Seasonal and Daily Fantasy Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Van Noy, K | 20.0 | 52 | 100.0 | 8 | 2 | 2.0 | 0 | 0 | 1 | 0 |
Roberts, E | 2.5 | 18 | 34.6 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Hightower, D | 0.5 | 52 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Ragland, R | 14.5 | 53 | 54.6 | 7 | 5 | 0.0 | 0 | 1 | 0 | 0 |
Hitchens, A | 10.5 | 88 | 90.7 | 7 | 7 | 0.0 | 0 | 0 | 0 | 0 |
Houston, J | 2.0 | 95 | 97.9 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Zombo, F | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Jones, J | 3.0 | 41 | 78.8 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
McCourty, D | 3.0 | 50 | 96.2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Chung, P | 1.5 | 52 | 100.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Crossen, K | 1.0 | 8 | 15.4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Gilmore, S | 1.0 | 52 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jackson, J | 1.0 | 51 | 98.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
McCourty, J | 1.0 | 35 | 67.3 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |