Fantasy Football Player Stats
Indianapolis Colts 21 at Houston Texans 7 · 2018 Wild-Card, Sat Jan 5
Seasonal and Daily Fantasy Stats
Game Stats

Running Back

Wide Receiver

Tight End
Kicker

Linebacker

Name | FPts | Snp | SnpPct | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Leonard, D | 10.0 | 71 | 100.0 | 5 | 8 | 0.0 | 1 | 0 | 0 | 0 |
Walker Jr., A | 4.0 | 58 | 81.7 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Franklin, Z | 0.5 | 5 | 7.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |

Name | FPts | Snp | SnpPct | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Cunningham, Z | 7.0 | 66 | 91.7 | 5 | 2 | 0.0 | 1 | 0 | 0 | 0 |
McKinney, B | 7.0 | 71 | 98.6 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Clowney, J | 3.5 | 67 | 93.1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Cole, D | 2.5 | 8 | 11.1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Ejiofor, D | 1.0 | 16 | 22.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mercilus, W | 0.5 | 39 | 54.2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back
