Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stafford, M | 21.1 | 73 | 100.0 | 46.6 | 34 | 20 | 32 | 62.5 | 266 | 2 | 0 | 1 | 2 | -2 | -1.00 | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kizer, D | 9.6 | 47 | 83.9 | 69.6 | 39 | 16 | 35 | 45.7 | 132 | 0 | 1 | 2 | 4 | 40 | 10.00 | 0 | 0 |
Rodgers, A | 1.3 | 9 | 16.1 | 8.9 | 5 | 3 | 5 | 60.0 | 26 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zenner, Z | 18.8 | 37 | 50.7 | 31.5 | 23 | 21 | 93 | 4.43 | 1 | 2 | 1 | 30 | 30.0 | 0 | 0 |
Riddick, T | 2.4 | 19 | 26.0 | 5.5 | 4 | 4 | 24 | 6.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Blount, L | 1.5 | 18 | 24.7 | 15.1 | 11 | 11 | 15 | 1.36 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Bellore, N | 1.3 | 22 | 30.1 | 1.4 | 1 | 0 | 0 | - | 0 | 1 | 1 | 8 | 8.0 | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, J | 3.5 | 39 | 69.6 | 19.6 | 11 | 8 | 4 | 0.50 | 0 | 3 | 3 | 16 | 5.3 | 0 | 0 |
Bibbs, K | 3.0 | 17 | 30.4 | 10.7 | 6 | 1 | 2 | 2.00 | 0 | 5 | 3 | 13 | 4.3 | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valdes-Scantling, M | 5.8 | 51 | 91.1 | 14.3 | 8 | 8 | 3 | 43 | 14.3 | 0 | 0 | 0 | - | 0 | 0 |
Kumerow, J | 3.4 | 47 | 83.9 | 7.1 | 4 | 4 | 3 | 19 | 6.3 | 0 | 0 | 0 | - | 0 | 0 |
Cobb, R | 3.2 | 46 | 82.1 | 8.9 | 5 | 5 | 1 | 27 | 27.0 | 0 | 0 | 0 | - | 0 | 0 |
Lazard, A | 1.2 | 1 | 1.8 | 1.8 | 1 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
Moore, J | 1.0 | 16 | 28.6 | 3.6 | 2 | 2 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toilolo, L | 12.3 | 50 | 68.5 | 5.5 | 4 | 4 | 4 | 43 | 10.8 | 1 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham, J | 3.6 | 39 | 69.6 | 8.9 | 5 | 5 | 3 | 21 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
Tonyan Jr., R | 1.2 | 14 | 25.0 | 3.6 | 2 | 2 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
Kendricks, L | 0.0 | 4 | 7.1 | 1.8 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Prater, M | 7.0 | 1 | 1 | 0 | 100.0 | 4 | 4 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Hyder, K | 5.5 | 37 | 66.1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Jean Francois, R | 2.5 | 19 | 33.9 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Harrison, D | 1.5 | 18 | 32.1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Lee, E | 1.0 | 9 | 16.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Okwara, R | 0.5 | 47 | 83.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Lowry, D | 6.5 | 65 | 89.0 | 4 | 1 | 0.0 | 2 | 0 | 0 | 0 |
Adams, M | 4.5 | 51 | 69.9 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 |
Lancaster, T | 2.5 | 38 | 52.1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Brown, F | 1.0 | 15 | 20.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Davis, J | 11.0 | 56 | 100.0 | 5 | 2 | 1.0 | 1 | 0 | 0 | 0 |
Jones, C | 3.0 | 29 | 51.8 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kennard, D | 1.0 | 55 | 98.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Martinez, B | 10.0 | 73 | 100.0 | 6 | 6 | 0.0 | 1 | 0 | 0 | 0 |
Fackrell, K | 7.0 | 58 | 79.5 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 |
Morrison, A | 5.0 | 28 | 38.4 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Gilbert, R | 1.5 | 41 | 56.2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Matthews, C | 1.0 | 52 | 71.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Brown, T | 8.5 | 73 | 100.0 | 6 | 3 | 0.0 | 1 | 0 | 0 | 0 |
Brice, K | 8.0 | 53 | 72.6 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jackson, J | 2.0 | 45 | 61.6 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Jones, J | 2.0 | 40 | 54.8 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Williams, T | 2.0 | 72 | 98.6 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Breeland, B | 1.5 | 70 | 95.9 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |