Fantasy Football Player Stats
Jacksonville Jaguars 29 at Indianapolis Colts 26 · 2018 Week 10, Sun Nov 11
Seasonal and Daily Fantasy Stats
Game Stats

Running Back

Wide Receiver

Tight End

Kicker

Name | FPts | Snp | SnpPct | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Campbell, C | 5.0 | 48 | 85.7 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jackson, M | 1.5 | 36 | 64.3 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Jones, A | 1.5 | 38 | 67.9 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Ngakoue, Y | 1.5 | 43 | 76.8 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Smoot, D | 1.0 | 9 | 16.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker


Name | FPts | Snp | SnpPct | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Walker Jr., A | 8.0 | 45 | 60.0 | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Leonard, D | 6.0 | 75 | 100.0 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Adams, M | 0.5 | 15 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Franklin, Z | 0.0 | 10 | 13.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back
