Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodgers, A | 35.1 | 81 | 100.0 | 67.9 | 55 | 32 | 52 | 61.5 | 442 | 3 | 0 | 4 | 3 | 10 | 3.33 | 0 | 2 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stafford, M | 17.1 | 62 | 100.0 | 43.5 | 27 | 14 | 26 | 53.8 | 183 | 2 | 0 | 3 | 1 | -1 | -1.00 | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, A | 6.9 | 22 | 27.2 | 12.3 | 10 | 7 | 40 | 5.71 | 0 | 3 | 2 | 19 | 9.5 | 0 | 0 |
Williams, J | 6.2 | 33 | 40.7 | 12.3 | 10 | 6 | 33 | 5.50 | 0 | 4 | 2 | 19 | 9.5 | 0 | 0 |
Montgomery, T | 4.3 | 29 | 35.8 | 8.6 | 7 | 4 | 15 | 3.75 | 0 | 3 | 1 | 23 | 23.0 | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blount, L | 14.2 | 18 | 29.0 | 19.4 | 12 | 12 | 22 | 1.83 | 2 | 0 | 0 | 0 | - | 0 | 0 |
Johnson, K | 9.5 | 29 | 46.8 | 22.6 | 14 | 12 | 70 | 5.83 | 0 | 2 | 2 | 15 | 7.5 | 0 | 0 |
Riddick, T | 3.3 | 19 | 30.6 | 9.7 | 6 | 3 | 3 | 1.00 | 0 | 3 | 2 | 20 | 10.0 | 0 | 0 |
Abdullah, A | 0.0 | - | - | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, D | 24.5 | 71 | 87.7 | 14.8 | 12 | 12 | 9 | 140 | 15.6 | 1 | 0 | 0 | - | 0 | 0 |
Valdes-Scantling, M | 16.3 | 77 | 95.1 | 12.3 | 10 | 10 | 7 | 68 | 9.7 | 1 | 0 | 0 | - | 0 | 0 |
St. Brown, E | 10.4 | 60 | 74.1 | 6.2 | 5 | 5 | 3 | 89 | 29.7 | 0 | 0 | 0 | - | 0 | 0 |
Moore, J | 0.0 | 14 | 17.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golladay, K | 17.8 | 49 | 79.0 | 14.5 | 9 | 9 | 4 | 98 | 24.5 | 1 | 0 | 0 | - | 0 | 0 |
Jones, M | 7.3 | 58 | 93.5 | 6.5 | 4 | 4 | 1 | 8 | 8.0 | 1 | 0 | 0 | - | 0 | 0 |
Tate, G | 6.7 | 48 | 77.4 | 11.3 | 7 | 7 | 5 | 42 | 8.4 | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham, J | 10.6 | 66 | 81.5 | 13.6 | 11 | 11 | 6 | 76 | 12.7 | 0 | 0 | 0 | - | 0 | 0 |
Kendricks, L | 7.8 | 18 | 22.2 | 2.5 | 2 | 2 | 2 | 8 | 4.0 | 1 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toilolo, L | 0.0 | 32 | 51.6 | 1.6 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Crosby, M | 3.0 | 5 | 1 | 4 | 20.0 | 1 | 0 | 1 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Prater, M | 7.0 | 2 | 1 | 1 | 50.0 | 4 | 4 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Lowry, D | 3.0 | 42 | 67.7 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Clark, K | 2.0 | 57 | 91.9 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Daniels, M | 2.0 | 49 | 79.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Okwara, R | 14.0 | 73 | 90.1 | 3 | 0 | 2.0 | 0 | 0 | 1 | 0 |
Hand, D | 13.0 | 62 | 76.5 | 4 | 0 | 1.0 | 0 | 0 | 1 | 1 |
Robinson, A | 1.0 | 32 | 39.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Martinez, B | 12.5 | 62 | 100.0 | 4 | 1 | 2.0 | 0 | 0 | 0 | 0 |
Morrison, A | 4.5 | 18 | 29.0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Burks, O | 4.0 | 25 | 40.3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Gilbert, R | 3.5 | 31 | 50.0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Perry, N | 2.5 | 35 | 56.5 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Fackrell, K | 0.5 | 25 | 40.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Matthews, C | 0.5 | 44 | 71.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Davis, J | 8.5 | 77 | 95.1 | 5 | 3 | 0.0 | 2 | 0 | 0 | 0 |
Kennard, D | 7.0 | 78 | 96.3 | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 |
Jones, C | 2.0 | 24 | 29.6 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Clinton-Dix, H | 6.0 | 62 | 100.0 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Brice, K | 4.0 | 61 | 98.4 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Jackson, J | 3.0 | 47 | 75.8 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
King, K | 3.0 | 51 | 82.3 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Williams, T | 3.0 | 61 | 98.4 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Brown, T | 1.0 | 7 | 11.3 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Jones, J | 0.0 | 4 | 6.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |