Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keenum, C | 30.1 | 73 | 100.0 | 50.7 | 37 | 21 | 30 | 70.0 | 282 | 2 | 0 | 2 | 7 | 20 | 2.86 | 1 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stafford, M | 19.5 | 59 | 100.0 | 61.0 | 36 | 20 | 35 | 57.1 | 250 | 2 | 1 | 3 | 1 | 0 | 0.00 | 0 | 1 |
Rudock, J | 0.0 | - | - | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, L | 14.4 | 40 | 54.8 | 28.8 | 21 | 20 | 84 | 4.20 | 1 | 1 | 0 | 0 | - | 0 | 0 |
McKinnon, J | 5.9 | 33 | 45.2 | 21.9 | 16 | 13 | 23 | 1.77 | 0 | 3 | 1 | 31 | 31.0 | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdullah, A | 5.8 | 29 | 49.2 | 18.6 | 11 | 6 | 14 | 2.33 | 0 | 5 | 3 | 29 | 9.7 | 0 | 0 |
Riddick, T | 3.5 | 26 | 44.1 | 11.9 | 7 | 5 | 20 | 4.00 | 0 | 2 | 1 | 10 | 10.0 | 0 | 0 |
Zenner, Z | 0.6 | 6 | 10.2 | 1.7 | 1 | 1 | 6 | 6.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thielen, A | 12.9 | 66 | 90.4 | 15.1 | 11 | 11 | 8 | 89 | 11.1 | 0 | 0 | 0 | - | 0 | 0 |
Diggs, S | 9.1 | 66 | 90.4 | 11.0 | 8 | 7 | 5 | 66 | 13.2 | 0 | 1 | 9 | 9.00 | 0 | 0 |
Wright, J | 3.5 | 16 | 21.9 | 4.1 | 3 | 3 | 2 | 25 | 12.5 | 0 | 0 | 0 | - | 0 | 0 |
Floyd, M | 1.3 | 5 | 6.8 | 1.4 | 1 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, M | 25.9 | 59 | 100.0 | 15.3 | 9 | 9 | 6 | 109 | 18.2 | 2 | 0 | 0 | - | 0 | 0 |
Golladay, K | 7.1 | 40 | 67.8 | 6.8 | 4 | 4 | 2 | 61 | 30.5 | 0 | 0 | 0 | - | 0 | 0 |
Tate, G | 2.7 | 52 | 88.1 | 16.9 | 10 | 8 | 4 | 7 | 1.8 | 0 | 2 | 13 | 6.50 | 0 | 0 |
Jones, T | 0.0 | 15 | 25.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudolph, K | 20.3 | 65 | 89.0 | 5.5 | 4 | 4 | 4 | 63 | 15.8 | 2 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Forbath, K | 6.0 | 2 | 1 | 1 | 50.0 | 4 | 3 | 1 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Prater, M | 11.0 | 3 | 3 | 0 | 100.0 | 2 | 2 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Griffen, E | 15.0 | 55 | 93.2 | 4 | 0 | 2.0 | 0 | 0 | 1 | 0 |
Hunter, D | 7.0 | 48 | 81.4 | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 |
Joseph, L | 2.5 | 39 | 66.1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Johnson, T | 1.0 | 45 | 76.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Weatherly, S | 0.0 | 15 | 25.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Ansah, E | 6.0 | 32 | 43.8 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Robinson, A | 5.5 | 50 | 68.5 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Spence, A | 4.5 | 48 | 65.8 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 |
Zettel, A | 2.5 | 60 | 82.2 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Washington, C | 2.0 | 36 | 49.3 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Ledbetter, J | 0.0 | 22 | 30.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Barr, A | 4.0 | 59 | 100.0 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Kendricks, E | 1.5 | 59 | 100.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Lamur, E | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Whitehead, T | 11.0 | 73 | 100.0 | 9 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Davis, J | 6.5 | 54 | 74.0 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Worrilow, P | 5.5 | 35 | 47.9 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Reeves-Maybin, J | 0.0 | 1 | 1.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Rhodes, X | 11.0 | 59 | 100.0 | 5 | 0 | 0.0 | 1 | 1 | 0 | 0 |
Sendejo, A | 6.5 | 59 | 100.0 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Smith, H | 5.0 | 59 | 100.0 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Waynes, T | 5.0 | 54 | 91.5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Brock, T | 1.5 | 2 | 3.4 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Sherels, M | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |