Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, A | 12.2 | 75 | 100.0 | 60.0 | 45 | 27 | 40 | 67.5 | 230 | 0 | 2 | 1 | 5 | 27 | 5.40 | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manning, E | 10.8 | 69 | 100.0 | 53.6 | 37 | 19 | 35 | 54.3 | 205 | 0 | 0 | 0 | 2 | 5 | 2.50 | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunt, K | 9.2 | 50 | 66.7 | 29.3 | 22 | 18 | 73 | 4.06 | 0 | 4 | 3 | 4 | 1.3 | 0 | 0 |
West, C | 4.4 | 20 | 26.7 | 10.7 | 8 | 4 | 15 | 3.75 | 0 | 4 | 4 | 9 | 2.3 | 0 | 0 |
Sherman, A | 1.6 | 13 | 17.3 | 1.3 | 1 | 0 | 0 | - | 0 | 1 | 1 | 11 | 11.0 | 0 | 0 |
Hunt, A | 0.3 | 3 | 4.0 | 1.3 | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darkwa, O | 16.0 | 30 | 43.5 | 34.8 | 24 | 20 | 74 | 3.70 | 1 | 4 | 2 | 16 | 8.0 | 0 | 0 |
Vereen, S | 4.3 | 23 | 33.3 | 8.7 | 6 | 2 | 13 | 6.50 | 0 | 3 | 3 | 15 | 5.0 | 0 | 0 |
Gallman, W | 2.7 | 16 | 23.2 | 14.5 | 10 | 6 | 19 | 3.17 | 0 | 4 | 1 | 3 | 3.0 | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, T | 10.3 | 64 | 85.3 | 10.7 | 8 | 7 | 7 | 68 | 9.7 | 0 | 1 | 16 | 16.00 | 0 | 0 |
Thomas, D | 2.1 | 28 | 37.3 | 2.7 | 2 | 2 | 2 | 11 | 5.5 | 0 | 0 | 0 | - | 0 | 0 |
Robinson, D | 1.2 | 72 | 96.0 | 4.0 | 3 | 3 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, R | 7.0 | 52 | 75.4 | 5.8 | 4 | 4 | 3 | 55 | 18.3 | 0 | 0 | 0 | - | 0 | 0 |
King, T | 6.3 | 65 | 94.2 | 7.2 | 5 | 5 | 3 | 48 | 16.0 | 0 | 0 | 0 | - | 0 | 0 |
Rudolph, T | 4.9 | 27 | 39.1 | 8.7 | 6 | 6 | 3 | 34 | 11.3 | 0 | 0 | 0 | - | 0 | 0 |
Raymond, K | 1.7 | 2 | 2.9 | 2.9 | 2 | 1 | 1 | 12 | 12.0 | 0 | 1 | -1 | -1.00 | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engram, E | 1.4 | 58 | 84.1 | 8.7 | 6 | 6 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
Ellison, R | 1.2 | 46 | 66.7 | 1.4 | 1 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
Adams, J | 1.1 | 11 | 15.9 | 1.4 | 1 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Butker, H | 9.0 | 3 | 3 | 0 | 100.0 | 0 | 0 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Rosas, A | 6.0 | 2 | 2 | 0 | 100.0 | 1 | 0 | 1 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Jones, C | 3.0 | 56 | 81.2 | 0 | 4 | 0.0 | 1 | 0 | 0 | 0 |
Logan, B | 2.0 | 52 | 75.4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Jenkins, J | 1.5 | 19 | 27.5 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Thomas, C | 1.5 | 15 | 21.7 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Nunez-Roches, R | 1.0 | 38 | 55.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Harrison, D | 8.5 | 33 | 44.0 | 2 | 3 | 0.0 | 0 | 1 | 0 | 0 |
Pierre-Paul, J | 5.5 | 71 | 94.7 | 2 | 3 | 0.0 | 2 | 0 | 0 | 0 |
Tomlinson, D | 4.0 | 38 | 50.7 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Vernon, O | 1.5 | 62 | 82.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Bromley, J | 1.0 | 33 | 44.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Moss, A | 0.5 | 25 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Ragland, R | 7.5 | 47 | 68.1 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Houston, J | 5.0 | 66 | 95.7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Pierre-Louis, K | 4.5 | 34 | 49.3 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Johnson, D | 4.0 | 35 | 50.7 | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Zombo, F | 2.0 | 69 | 100.0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Smith, T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Munson, C | 7.5 | 69 | 92.0 | 3 | 9 | 0.0 | 0 | 0 | 0 | 0 |
Kennard, D | 6.0 | 16 | 21.3 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Casillas, J | 2.0 | 58 | 77.3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Ayers, A | 0.5 | 3 | 4.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Collins, L | 14.5 | 75 | 100.0 | 5 | 9 | 0.0 | 0 | 1 | 0 | 0 |
Jenkins, J | 9.0 | 75 | 100.0 | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 |
Adams, A | 4.5 | 29 | 38.7 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Rodgers-Cromartie, D | 4.5 | 48 | 64.0 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Cockrell, R | 3.5 | 74 | 98.7 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 |
Thompson, D | 3.5 | 75 | 100.0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Deayon, D | 0.5 | 17 | 22.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Acker, K | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |