Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stafford, M | 9.0 | 70 | 100.0 | 50.0 | 35 | 19 | 32 | 59.4 | 185 | 0 | 0 | 5 | 3 | -3 | -1.00 | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keenum, C | 11.0 | 56 | 100.0 | 53.6 | 30 | 16 | 30 | 53.3 | 219 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdullah, A | 18.4 | 33 | 47.1 | 34.3 | 24 | 20 | 94 | 4.70 | 1 | 4 | 3 | 15 | 5.0 | 0 | 0 |
Riddick, T | 1.7 | 18 | 25.7 | 8.6 | 6 | 4 | 4 | 1.00 | 0 | 2 | 1 | 8 | 8.0 | 0 | 0 |
Zenner, Z | 0.0 | 19 | 27.1 | 4.3 | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, D | 13.9 | 27 | 48.2 | 28.6 | 16 | 13 | 66 | 5.08 | 1 | 3 | 1 | 8 | 8.0 | 0 | 1 |
Murray, L | 3.9 | 19 | 33.9 | 16.1 | 9 | 7 | 21 | 3.00 | 0 | 2 | 2 | 8 | 4.0 | 0 | 0 |
McKinnon, J | 0.0 | 10 | 17.9 | 7.1 | 4 | 2 | 0 | 0.00 | 0 | 2 | 0 | 0 | - | 0 | 1 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diggs, S | 12.3 | 48 | 85.7 | 12.5 | 7 | 7 | 5 | 98 | 19.6 | 0 | 0 | 0 | - | 0 | 0 |
Thielen, A | 8.4 | 55 | 98.2 | 14.3 | 8 | 8 | 5 | 59 | 11.8 | 0 | 0 | 0 | - | 0 | 1 |
Treadwell, L | 0.0 | 25 | 44.6 | 3.6 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fells, D | 6.0 | 51 | 72.9 | 7.1 | 5 | 5 | 4 | 40 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
Ebron, E | 3.7 | 31 | 44.3 | 5.7 | 4 | 4 | 2 | 27 | 13.5 | 0 | 0 | 0 | - | 0 | 0 |
Roberts, M | 2.0 | 22 | 31.4 | 1.4 | 1 | 1 | 1 | 15 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudolph, K | 4.4 | 55 | 98.2 | 7.1 | 4 | 4 | 2 | 34 | 17.0 | 0 | 0 | 0 | - | 0 | 0 |
Bell, B | 1.7 | 12 | 21.4 | 1.8 | 1 | 1 | 1 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
Morgan, D | 0.0 | 18 | 32.1 | 1.8 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Prater, M | 6.0 | 3 | 2 | 1 | 66.7 | 0 | 0 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Forbath, K | 1.0 | 1 | 0 | 1 | 0.0 | 1 | 1 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Zettel, A | 12.5 | 30 | 53.6 | 2 | 1 | 2.0 | 0 | 0 | 0 | 1 |
Ansah, E | 3.0 | 36 | 64.3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Robinson, A | 1.5 | 33 | 58.9 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Johnson, G | 1.0 | 16 | 28.6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ledbetter, J | 0.5 | 22 | 39.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Spence, A | 0.0 | 28 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Hunter, D | 13.0 | 58 | 82.9 | 3 | 2 | 2.0 | 1 | 0 | 0 | 0 |
Joseph, L | 11.5 | 43 | 61.4 | 6 | 3 | 1.0 | 0 | 0 | 0 | 0 |
Griffen, E | 8.0 | 60 | 85.7 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Johnson, T | 1.5 | 43 | 61.4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Robison, B | 1.5 | 40 | 57.1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Stephen, S | 0.5 | 35 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Whitehead, T | 9.0 | 53 | 94.6 | 5 | 0 | 0.0 | 0 | 0 | 0 | 2 |
Longa, S | 1.5 | 12 | 21.4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Reeves-Maybin, J | 1.0 | 3 | 5.4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Kendricks, E | 7.5 | 70 | 100.0 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Barr, A | 6.0 | 70 | 100.0 | 4 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Gedeon, B | 0.5 | 19 | 27.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Sendejo, A | 8.0 | 70 | 100.0 | 5 | 6 | 0.0 | 0 | 0 | 0 | 0 |
Waynes, T | 5.5 | 69 | 98.6 | 4 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Rhodes, X | 5.0 | 70 | 100.0 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Smith, H | 4.5 | 70 | 100.0 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Alexander, M | 2.0 | 19 | 27.1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Newman, T | 1.0 | 32 | 45.7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sherels, M | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |