Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradford, S | 10.2 | 58 | 100.0 | 63.8 | 37 | 31 | 37 | 83.8 | 224 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stafford, M | 18.6 | 61 | 100.0 | 72.1 | 44 | 23 | 40 | 57.5 | 232 | 1 | 0 | 2 | 4 | 30 | 7.50 | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asiata, M | 11.6 | 23 | 39.7 | 13.8 | 8 | 5 | 27 | 5.40 | 1 | 3 | 3 | 14 | 4.7 | 0 | 0 |
McKinnon, J | 9.1 | 36 | 62.1 | 20.7 | 12 | 9 | 31 | 3.44 | 0 | 3 | 3 | 45 | 15.0 | 0 | 0 |
Patterson, C | 6.2 | 34 | 58.6 | 10.3 | 6 | 1 | 22 | 22.00 | 0 | 5 | 5 | 15 | 3.0 | 0 | 0 |
Line, Z | 0.2 | 6 | 10.3 | 1.7 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riddick, T | 8.3 | 48 | 78.7 | 23.0 | 14 | 9 | 45 | 5.00 | 0 | 5 | 5 | 13 | 2.6 | 0 | 0 |
Washington, D | 1.9 | 13 | 21.3 | 8.2 | 5 | 5 | 19 | 3.80 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Zenner, Z | 0.0 | 1 | 1.6 | 1.6 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thielen, A | 9.3 | 55 | 94.8 | 19.0 | 11 | 11 | 8 | 53 | 6.6 | 0 | 0 | 0 | - | 0 | 0 |
Johnson, C | 2.2 | 21 | 36.2 | 3.4 | 2 | 2 | 2 | 12 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boldin, A | 16.4 | 45 | 73.8 | 14.8 | 9 | 9 | 7 | 69 | 9.9 | 1 | 0 | 0 | - | 0 | 0 |
Tate, G | 10.2 | 51 | 83.6 | 11.5 | 7 | 7 | 5 | 77 | 15.4 | 0 | 0 | 0 | - | 0 | 0 |
Jones, M | 7.4 | 59 | 96.7 | 18.0 | 11 | 11 | 4 | 54 | 13.5 | 0 | 0 | 0 | - | 0 | 0 |
Roberts, A | 2.9 | 16 | 26.2 | 6.6 | 4 | 4 | 2 | 19 | 9.5 | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudolph, K | 10.9 | 51 | 87.9 | 17.2 | 10 | 10 | 9 | 64 | 7.1 | 0 | 0 | 0 | - | 0 | 0 |
Ellison, R | 2.6 | 23 | 39.7 | 3.4 | 2 | 2 | 1 | 21 | 21.0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ebron, E | 0.0 | 49 | 80.3 | 1.6 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Forbath, K | 7.0 | 2 | 2 | 0 | 100.0 | 1 | 1 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Prater, M | 10.0 | 3 | 3 | 0 | 100.0 | 1 | 1 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Hunter, D | 3.0 | 39 | 63.9 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 |
Robison, B | 2.0 | 50 | 82.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Joseph, L | 1.5 | 33 | 54.1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Stephen, S | 1.0 | 30 | 49.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Trattou, J | 1.0 | - | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Griffen, E | 0.5 | 55 | 90.2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Johnson, T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Ngata, H | 2.0 | 39 | 67.2 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Robinson, A | 2.0 | 29 | 50.0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Zettel, A | 0.5 | 18 | 31.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Ansah, E | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hyder, K | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Barr, A | 8.0 | 61 | 100.0 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Kendricks, E | 4.5 | 32 | 52.5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Greenway, C | 3.5 | 29 | 47.5 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Cole, A | 1.0 | 10 | 16.4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Whitehead, T | 11.5 | 58 | 100.0 | 11 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Bynes, J | 4.5 | 38 | 65.5 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Williams, A | 2.5 | 15 | 25.9 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Armbrister, T | 1.0 | - | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Sendejo, A | 8.0 | 61 | 100.0 | 2 | 6 | 0.5 | 1 | 0 | 0 | 0 |
Smith, H | 6.0 | 61 | 100.0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Waynes, T | 5.5 | 61 | 100.0 | 4 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Munnerlyn, C | 4.5 | 51 | 83.6 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Rhodes, X | 3.0 | 60 | 98.4 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Harris, A | 1.0 | - | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |