Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stafford, M | 18.0 | 66 | 100.0 | 54.5 | 36 | 23 | 36 | 63.9 | 219 | 2 | 1 | 1 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradford, S | 17.7 | 69 | 100.0 | 59.4 | 41 | 31 | 40 | 77.5 | 273 | 1 | 0 | 2 | 0 | 0 | - | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riddick, T | 8.1 | 46 | 69.7 | 25.8 | 17 | 14 | 70 | 5.00 | 0 | 3 | 1 | 6 | 6.0 | 0 | 0 |
Washington, D | 2.6 | 21 | 31.8 | 16.7 | 11 | 10 | 26 | 2.60 | 0 | 1 | 0 | 0 | - | 0 | 0 |
Burton, M | 0.0 | 7 | 10.6 | 1.5 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patterson, C | 7.5 | 40 | 58.0 | 11.6 | 8 | 0 | 0 | - | 0 | 8 | 6 | 45 | 7.5 | 0 | 0 |
Hillman, R | 6.7 | 16 | 23.2 | 11.6 | 8 | 7 | 30 | 4.29 | 0 | 1 | 1 | 32 | 32.0 | 0 | 0 |
Asiata, M | 5.1 | 27 | 39.1 | 15.9 | 11 | 9 | 27 | 3.00 | 0 | 2 | 2 | 14 | 7.0 | 0 | 0 |
McKinnon, J | 0.8 | 26 | 37.7 | 10.1 | 7 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tate, G | 19.4 | 53 | 80.3 | 19.7 | 13 | 12 | 11 | 79 | 7.2 | 1 | 1 | 1 | 1.00 | 0 | 0 |
Boldin, A | 8.0 | 44 | 66.7 | 6.1 | 4 | 4 | 2 | 10 | 5.0 | 1 | 0 | 0 | - | 0 | 0 |
Roberts, A | 3.2 | 20 | 30.3 | 1.5 | 1 | 1 | 1 | 27 | 27.0 | 0 | 0 | 0 | - | 0 | 0 |
Jones, M | 1.0 | 62 | 93.9 | 7.6 | 5 | 5 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diggs, S | 14.5 | 57 | 82.6 | 21.7 | 15 | 14 | 13 | 80 | 6.2 | 0 | 1 | 12 | 12.00 | 0 | 0 |
Thielen, A | 8.8 | 35 | 50.7 | 8.7 | 6 | 6 | 4 | 68 | 17.0 | 0 | 0 | 0 | - | 0 | 0 |
Treadwell, L | 2.0 | 17 | 24.6 | 1.4 | 1 | 1 | 1 | 15 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
Johnson, C | 1.4 | 22 | 31.9 | 4.3 | 3 | 3 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ebron, E | 12.7 | 52 | 78.8 | 12.1 | 8 | 8 | 7 | 92 | 13.1 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudolph, K | 6.6 | 64 | 92.8 | 4.3 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - | 0 | 0 |
Ellison, R | 0.9 | 25 | 36.2 | 2.9 | 2 | 1 | 1 | 4 | 4.0 | 0 | 1 | 1 | 1.00 | 1 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Prater, M | 10.0 | 3 | 3 | 0 | 100.0 | 1 | 1 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Walsh, B | 4.0 | 2 | 1 | 1 | 50.0 | 2 | 1 | 1 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Hyder, K | 10.5 | 35 | 50.7 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 |
Ansah, E | 5.0 | 43 | 62.3 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Robinson, A | 2.0 | 31 | 44.9 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Ngata, H | 1.0 | 43 | 62.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Zettel, A | 1.0 | 27 | 39.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Thornton, K | 0.5 | 27 | 39.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Taylor, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Walker, T | 0.0 | 16 | 23.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Griffen, E | 10.0 | 62 | 93.9 | 5 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Stephen, S | 4.0 | 36 | 54.5 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Joseph, L | 2.5 | 51 | 77.3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Hunter, D | 0.5 | 32 | 48.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Robison, B | 0.5 | 51 | 77.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Whitehead, T | 10.5 | 69 | 100.0 | 9 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Bynes, J | 5.5 | 44 | 63.8 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Copeland, B | 1.5 | 12 | 17.4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Williams, A | 0.5 | 18 | 26.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Greenway, C | 11.0 | 50 | 75.8 | 4 | 2 | 0.0 | 1 | 1 | 0 | 0 |
Barr, A | 4.5 | 66 | 100.0 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 |
Lamur, E | 2.0 | 16 | 24.2 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Robinson, E | 1.0 | - | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Cole, A | 0.5 | 16 | 24.2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Quin, G | 8.5 | 69 | 100.0 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Wilson, T | 8.0 | 55 | 79.7 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Bademosi, J | 5.0 | 54 | 78.3 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Lawson, N | 4.0 | 63 | 91.3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Bush, R | 3.0 | 30 | 43.5 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Diggs, Q | 2.5 | 41 | 59.4 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Killebrew, M | 2.0 | - | - | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Carey, D | 1.0 | - | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Rhodes, X | 6.0 | 62 | 93.9 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Smith, H | 6.0 | 66 | 100.0 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Waynes, T | 5.0 | 36 | 54.5 | 3 | 0 | 0.0 | 2 | 0 | 0 | 0 |
Newman, T | 3.0 | 60 | 90.9 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Sendejo, A | 2.0 | 60 | 90.9 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Alexander, M | 1.0 | 18 | 27.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Harris, A | 1.0 | 6 | 9.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Munnerlyn, C | 1.0 | 6 | 9.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kearse, J | 0.5 | - | - | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |