Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgewater, T | 23.9 | 75 | 100.0 | 50.7 | 38 | 25 | 35 | 71.4 | 316 | 2 | 0 | 4 | 3 | 1 | 0.33 | 0 | 1 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stafford, M | 21.3 | 54 | 100.0 | 50.0 | 27 | 18 | 26 | 69.2 | 256 | 2 | 0 | 7 | 1 | 5 | 5.00 | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterson, A | 12.5 | 44 | 58.7 | 29.3 | 22 | 19 | 98 | 5.16 | 0 | 3 | 3 | 12 | 4.0 | 0 | 0 |
Line, Z | 5.6 | 19 | 25.3 | 4.0 | 3 | 2 | 2 | 1.00 | 0 | 1 | 1 | 49 | 49.0 | 0 | 0 |
McKinnon, J | 4.2 | 15 | 20.0 | 13.3 | 10 | 9 | 36 | 4.00 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 |
Asiata, M | 1.5 | 16 | 21.3 | 2.7 | 2 | 0 | 0 | - | 0 | 2 | 2 | 5 | 2.5 | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riddick, T | 6.3 | 30 | 55.6 | 13.0 | 7 | 3 | 8 | 2.67 | 0 | 4 | 3 | 40 | 13.3 | 0 | 0 |
Bell, J | 4.5 | 12 | 22.2 | 9.3 | 5 | 3 | 21 | 7.00 | 0 | 2 | 2 | 14 | 7.0 | 0 | 0 |
Abdullah, A | 4.3 | 12 | 22.2 | 14.8 | 8 | 8 | 43 | 5.38 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Burton, M | 0.0 | 12 | 22.2 | 1.9 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Winn, G | 0.0 | 3 | 5.6 | 1.9 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diggs, S | 19.8 | 60 | 80.0 | 13.3 | 10 | 9 | 6 | 108 | 18.0 | 1 | 1 | 9 | 9.00 | 0 | 0 |
Wallace, M | 5.6 | 56 | 74.7 | 6.7 | 5 | 5 | 4 | 36 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
Wright, J | 4.6 | 26 | 34.7 | 8.0 | 6 | 6 | 3 | 31 | 10.3 | 0 | 0 | 0 | - | 0 | 0 |
Thielen, A | 3.5 | 23 | 30.7 | 2.7 | 2 | 2 | 1 | 30 | 30.0 | 0 | 0 | 0 | - | 0 | 0 |
Johnson, C | 2.6 | 9 | 12.0 | 2.7 | 2 | 2 | 1 | 21 | 21.0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, C | 17.1 | 50 | 92.6 | 13.0 | 7 | 7 | 5 | 86 | 17.2 | 1 | 0 | 0 | - | 0 | 0 |
Tate, G | 2.4 | 50 | 92.6 | 11.1 | 6 | 6 | 2 | 14 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
Moore, L | 0.0 | 30 | 55.6 | 1.9 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudolph, K | 8.0 | 53 | 70.7 | 2.7 | 2 | 2 | 2 | 10 | 5.0 | 1 | 0 | 0 | - | 0 | 0 |
Pruitt, M | 1.8 | 13 | 17.3 | 1.3 | 1 | 1 | 1 | 13 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Walsh, B | 16.0 | 5 | 5 | 0 | 100.0 | 2 | 1 | 1 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Prater, M | 5.0 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Griffen, E | 7.5 | 51 | 94.4 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 |
Johnson, T | 6.5 | 44 | 81.5 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Joseph, L | 5.5 | 44 | 81.5 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Hunter, D | 1.0 | - | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Robison, B | 1.0 | 51 | 94.4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Kendricks, E | 14.0 | 48 | 88.9 | 6 | 0 | 2.0 | 0 | 0 | 0 | 0 |
Greenway, C | 7.0 | 27 | 50.0 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Barr, A | 5.5 | 54 | 100.0 | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Tulloch, S | 8.0 | 52 | 69.3 | 4 | 4 | 0.0 | 0 | 0 | 0 | 1 |
Bynes, J | 6.5 | 66 | 88.0 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Van Noy, K | 6.0 | 7 | 9.3 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Whitehead, T | 2.0 | 34 | 45.3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Copeland, B | 1.0 | - | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lewis, T | 0.5 | - | - | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Smith, H | 11.0 | 54 | 100.0 | 5 | 4 | 1.0 | 0 | 0 | 0 | 0 |
Sendejo, A | 5.0 | 54 | 100.0 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Munnerlyn, C | 2.0 | 38 | 70.4 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rhodes, X | 2.0 | 53 | 98.1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Blanton, R | 0.5 | - | - | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Newman, T | 0.5 | 52 | 96.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Waynes, T | 0.5 | - | - | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Mathis, R | 7.5 | - | - | 6 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Slay, D | 5.0 | 73 | 97.3 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Ihedigbo, J | 4.5 | 55 | 73.3 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 |
Abdul-Quddus, I | 4.0 | 18 | 24.0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Diggs, Q | 3.5 | 42 | 56.0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Quin, G | 2.5 | 75 | 100.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Carey, D | 1.0 | - | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lawson, N | 1.0 | - | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |