Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, A | 21.8 | 75 | 100.0 | 66.7 | 50 | 31 | 45 | 68.9 | 386 | 0 | 0 | 5 | 5 | 25 | 5.00 | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalton, A | 21.7 | 54 | 100.0 | 50.0 | 27 | 17 | 24 | 70.8 | 321 | 1 | 0 | 0 | 3 | 16 | 5.33 | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles, J | 17.5 | 59 | 78.7 | 22.7 | 17 | 11 | 75 | 6.82 | 0 | 6 | 6 | 70 | 11.7 | 0 | 0 |
West, C | 2.6 | 17 | 22.7 | 10.7 | 8 | 5 | 17 | 3.40 | 0 | 3 | 1 | 4 | 4.0 | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, J | 22.0 | 30 | 55.6 | 16.7 | 9 | 9 | 40 | 4.44 | 3 | 0 | 0 | 0 | - | 0 | 0 |
Bernard, G | 12.2 | 23 | 42.6 | 24.1 | 13 | 13 | 62 | 4.77 | 1 | 0 | 0 | 0 | - | 0 | 0 |
Burkhead, R | 3.2 | 7 | 13.0 | 1.9 | 1 | 0 | 0 | - | 0 | 1 | 1 | 27 | 27.0 | 0 | 0 |
Wide Receiver Stats
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelce, T | 7.4 | 70 | 93.3 | 9.3 | 7 | 7 | 5 | 49 | 9.8 | 0 | 0 | 0 | - | 0 | 1 |
O'Shaughnessy, J | 1.3 | 17 | 22.7 | 1.3 | 1 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eifert, T | 8.4 | 47 | 87.0 | 7.4 | 4 | 4 | 3 | 69 | 23.0 | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Santos, C | 21.0 | 7 | 7 | 0 | 100.0 | 0 | 0 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Nugent, M | 4.0 | 1 | 0 | 1 | 0.0 | 4 | 4 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Poe, D | 3.0 | 47 | 87.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Bailey, A | 2.5 | 44 | 81.5 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Howard, J | 1.5 | 32 | 59.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Williams, N | 1.5 | 6 | 11.1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Devito, M | 0.5 | - | - | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Johnson, M | 12.0 | 58 | 77.3 | 4 | 0 | 1.0 | 1 | 0 | 1 | 0 |
Peko, D | 10.0 | 40 | 53.3 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 |
Atkins, G | 6.5 | 48 | 64.0 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Dunlap, C | 6.0 | 58 | 77.3 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Gilberry, W | 2.0 | 33 | 44.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Clarke, W | 1.0 | 18 | 24.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sims, P | 0.5 | 31 | 41.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Wilson, R | 6.0 | 38 | 70.4 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Houston, J | 2.0 | 54 | 100.0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Johnson, D | 1.5 | 54 | 100.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Alexander, D | 1.0 | - | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mauga, J | 1.0 | 3 | 5.6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hali, T | 0.5 | 42 | 77.8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Rey, V | 12.5 | 72 | 96.0 | 10 | 5 | 0.0 | 0 | 0 | 0 | 0 |
Maualuga, R | 6.0 | 48 | 64.0 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Lamur, E | 3.0 | 42 | 56.0 | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Hawk, A | 0.5 | 6 | 8.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Parker, R | 6.5 | 54 | 100.0 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Berry, E | 4.5 | 52 | 96.3 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Smith, S | 3.5 | 52 | 96.3 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Peters, M | 2.5 | 49 | 90.7 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Abdullah, H | 2.0 | - | - | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sorensen, D | 2.0 | - | - | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Fleming, J | 1.0 | - | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Nelson, R | 10.0 | 75 | 100.0 | 6 | 4 | 0.0 | 0 | 0 | 0 | 1 |
Dennard, D | 6.0 | 37 | 49.3 | 4 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Williams, S | 4.5 | 63 | 84.0 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Hall, L | 4.0 | 70 | 93.3 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Kirkpatrick, D | 4.0 | 75 | 100.0 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Jones, A | 0.5 | 37 | 49.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Shaw, J | 0.5 | - | - | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |