Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stafford, M | 23.3 | 78 | 100.0 | 73.1 | 57 | 32 | 53 | 60.4 | 286 | 2 | 1 | 1 | 4 | 20 | 5.00 | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgewater, T | 19.8 | 65 | 100.0 | 36.9 | 24 | 14 | 18 | 77.8 | 153 | 1 | 0 | 1 | 6 | 21 | 3.50 | 1 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riddick, T | 7.1 | 35 | 44.9 | 9.0 | 7 | 1 | 5 | 5.00 | 0 | 6 | 5 | 41 | 8.2 | 0 | 1 |
Bell, J | 2.8 | 18 | 23.1 | 7.7 | 6 | 4 | 2 | 0.50 | 0 | 2 | 2 | 16 | 8.0 | 0 | 0 |
Abdullah, A | 2.3 | 31 | 39.7 | 9.0 | 7 | 6 | 9 | 1.50 | 0 | 1 | 1 | 9 | 9.0 | 0 | 0 |
Burton, M | 0.2 | 10 | 12.8 | 1.3 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterson, A | 20.2 | 52 | 80.0 | 47.7 | 31 | 29 | 134 | 4.62 | 0 | 2 | 2 | 58 | 29.0 | 0 | 1 |
Line, Z | 6.1 | 14 | 21.5 | 1.5 | 1 | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | - | 0 | 0 |
Asiata, M | 0.8 | 4 | 6.2 | 3.1 | 2 | 2 | 8 | 4.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
McKinnon, J | 0.6 | 9 | 13.8 | 4.6 | 3 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, C | 19.3 | 78 | 100.0 | 21.8 | 17 | 17 | 10 | 83 | 8.3 | 1 | 0 | 0 | - | 0 | 0 |
Tate, G | 11.0 | 73 | 93.6 | 12.8 | 10 | 10 | 6 | 80 | 13.3 | 0 | 0 | 0 | - | 0 | 0 |
Moore, L | 2.9 | 60 | 76.9 | 7.7 | 6 | 6 | 3 | 14 | 4.7 | 0 | 0 | 0 | - | 0 | 1 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace, M | 5.3 | 55 | 84.6 | 4.6 | 3 | 3 | 3 | 38 | 12.7 | 0 | 0 | 0 | - | 0 | 0 |
Johnson, C | 2.5 | 60 | 92.3 | 4.6 | 3 | 3 | 3 | 10 | 3.3 | 0 | 0 | 0 | - | 0 | 0 |
Wright, J | 2.2 | 46 | 70.8 | 4.6 | 3 | 2 | 1 | 17 | 17.0 | 0 | 1 | 29 | 29.00 | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ebron, E | 12.8 | 72 | 92.3 | 12.8 | 10 | 10 | 5 | 43 | 8.6 | 1 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudolph, K | 11.5 | 55 | 84.6 | 10.8 | 7 | 7 | 5 | 30 | 6.0 | 1 | 0 | 0 | - | 0 | 0 |
Ellison, R | 0.0 | 21 | 32.3 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Prater, M | 4.0 | 1 | 1 | 0 | 100.0 | 1 | 1 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Walsh, B | 8.0 | 2 | 2 | 0 | 100.0 | 3 | 2 | 1 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Robison, B | 7.5 | 64 | 82.1 | 5 | 1 | 0.0 | 2 | 0 | 0 | 0 |
Trattou, J | 7.0 | 6 | 7.7 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0 |
Griffen, E | 6.0 | 74 | 94.9 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 |
Joseph, L | 3.5 | 35 | 44.9 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Stephen, S | 2.0 | 14 | 17.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
Crichton, S | 1.0 | 13 | 16.7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Floyd, S | 1.0 | 60 | 76.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Johnson, T | 1.0 | 45 | 57.7 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Bynes, J | 4.5 | 65 | 100.0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Whitehead, T | 3.5 | 17 | 26.2 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Lewis, T | 3.0 | - | - | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tulloch, S | 3.0 | 44 | 67.7 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 |
Van Noy, K | 1.0 | - | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Hodges, G | 4.5 | 28 | 35.9 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Kendricks, E | 4.0 | 53 | 67.9 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Barr, A | 2.0 | 75 | 96.2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Greenway, C | 2.0 | 14 | 17.9 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Cole, A | 1.0 | - | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Ihedigbo, J | 11.0 | 63 | 96.9 | 7 | 2 | 0.0 | 0 | 0 | 1 | 0 |
Wilson, J | 5.5 | - | - | 3 | 1 | 0.0 | 0 | 0 | 0 | 1 |
Mathis, R | 5.0 | - | - | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Quin, G | 5.0 | 65 | 100.0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Slay, D | 4.5 | 59 | 90.8 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Abdul-Quddus, I | 1.5 | 10 | 15.4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Munnerlyn, C | 9.5 | 65 | 83.3 | 6 | 1 | 0.0 | 0 | 0 | 1 | 0 |
Smith, H | 8.0 | 78 | 100.0 | 5 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Sendejo, A | 7.0 | 78 | 100.0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 1 |
Rhodes, X | 6.0 | 78 | 100.0 | 4 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Newman, T | 2.0 | 78 | 100.0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Exum Jr., A | 1.0 | - | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sherels, M | 1.0 | - | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |