Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stafford, M | 13.4 | 70 | 100.0 | 48.6 | 34 | 19 | 33 | 57.6 | 185 | 1 | 0 | 4 | 1 | 1 | 1.00 | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgewater, T | 7.5 | 68 | 100.0 | 58.8 | 40 | 23 | 37 | 62.2 | 188 | 0 | 3 | 8 | 3 | 11 | 3.67 | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell, J | 16.7 | 45 | 64.3 | 30.0 | 21 | 18 | 74 | 4.11 | 1 | 3 | 2 | 23 | 11.5 | 0 | 0 |
Riddick, T | 16.6 | 19 | 27.1 | 12.9 | 9 | 3 | 6 | 2.00 | 0 | 6 | 5 | 75 | 15.0 | 1 | 0 |
Winn, G | 1.6 | 7 | 10.0 | 7.1 | 5 | 5 | 16 | 3.20 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Collins, J | 0.3 | - | - | - | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McKinnon, J | 11.2 | 46 | 67.6 | 25.0 | 17 | 11 | 40 | 3.64 | 0 | 6 | 6 | 42 | 7.0 | 0 | 0 |
Patterson, C | 2.7 | 52 | 76.5 | 13.2 | 9 | 1 | 2 | 2.00 | 0 | 8 | 2 | 15 | 7.5 | 0 | 0 |
Asiata, M | 1.8 | 16 | 23.5 | 5.9 | 4 | 2 | -5 | -2.50 | 0 | 2 | 1 | 18 | 18.0 | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jennings, G | 4.8 | 65 | 95.6 | 8.8 | 6 | 6 | 3 | 33 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
Wright, J | 3.7 | 44 | 64.7 | 10.3 | 7 | 6 | 4 | 17 | 4.3 | 0 | 1 | 21 | 21.00 | 0 | 0 |
Johnson, C | 3.2 | 13 | 19.1 | 4.4 | 3 | 3 | 2 | 22 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ebron, E | 3.3 | 47 | 67.1 | 5.7 | 4 | 4 | 2 | 23 | 11.5 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford, C | 5.7 | - | - | - | 5 | 5 | 4 | 37 | 9.3 | 0 | 0 | 0 | - | 0 | 0 |
Ellison, R | 0.9 | 29 | 42.6 | 1.5 | 1 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Prater, M | 5.0 | 3 | 1 | 2 | 33.3 | 2 | 2 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Walsh, B | 3.0 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Ansah, E | 17.5 | 32 | 47.1 | 4 | 1 | 2.5 | 0 | 0 | 1 | 0 |
Johnson, G | 11.0 | 36 | 52.9 | 4 | 2 | 1.5 | 0 | 0 | 0 | 0 |
Suh, N | 11.0 | 54 | 79.4 | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 |
Jones, J | 4.5 | 38 | 55.9 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Tapp, D | 4.5 | 24 | 35.3 | 2 | 1 | 0.0 | 2 | 0 | 0 | 0 |
Mosley, C | 2.5 | - | - | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Fairley, N | 1.0 | 41 | 60.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Griffen, E | 9.0 | 65 | 92.9 | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Johnson, T | 5.5 | 20 | 28.6 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Joseph, L | 4.5 | 46 | 65.7 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Robison, B | 4.5 | 65 | 92.9 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 |
Stephen, S | 2.0 | 35 | 50.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Floyd, S | 0.5 | 39 | 55.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Whitehead, T | 18.5 | 50 | 73.5 | 6 | 1 | 0.0 | 2 | 2 | 0 | 0 |
Levy, D | 7.0 | 68 | 100.0 | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 |
Bynes, J | 3.0 | 19 | 27.9 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Palmer, A | 1.5 | - | - | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Brinkley, J | 10.5 | - | - | 6 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Hodges, G | 7.5 | 66 | 94.3 | 5 | 1 | 0.0 | 2 | 0 | 0 | 0 |
Barr, A | 6.5 | 70 | 100.0 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Mauti, M | 1.0 | - | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Blanton, R | 6.5 | 70 | 100.0 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Munnerlyn, C | 4.5 | 70 | 100.0 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Smith, H | 3.5 | 70 | 100.0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Rhodes, X | 3.0 | 70 | 100.0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Robinson, J | 1.0 | 39 | 55.7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sendejo, A | 1.0 | - | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sherels, M | 0.5 | - | - | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |