Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stafford, M | 14.1 | 71 | 100.0 | 49.3 | 35 | 22 | 33 | 66.7 | 285 | 0 | 0 | 1 | 2 | -2 | -1.00 | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabbert, B | 17.4 | 62 | 100.0 | 66.1 | 41 | 27 | 38 | 71.1 | 220 | 2 | 2 | 1 | 3 | 4 | 1.33 | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leshoure, M | 25.0 | - | - | - | 18 | 16 | 70 | 4.38 | 3 | 2 | 0 | 0 | - | 0 | 0 |
Bell, J | 18.4 | 27 | 38.0 | 23.9 | 17 | 13 | 73 | 5.62 | 1 | 4 | 3 | 36 | 12.0 | 0 | 0 |
Smith, K | 2.2 | - | - | - | 4 | 3 | 8 | 2.67 | 0 | 1 | 1 | 9 | 9.0 | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jennings, R | 6.7 | 40 | 64.5 | 25.8 | 16 | 12 | 45 | 3.75 | 0 | 4 | 3 | 7 | 2.3 | 0 | 0 |
Parmele, J | 2.8 | - | - | - | 6 | 5 | 15 | 3.00 | 0 | 1 | 1 | 8 | 8.0 | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, C | 16.4 | 59 | 83.1 | 11.3 | 8 | 8 | 7 | 129 | 18.4 | 0 | 0 | 0 | - | 0 | 0 |
Broyles, R | 8.2 | - | - | - | 6 | 6 | 6 | 52 | 8.7 | 0 | 0 | 0 | - | 0 | 0 |
Young, T | 3.0 | - | - | - | 5 | 5 | 2 | 20 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spurlock, M | 12.0 | - | - | - | 5 | 5 | 5 | 35 | 7.0 | 1 | 0 | 0 | - | 0 | 0 |
Blackmon, J | 11.7 | 58 | 93.5 | 14.5 | 9 | 9 | 5 | 32 | 6.4 | 1 | 0 | 0 | - | 0 | 0 |
Robinson, L | 7.1 | - | - | - | 9 | 9 | 6 | 41 | 6.8 | 0 | 0 | 0 | - | 0 | 0 |
Shorts, C | 7.1 | 60 | 96.8 | 6.5 | 4 | 4 | 3 | 56 | 18.7 | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheffler, T | 3.8 | - | - | - | 3 | 3 | 2 | 28 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
Pettigrew, B | 1.6 | 43 | 60.6 | 4.2 | 3 | 3 | 1 | 11 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
Heller, W | 0.0 | - | - | - | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, M | 6.1 | 47 | 75.8 | 9.7 | 6 | 6 | 4 | 41 | 10.3 | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Hanson, J | 7.0 | 2 | 1 | 1 | 50.0 | 4 | 4 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Jackson, L | 6.0 | - | - | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Vanden Bosch, K | 4.0 | - | - | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Fairley, N | 3.0 | 25 | 40.3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hill, S | 2.0 | - | - | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Avril, C | 1.0 | 43 | 69.4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Durant, J | 7.0 | 60 | 96.8 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tulloch, S | 5.0 | 62 | 100.0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Palmer, A | 4.0 | - | - | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lewis, T | 1.0 | - | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Posluszny, P | 7.5 | 71 | 100.0 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Allen, R | 6.0 | - | - | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Green, J | 11.0 | - | - | 5 | 0 | 0.0 | 1 | 1 | 0 | 0 |
Coleman, E | 10.0 | - | - | 3 | 0 | 0.0 | 2 | 1 | 0 | 0 |
Houston, C | 5.0 | - | - | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Lacey, J | 3.0 | - | - | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Carey, D | 2.0 | - | - | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Silva, R | 1.0 | - | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Ross, A | 6.5 | - | - | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Cox, D | 5.0 | - | - | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Landry, D | 5.0 | - | - | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Harris, M | 4.0 | - | - | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Prosinski, C | 4.0 | 71 | 100.0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |