DeMarco Murray
RB, Free Agent
Height 6'0" Weight 217DOB 1988-02-12 Age 33
College Oklahoma
Season | Team | G | FPts | Snp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | DAL | 13 | 119.8 | 163 | 895 | 5.49 | 2 | 35 | 26 | 183 | 7.0 | 0 | 0 | |
2012 | DAL | 10 | 115.4 | 469 (70.2%) | 161 | 663 | 4.12 | 4 | 42 | 35 | 251 | 7.2 | 0 | 2 |
2013 | DAL | 14 | 207.1 | 672 (77.8%) | 217 | 1121 | 5.17 | 9 | 66 | 53 | 350 | 6.6 | 1 | 1 |
2014 | DAL | 16 | 304.1 | 783 (73.9%) | 392 | 1845 | 4.71 | 13 | 64 | 57 | 416 | 7.3 | 0 | 5 |
2015 | PHI | 15 | 144.1 | 482 (44.4%) | 194 | 699 | 3.60 | 6 | 55 | 44 | 322 | 7.3 | 1 | 2 |
2016 | TEN | 16 | 238.4 | 862 (81.0%) | 293 | 1287 | 4.39 | 9 | 67 | 53 | 377 | 7.1 | 3 | 1 |
2017 | TEN | 15 | 134.5 | 647 (67.5%) | 184 | 659 | 3.58 | 6 | 47 | 39 | 266 | 6.8 | 1 | 1 |
Wk | Opp | Score | FPts | Snp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OAK | L 16-26 | 6.0 | 47 (73.4%) | 12 | 44 | 3.67 | 0 | 2 | 2 | 16 | 8.0 | 0 | 0 |
2 | JAC | W 37-16 | 2.8 | 37 (54.4%) | 9 | 25 | 2.78 | 0 | 2 | 1 | 3 | 3.0 | 0 | 0 |
3 | SEA | W 33-27 | 18.0 | 48 (65.8%) | 14 | 115 | 8.21 | 1 | 2 | 1 | 5 | 5.0 | 0 | 0 |
4 | HOU | L 14-57 | 3.5 | 23 (56.1%) | 7 | 31 | 4.43 | 0 | 2 | 2 | 4 | 2.0 | 0 | 0 |
5 | MIA | L 10-16 | 6.9 | 49 (83.1%) | 14 | 58 | 4.14 | 0 | 5 | 4 | 11 | 2.8 | 0 | 1 |
6 | IND | W 36-22 | 14.7 | 38 (54.3%) | 12 | 40 | 3.33 | 1 | 4 | 4 | 47 | 11.8 | 0 | 0 |
7 | CLE | W 12-9 | 7.6 | 43 (59.7%) | 18 | 59 | 3.28 | 0 | 4 | 3 | 17 | 5.7 | 0 | 0 |
9 | BAL | W 23-20 | 4.1 | 37 (71.2%) | 9 | 19 | 2.11 | 0 | 2 | 2 | 22 | 11.0 | 0 | 0 |
10 | CIN | W 17-13 | 25.2 | 67 (74.4%) | 14 | 42 | 3.00 | 2 | 4 | 4 | 30 | 7.5 | 1 | 0 |
11 | PIT | L 17-40 | 4.7 | 52 (80.0%) | 8 | 10 | 1.25 | 0 | 6 | 5 | 37 | 7.4 | 0 | 0 |
12 | IND | W 20-16 | 10.2 | 31 (53.4%) | 12 | 9 | 0.75 | 1 | 4 | 3 | 33 | 11.0 | 0 | 0 |
13 | HOU | W 24-13 | 7.9 | 32 (59.3%) | 11 | 66 | 6.00 | 0 | 2 | 2 | 13 | 6.5 | 0 | 0 |
14 | ARI | L 7-12 | 4.7 | 47 (78.3%) | 11 | 34 | 3.09 | 0 | 3 | 2 | 13 | 6.5 | 0 | 0 |
15 | SF | L 23-25 | 6.3 | 48 (75.0%) | 18 | 59 | 3.28 | 0 | 1 | 1 | 4 | 4.0 | 0 | 0 |
16 | LAR | L 23-27 | 11.9 | 48 (69.6%) | 15 | 48 | 3.20 | 1 | 4 | 3 | 11 | 3.7 | 0 | 0 |
Touchdown Distances
Rushing: 75, 3, 2, 1, 1, 6
Receiving: 7