A.J. Green
WR · Free Agent
Height 6'4" Weight 207DOB 1988-07-31 Age 35.1
College Georgia
Fantasy News Last 90 Days
A.J. Green Announces Retirement

SEPTEMBER 16: Green’s retirement was already fairly official after his original announcement back in February, but today, it became ceremoniously official. The Bengals agreed to sign their former seven-time Pro Bowl wide receiver to a one-day contract in order to allow him to retire in Cincinnati. The move makes perfect sense considering Green spent 10 […]
Sep 16 · Pro Football Rumors Bengals Andy Dalton A.J. GreenSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | CIN | 180.2 | 12.0 | 15 | - | - | 8.0 | 115 | 65 | 1057 | 16.3 | 7 | 5 | 53 | 10.60 | 0 | 0 | |
2012 | CIN | 249.5 | 15.6 | 16 | 960 | 90.8 | 15.9 | 10.5 | 164 | 97 | 1350 | 13.9 | 11 | 4 | 38 | 9.50 | 0 | 1 |
2013 | CIN | 257.6 | 16.1 | 16 | 1056 | 93.3 | 15.7 | 11.1 | 178 | 98 | 1426 | 14.6 | 11 | 0 | 0 | - | 0 | 0 |
2014 | CIN | 174.6 | 14.6 | 12 | 644 | 81.8 | 15.0 | 9.8 | 116 | 69 | 1041 | 15.1 | 6 | 2 | 2 | 1.00 | 0 | 2 |
2015 | CIN | 232.7 | 14.5 | 16 | 932 | 88.3 | 12.5 | 8.3 | 132 | 86 | 1297 | 15.1 | 10 | 0 | 0 | - | 0 | 1 |
2016 | CIN | 153.4 | 15.3 | 10 | 555 | 80.7 | 14.5 | 10.0 | 100 | 66 | 964 | 14.6 | 4 | 0 | 0 | - | 0 | 0 |
2017 | CIN | 193.0 | 12.1 | 16 | 857 | 88.6 | 14.8 | 8.9 | 143 | 75 | 1075 | 14.3 | 8 | 0 | 0 | - | 0 | 2 |
2018 | CIN | 128.4 | 14.3 | 9 | 457 | 78.5 | 13.2 | 8.6 | 77 | 46 | 694 | 15.1 | 6 | 0 | 0 | - | 0 | 1 |
2020 | CIN | 87.8 | 5.5 | 16 | 820 | 76.2 | 9.7 | 6.5 | 104 | 47 | 523 | 11.1 | 2 | 0 | 0 | - | 0 | 0 |
2021 | ARI | 129.8 | 8.1 | 16 | 887 | 75.7 | 7.8 | 5.8 | 92 | 54 | 848 | 15.7 | 3 | 0 | 0 | - | 0 | 0 |
2022 | ARI | 47.6 | 3.2 | 15 | 554 | 46.0 | 3.9 | 3.1 | 47 | 24 | 236 | 9.8 | 2 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | L 21-44 | 2.3 | 94 | 48 | 73.8 | 6.2 | 4 | 4 | 2 | 13 | 6.5 | 0 | 0 | 0 | - | 0 | 0 |
2 | @LV | W 29-23 | 3.1 | 79 | 74 | 85.1 | 8.0 | 7 | 7 | 3 | 16 | 5.3 | 0 | 0 | 0 | - | 0 | 0 |
3 | LAR | L 12-20 | 0.0 | - | 28 | 33.7 | 2.4 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
4 | @CAR | W 26-16 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | PHI | L 17-20 | 3.5 | 78 | 50 | 72.5 | 7.2 | 5 | 5 | 3 | 20 | 6.7 | 0 | 0 | 0 | - | 0 | 0 |
6 | @SEA | L 9-19 | 1.7 | 81 | 49 | 69.0 | 5.6 | 4 | 4 | 2 | 7 | 3.5 | 0 | 0 | 0 | - | 0 | 0 |
7 | NO | W 42-34 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | @MIN | L 26-34 | 0.0 | - | 37 | 47.4 | 1.3 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
9 | SEA | L 21-31 | 0.0 | - | 1 | 1.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
10 | @LAR | W 27-17 | 8.0 | 42 | 30 | 44.1 | 2.9 | 2 | 2 | 2 | 10 | 5.0 | 1 | 0 | 0 | - | 0 | 0 |
11 | SF | L 10-38 | 7.5 | 42 | 55 | 77.5 | 12.7 | 9 | 9 | 5 | 50 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | LAC | L 24-25 | 1.0 | 109 | 35 | 53.0 | 3.0 | 2 | 2 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | NE | L 13-27 | 1.2 | 85 | 45 | 60.0 | 2.7 | 2 | 2 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @DEN | L 15-24 | 0.0 | - | 37 | 56.9 | 3.1 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | TB | L 16-19 | 0.0 | - | 20 | 26.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
17 | @ATL | L 19-20 | 2.7 | 74 | 12 | 16.2 | 2.7 | 2 | 2 | 2 | 17 | 8.5 | 0 | 0 | 0 | - | 0 | 0 |
18 | @SF | L 13-38 | 16.6 | 8 | 33 | 63.5 | 9.6 | 5 | 5 | 3 | 91 | 30.3 | 1 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 6, 77
2021
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @TEN | W 38-13 | 3.5 | 86 | 55 | 79.7 | 8.7 | 6 | 6 | 2 | 25 | 12.5 | 0 | 0 | 0 | - | 0 | 0 |
2 | MIN | W 34-33 | 11.9 | 38 | 51 | 83.6 | 9.8 | 6 | 6 | 3 | 44 | 14.7 | 1 | 0 | 0 | - | 0 | 0 |
3 | @JAC | W 31-19 | 13.7 | 21 | 53 | 79.1 | 9.0 | 6 | 6 | 5 | 112 | 22.4 | 0 | 0 | 0 | - | 0 | 0 |
4 | @LAR | W 37-20 | 15.2 | 17 | 67 | 85.9 | 7.7 | 6 | 6 | 5 | 67 | 13.4 | 1 | 0 | 0 | - | 0 | 0 |
5 | SF | W 17-10 | 1.8 | 100 | 49 | 80.3 | 3.3 | 2 | 2 | 1 | 13 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @CLE | W 37-14 | 16.4 | 15 | 68 | 90.7 | 8.0 | 6 | 6 | 5 | 79 | 15.8 | 1 | 0 | 0 | - | 0 | 0 |
7 | HOU | W 31-5 | 8.1 | 38 | 60 | 84.5 | 4.2 | 3 | 3 | 3 | 66 | 22.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | GB | L 21-24 | 7.5 | 45 | 56 | 94.9 | 13.6 | 8 | 8 | 5 | 50 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @SF | W 31-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
10 | CAR | L 10-34 | 0.9 | 96 | 38 | 69.1 | 9.1 | 5 | 5 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @SEA | W 23-13 | 9.8 | 30 | 57 | 68.7 | 8.4 | 7 | 7 | 4 | 78 | 19.5 | 0 | 0 | 0 | - | 0 | 0 |
13 | @CHI | W 33-22 | 1.9 | 77 | 36 | 67.9 | 1.9 | 1 | 1 | 1 | 14 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | LAR | L 23-30 | 13.7 | 23 | 56 | 71.8 | 12.8 | 10 | 10 | 7 | 102 | 14.6 | 0 | 0 | 0 | - | 0 | 0 |
15 | @DET | L 12-30 | 8.4 | 26 | 56 | 74.7 | 10.7 | 8 | 8 | 4 | 64 | 16.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | IND | L 16-22 | 3.8 | 76 | 56 | 86.2 | 4.6 | 3 | 3 | 1 | 33 | 33.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @DAL | W 25-22 | 8.9 | 39 | 61 | 80.3 | 7.9 | 6 | 6 | 3 | 74 | 24.7 | 0 | 0 | 0 | - | 0 | 0 |
18 | SEA | L 30-38 | 4.3 | 70 | 68 | 89.5 | 11.8 | 9 | 9 | 4 | 23 | 5.8 | 0 | 0 | 0 | - | 0 | 0 |
WC | @LAR | L 11-34 | 0.0 | - | 43 | 76.8 | 5.4 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 9, 41, 14
2020
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAC | L 13-16 | 7.6 | 46 | 45 | 66.2 | 13.2 | 9 | 9 | 5 | 51 | 10.2 | 0 | 0 | 0 | - | 0 | 0 |
2 | @CLE | L 30-35 | 4.4 | 87 | 57 | 62.0 | 14.1 | 13 | 13 | 3 | 29 | 9.7 | 0 | 0 | 0 | - | 0 | 0 |
3 | @PHI | T 23-23 | 6.1 | 55 | 55 | 76.4 | 8.3 | 6 | 6 | 5 | 36 | 7.2 | 0 | 0 | 0 | - | 0 | 0 |
4 | JAC | W 33-25 | 0.8 | 105 | 53 | 70.7 | 6.7 | 5 | 5 | 1 | 3 | 3.0 | 0 | 0 | 0 | - | 0 | 0 |
5 | @BAL | L 3-27 | 0.0 | - | 28 | 41.8 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
6 | @IND | L 27-31 | 13.6 | 16 | 58 | 79.5 | 15.1 | 11 | 11 | 8 | 96 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | CLE | L 34-37 | 11.7 | 33 | 65 | 86.7 | 17.3 | 13 | 13 | 7 | 82 | 11.7 | 0 | 0 | 0 | - | 0 | 0 |
8 | TEN | W 31-20 | 2.9 | 72 | 62 | 84.9 | 6.8 | 5 | 5 | 2 | 19 | 9.5 | 0 | 0 | 0 | - | 0 | 0 |
10 | @PIT | L 10-36 | 0.0 | - | 54 | 83.1 | 7.7 | 5 | 5 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
11 | @WAS | L 9-20 | 12.1 | 26 | 54 | 79.4 | 13.2 | 9 | 9 | 4 | 41 | 10.3 | 1 | 0 | 0 | - | 0 | 0 |
12 | NYG | L 17-19 | 0.0 | - | 40 | 81.6 | 6.1 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
13 | @MIA | L 7-19 | 0.0 | - | 45 | 86.5 | 1.9 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
14 | DAL | L 7-30 | 15.2 | 17 | 63 | 87.5 | 9.7 | 7 | 7 | 6 | 62 | 10.3 | 1 | 0 | 0 | - | 0 | 0 |
15 | PIT | W 27-17 | 5.0 | 68 | 51 | 91.1 | 5.4 | 3 | 3 | 2 | 40 | 20.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @HOU | W 37-31 | 8.4 | 41 | 56 | 73.7 | 9.2 | 7 | 7 | 4 | 64 | 16.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | BAL | L 3-38 | 0.0 | - | 34 | 79.1 | 14.0 | 6 | 6 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 5, 5