Tyrod Taylor
QB · New York Giants
Height 6'1" Weight 217DOB 1989-08-03 Age 34.1
College Virginia Tech
Fantasy News Last 90 Days
Giants Set Initial 53-Man Roster

Most of the headlines concerning the Giants came this summer as the team came to a long-term deal with quarterback Daniel Jones and a short-term solution to satisfy running back Saquon Barkley. Still, the team made the necessary moves today to get towards a 53-man roster. Here are the cuts from today: Waived: DT Ryder […]
Aug 30 · Pro Football Rumors Giants Ryder Anderson Saquon Barkley Darrian Beavers Jashaun Corbin Tommy DeVito Tomon Fox Daniel Jones Kalil Pimpleton David Sills Tyrod Taylor Ray Wilborn Oshane XiminesTyrod Taylor Struggles To Move The Offense In Preseason Finale

New York Giants quarterback Tyrod Taylor completed two passes on four attempts for five yards in the team's preseason finale on Saturday. Taylor, who started for the resting Daniel Jones, played the Giants' first two drives against the Jets. The veteran, however, failed to lead the G-Men to a first down before being replaced by Tommy Devito. Taylor looks to be locked into the backup role for the Giants this season but is not on fantasy football radars at all.
Aug 27 · Source via
Offseason In Review: New York Giants

The Joe Schoen regime’s first offseason did not feature splash moves, with cap issues limiting the GM last year. After a surprise voyage to the NFC’s divisional round, the Giants became far more active this year in making moves that will shape their long-term future. For the most part, the team’s core players are now […]
Jul 30 · Pro Football Rumors Offseason Giants Deonte Banks Saquon Barkley Cole Beasley Dane Belton Matt Breida Parris Campbell Landon Collins Jamison Crowder Jarrad Davis Kenny Golladay Eric Gray Isaiah Hodgins Jalin Hyatt Daniel Jones Dexter Lawrence Bobby McCain Nick McCloud Xavier McKinney Rakeem Nunez-Roches Bobby Okereke Amani Oruwariye Gervarrius Owens Jason Pinnock Jordon Riley Aaron Robinson James Robinson John Michael Schmitz Sterling Shepard Darius Slayton Tyrod Taylor Kayvon Thibodeaux Andrew Thomas Darren Waller Jihad Ward Leonard Williams Oshane XiminesSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | BAL | 1.1 | 0.4 | 3 | - | - | 0.7 | 1 | 1 | 100.0 | 18 | 0 | 0 | 2 | 1 | 2 | 2.00 | 0 | 0 | |
2012 | BAL | 21.3 | 4.3 | 5 | 90 | 24.9 | 11.9 | 8.6 | 17 | 29 | 58.6 | 179 | 0 | 1 | 3 | 14 | 73 | 5.21 | 1 | 0 |
2013 | BAL | 5.5 | 1.8 | 3 | 21 | 10.2 | 6.8 | 4.7 | 1 | 5 | 20.0 | 2 | 0 | 1 | 0 | 8 | 64 | 8.00 | 0 | 0 |
2014 | BAL | -0.3 | -0.3 | 1 | 6 | 9.0 | 6.0 | 4.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 | -3 | -0.75 | 0 | 0 |
2015 | BUF | 306.6 | 21.9 | 14 | 923 | 99.6 | 52.3 | 34.6 | 242 | 380 | 63.7 | 3035 | 20 | 6 | 36 | 104 | 568 | 5.46 | 4 | 1 |
2016 | BUF | 307.2 | 20.5 | 15 | 969 | 96.8 | 53.1 | 35.5 | 270 | 437 | 61.8 | 3023 | 17 | 6 | 42 | 95 | 580 | 6.11 | 6 | 2 |
2017 | BUF | 258.7 | 17.2 | 15 | 931 | 94.2 | 51.0 | 33.6 | 263 | 420 | 62.6 | 2799 | 14 | 4 | 46 | 84 | 427 | 5.08 | 4 | 2 |
2018 | CLE | 48.2 | 12.0 | 4 | 185 | 61.1 | 33.3 | 25.3 | 42 | 85 | 49.4 | 473 | 2 | 2 | 13 | 16 | 125 | 7.81 | 1 | 0 |
2019 | LAC | 6.4 | 1.1 | 6 | 32 | 8.2 | 4.3 | 2.8 | 4 | 6 | 66.7 | 33 | 1 | 0 | 0 | 10 | 7 | 0.70 | 0 | 0 |
2020 | LAC | 11.1 | 5.6 | 2 | 75 | 49.0 | 23.5 | 18.0 | 16 | 30 | 53.3 | 208 | 0 | 0 | 2 | 6 | 7 | 1.17 | 0 | 0 |
2021 | HOU | 96.4 | 16.1 | 6 | 323 | 45.3 | 23.7 | 28.2 | 91 | 150 | 60.7 | 966 | 5 | 5 | 13 | 19 | 151 | 7.95 | 3 | 0 |
2022 | NYG | 12.9 | 4.3 | 3 | 32 | 2.8 | 1.1 | 4.3 | 6 | 8 | 75.0 | 58 | 1 | 1 | 3 | 5 | 70 | 14.00 | 0 | 1 |
2023 | NYG | 0.5 | 0.3 | 2 | 6 | 3.2 | 2.1 | 2.0 | 2 | 3 | 66.7 | 6 | 0 | 0 | 0 | 1 | 2 | 2.00 | 0 | 0 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | L 0-40 | 0.3 | 33 | 3 | 4.3 | 2.9 | 2 | 2 | 2 | 100.0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @ARI | W 31-28 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @SF | L 12-30 | 0.2 | 36 | 3 | 6.0 | 4.0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 | 0 | 0 |
2022
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @TEN | W 21-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | CAR | W 19-16 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | DAL | L 16-23 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | CHI | W 20-12 | 2.6 | 35 | 12 | 18.5 | 9.2 | 6 | 1 | 3 | 33.3 | 11 | 0 | 1 | 0 | 3 | 30 | 10.00 | 0 | 0 |
5 | @GB | W 27-22 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | BAL | W 24-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @JAC | W 23-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @SEA | L 13-27 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | HOU | W 24-16 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | DET | L 18-31 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @DAL | L 20-28 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | WAS | T 20-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | PHI | L 22-48 | 10.4 | 25 | 12 | 18.8 | 10.9 | 7 | 5 | 5 | 100.0 | 47 | 1 | 0 | 3 | 2 | 40 | 20.00 | 0 | 1 |
15 | @WAS | W 20-12 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @MIN | L 24-27 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | IND | W 38-10 | 0.0 | - | 8 | 12.7 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | @PHI | L 16-22 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WC | @MIN | W 31-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DP | @PHI | L 7-38 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Touchdown Distances
Passing: 19
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAC | W 37-21 | 26.6 | 11 | 78 | 100.0 | 47.4 | 37 | 21 | 33 | 63.6 | 291 | 2 | 0 | 1 | 4 | 40 | 10.00 | 0 | 0 |
2 | @CLE | L 21-31 | 17.8 | 22 | 26 | 42.6 | 19.7 | 12 | 10 | 11 | 90.9 | 125 | 1 | 0 | 0 | 1 | 15 | 15.00 | 1 | 0 |
9 | @MIA | L 9-17 | 11.3 | 24 | 69 | 100.0 | 66.7 | 46 | 24 | 43 | 55.8 | 240 | 0 | 3 | 5 | 3 | 23 | 7.67 | 0 | 0 |
11 | @TEN | W 22-13 | 20.2 | 11 | 64 | 100.0 | 46.9 | 30 | 14 | 24 | 58.3 | 107 | 0 | 0 | 0 | 6 | 28 | 4.67 | 2 | 0 |
12 | NYJ | L 14-21 | 17.9 | 13 | 57 | 100.0 | 49.1 | 28 | 17 | 26 | 65.4 | 158 | 2 | 1 | 5 | 2 | 30 | 15.00 | 0 | 0 |
13 | IND | L 0-31 | 2.8 | 27 | 29 | 55.8 | 30.8 | 16 | 5 | 13 | 38.5 | 45 | 0 | 1 | 2 | 3 | 15 | 5.00 | 0 | 0 |
14 | SEA | L 13-33 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @JAC | W 30-16 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | LAC | W 41-29 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @SF | L 7-23 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | TEN | L 25-28 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Passing: 7, 8, 22, 13, 40
Rushing: 15, 7, 5