Blaine Gabbert
QB · Tampa Bay Buccaneers
Height 6'4" Weight 235DOB 1989-10-15 Age 33.3
College Missouri
Fantasy News Last 90 Days
Blaine Gabbert Relieves Tom Brady Sunday
Tampa Bay Buccaneers quarterback Tom Brady has been pulled from Sunday's Week 18 game against the Atlanta Falcons. Brady finished 13-for-17 with 84 yards and one touchdown, breaking the NFL's single-season completion record (previously set by Brady himself in 2021). Brady's departure comes as no surprise considering the Buccaneers have secured the NFC's No. 4 seed and planned all along to pull some of their starters midway through this week's game. Veteran quarterback Blaine Gabbert will take over, though there's a chance that Kyle Trask could also see some snaps later on.
Jan 8 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | JAC | 15 | 157.5 | 10.5 | - | - | 30.7 | 210 | 413 | 50.8 | 2214 | 12 | 11 | 40 | 48 | 98 | 2.04 | 0 | 5 | |
2012 | JAC | 10 | 118.7 | 11.9 | 516 | 80.8 | 46.3 | 29.6 | 162 | 278 | 58.3 | 1662 | 9 | 6 | 22 | 18 | 56 | 3.11 | 0 | 3 |
2013 | JAC | 3 | 24.3 | 8.1 | 159 | 85.0 | 50.8 | 31.7 | 42 | 86 | 48.8 | 481 | 1 | 7 | 12 | 9 | 32 | 3.56 | 0 | 0 |
2014 | SF | 1 | 6.4 | 6.4 | 9 | 12.2 | 10.8 | 8.0 | 3 | 7 | 42.9 | 38 | 1 | 0 | 0 | 1 | 5 | 5.00 | 0 | 0 |
2015 | SF | 8 | 159.1 | 19.9 | 509 | 99.6 | 61.6 | 39.4 | 178 | 282 | 63.1 | 2031 | 10 | 7 | 25 | 33 | 185 | 5.61 | 1 | 1 |
2016 | SF | 6 | 89.6 | 14.9 | 345 | 87.8 | 51.1 | 33.5 | 91 | 160 | 56.9 | 925 | 5 | 6 | 11 | 40 | 173 | 4.33 | 2 | 0 |
2017 | ARI | 5 | 79.6 | 15.9 | 345 | 100.0 | 56.5 | 39.0 | 95 | 172 | 55.2 | 1068 | 6 | 6 | 21 | 23 | 82 | 3.57 | 0 | 2 |
2018 | TEN | 8 | 43.3 | 5.4 | 211 | 42.5 | 21.6 | 13.4 | 61 | 101 | 60.4 | 626 | 4 | 4 | 5 | 6 | 0 | 0.00 | 0 | 0 |
2020 | TB | 4 | 16.8 | 4.2 | 49 | 18.0 | 9.2 | 6.3 | 9 | 16 | 56.3 | 143 | 2 | 0 | 1 | 9 | 16 | 1.78 | 0 | 0 |
2021 | TB | 6 | 2.7 | 0.4 | 44 | 10.5 | 5.0 | 3.5 | 8 | 12 | 66.7 | 67 | 0 | 0 | 1 | 9 | -7 | -0.78 | 0 | 0 |
2022 | TB | 1 | 5.5 | 5.5 | 14 | 25.5 | 14.5 | 8.0 | 6 | 8 | 75.0 | 29 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @ATL | L 17-30 | 5.5 | 14 | 25.5 | 14.5 | 8 | 6 | 8 | 75.0 | 29 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2021
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ATL | W 48-25 | -0.3 | 3 | 5.0 | 5.0 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | -3 | -1.00 | 0 | 0 |
5 | MIA | W 45-17 | 2.0 | 12 | 16.0 | 9.3 | 7 | 4 | 4 | 100.0 | 41 | 0 | 0 | 0 | 3 | -1 | -0.33 | 0 | 0 |
7 | CHI | W 38-3 | 0.8 | 8 | 11.0 | 4.1 | 3 | 2 | 3 | 66.7 | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | NYG | W 30-10 | 0.4 | 9 | 12.0 | 5.3 | 4 | 2 | 2 | 100.0 | 11 | 0 | 0 | 1 | 2 | -2 | -1.00 | 0 | 0 |
16 | @CAR | W 32-6 | 0.0 | 3 | 4.0 | 1.3 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | CAR | W 41-17 | -0.1 | 9 | 15.0 | 5.0 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | -1 | -1.00 | 0 | 0 |
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | GB | W 38-10 | 0.2 | 9 | 13.8 | 6.2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.67 | 0 | 0 |
9 | NO | L 3-38 | -0.1 | 1 | 2.0 | 2.0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | -1 | -1.00 | 0 | 0 |
10 | @CAR | W 46-23 | 0.0 | 5 | 6.3 | 3.8 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 |
16 | @DET | W 47-7 | 16.7 | 34 | 44.2 | 22.1 | 17 | 9 | 15 | 60.0 | 143 | 2 | 0 | 1 | 2 | 15 | 7.50 | 0 | 0 |
Touchdown Distances
Passing: 25, 22