Blaine Gabbert
QB · Kansas City Chiefs
Height 6'4" Weight 235DOB 1989-10-15 Age 33.9
College Missouri
Fantasy News Last 90 Days
Offseason In Review: Kansas City Chiefs

As partially chronicled on Netflix, the Chiefs secured their second Super Bowl championship in four seasons. Patrick Mahomes is now 3-for-5 in Super Bowl appearances as a starter and is the first quarterback since Otto Graham (1950-55) to begin an NFL career with five straight conference championship games. The two-time MVP gutted through a high […]
Sep 7 · Pro Football Rumors Offseason Chiefs Felix Anudike-Uzomah Damon Arnette Blake Bell Nick Bolton Deon Bush Harrison Butker Keondre Coburn Chamarri Conner Bryan Cook Chase Daniel Mike Danna Mike Edwards Clyde Edwards-Helaire Dee Ford Blaine Gabbert Chad Henne Richie James Nic Jones George Karlaftis Travis Kelce Patrick Mahomes Jerick McKinnon Skyy Moore Wanya Morris Derrick Nnadi Charles Omenihu Isiah Pacheco Justin Reid Rashee Rice Justyn Ross BJ Thompson Kadarius Toney Drue Tranquill Marquez Valdes-Scantling Justin Watson Tershawn WhartonBlaine Gabbert Could Be Pushed For Backup Job

The expectation is that Kansas City Chiefs quarterback Blaine Gabbert will be the backup to Patrick Mahomes in 2023, but Gabbert could be pushed by Shane Buechele, the 25-year-old who is in his third year with the Chiefs. Buechele is expected to be active on game days because of a new league rule that an emergency QB won't count against the active roster limit. Gabbert and Buechele could split the backup repetitions in training camp. Buechele has improved as a passer, but a strong training camp by Gabbert should hold Buechele off. "He's made a lot of progress, and I think this offseason will be big for him," head coach Andy Reid said of Buechele in March. "The preseason games will be important for him, the more he plays."
Jul 17 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | JAC | 157.5 | 10.5 | 15 | - | - | 30.7 | 210 | 413 | 50.8 | 2214 | 12 | 11 | 40 | 48 | 98 | 2.04 | 0 | 5 | |
2012 | JAC | 118.7 | 11.9 | 10 | 516 | 80.8 | 46.3 | 29.6 | 162 | 278 | 58.3 | 1662 | 9 | 6 | 22 | 18 | 56 | 3.11 | 0 | 3 |
2013 | JAC | 24.3 | 8.1 | 3 | 159 | 85.0 | 50.8 | 31.7 | 42 | 86 | 48.8 | 481 | 1 | 7 | 12 | 9 | 32 | 3.56 | 0 | 0 |
2014 | SF | 6.4 | 6.4 | 1 | 9 | 12.2 | 10.8 | 8.0 | 3 | 7 | 42.9 | 38 | 1 | 0 | 0 | 1 | 5 | 5.00 | 0 | 0 |
2015 | SF | 159.1 | 19.9 | 8 | 509 | 99.6 | 61.6 | 39.4 | 178 | 282 | 63.1 | 2031 | 10 | 7 | 25 | 33 | 185 | 5.61 | 1 | 1 |
2016 | SF | 89.6 | 14.9 | 6 | 345 | 87.8 | 51.1 | 33.5 | 91 | 160 | 56.9 | 925 | 5 | 6 | 11 | 40 | 173 | 4.33 | 2 | 0 |
2017 | ARI | 79.6 | 15.9 | 5 | 345 | 100.0 | 56.5 | 39.0 | 95 | 172 | 55.2 | 1068 | 6 | 6 | 21 | 23 | 82 | 3.57 | 0 | 2 |
2018 | TEN | 43.3 | 5.4 | 8 | 211 | 42.5 | 21.6 | 13.4 | 61 | 101 | 60.4 | 626 | 4 | 4 | 5 | 6 | 0 | 0.00 | 0 | 0 |
2020 | TB | 16.8 | 4.2 | 4 | 49 | 18.0 | 9.2 | 6.3 | 9 | 16 | 56.3 | 143 | 2 | 0 | 1 | 9 | 16 | 1.78 | 0 | 0 |
2021 | TB | 2.7 | 0.4 | 6 | 44 | 3.7 | 1.7 | 3.3 | 7 | 11 | 63.6 | 67 | 0 | 0 | 1 | 9 | -7 | -0.78 | 0 | 0 |
2022 | TB | 5.5 | 5.5 | 1 | 14 | 1.2 | 0.7 | 8.0 | 6 | 8 | 75.0 | 29 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2023 | KC | 0.0 | - | 0 | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DET | L 20-21 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @JAC | W 17-9 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @DAL | W 19-3 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @NO | W 20-10 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | GB | L 12-14 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | KC | L 31-41 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | ATL | W 21-15 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @PIT | L 18-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @CAR | L 3-21 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | BAL | L 22-27 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | LAR | W 16-13 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | SEA | W 21-16 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @CLE | L 17-23 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | NO | W 17-16 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @SF | L 7-35 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | CIN | L 23-34 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @ARI | W 19-16 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | CAR | W 30-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | @ATL | L 17-30 | 5.5 | 33 | 14 | 25.5 | 14.5 | 8 | 6 | 8 | 75.0 | 29 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
WC | DAL | L 14-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Touchdown Distances
Passing: 3
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | W 31-29 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | ATL | W 48-25 | -0.3 | - | 3 | 4.8 | 4.8 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | -3 | -1.00 | 0 | 0 |
3 | @LAR | L 24-34 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @NE | W 19-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | MIA | W 45-17 | 2.0 | 35 | 12 | 16.2 | 8.1 | 6 | 3 | 3 | 100.0 | 41 | 0 | 0 | 0 | 3 | -1 | -0.33 | 0 | 0 |
6 | @PHI | W 28-22 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | CHI | W 38-3 | 0.8 | 32 | 8 | 11.0 | 4.1 | 3 | 2 | 3 | 66.7 | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @NO | L 27-36 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @WAS | L 19-29 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | NYG | W 30-10 | 0.4 | 34 | 9 | 11.5 | 5.1 | 4 | 2 | 2 | 100.0 | 11 | 0 | 0 | 1 | 2 | -2 | -1.00 | 0 | 0 |
12 | @IND | W 38-31 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @ATL | W 30-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | BUF | W 33-27 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | NO | L 0-9 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @CAR | W 32-6 | 0.0 | - | 3 | 4.5 | 1.5 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @NYJ | W 28-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | CAR | W 41-17 | -0.1 | - | 9 | 15.0 | 5.0 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | -1 | -1.00 | 0 | 0 |
WC | PHI | W 31-15 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
DP | LAR | L 27-30 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2020
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | GB | W 38-10 | 0.2 | 32 | 9 | 13.8 | 6.2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.67 | 0 | 0 |
9 | NO | L 3-38 | -0.1 | - | 1 | 2.0 | 2.0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | -1 | -1.00 | 0 | 0 |
10 | @CAR | W 46-23 | 0.0 | - | 5 | 6.3 | 3.8 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 |
16 | @DET | W 47-7 | 16.7 | 22 | 34 | 44.2 | 22.1 | 17 | 9 | 15 | 60.0 | 143 | 2 | 0 | 1 | 2 | 15 | 7.50 | 0 | 0 |
WC | @WAS | W 31-23 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
DP | @NO | W 30-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
CC | @GB | W 31-26 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
SB | KC | W 31-9 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Passing: 25, 22