Andy Dalton
QB · Carolina Panthers
Height 6'2" Weight 220DOB 1987-10-29 Age 35.9
College TCU
Fantasy News Last 90 Days
Panthers Expect QB Bryce Young To Return In Week 4

Two of the three rookies given starting roles right away in 2023 – Bryce Young and Anthony Richardson – missed Week 3 due to injuries. Both appear to be on track to limit their absences to a single game. Young was a full participant in practice on Wednesday, signaling he should be available for Sunday’s contest against the Vikings. […]
Sep 27 · Pro Football Rumors Panthers Andy Dalton Bryce YoungAndy Dalton Throws For 361 Yards In Loss

Carolina Panthers quarterback Andy Dalton completed 34 of his 58 passing attempts for 361 yards, two touchdowns, and zero interceptions in the 27-37 loss to the Seattle Seahawks in Week 3. It was an impressive performance for the 35-year-old, who started in the absence of Bryce Young (ankle). Wide receivers Adam Thielen and DJ Chark both racked up at least 86 yards and a touchdown. If Young is out again in Week 4 against the Minnesota Vikings, Dalton will have upside in another favorable matchup for quarterbacks. However, it's important not to overreact to his big performance. He should not be started over big-name fantasy signal-callers.
Sep 25 · Source via
Andy Dalton To Start In Week 3

Carolina Panthers quarterback Andy Dalton will be starting against the Seattle Seahawks in Week 3 after Bryce Young (ankle) was ruled out. Dalton took first-team reps in practice all week in anticipation of Young missing the game. The 13-year veteran will be starting for his fifth different team in the last five seasons. In 2022, Dalton went 6-8 as a starter for the New Orleans Saints, throwing for 2,871 yards, 18 touchdowns, and nine interceptions. Seattle's defense has given up back-to-back 300-yard passing games in the first two weeks of the season, making Dalton worth starting in two-quarterback leagues and a viable streamer in traditional leagues with a thin wire.
Sep 23 · Source via
Andy Dalton Could See The Start In Week 3

Carolina Panthers quarterback Andy Dalton could be in line to make the start for his team in Week 3 against the Seattle Seahawks. Starting signal-caller Bryce Young (ankle) has not practiced all week due to an ankle injury and is "unlikely to play" on Sunday, according to the team. Dalton has been practicing with the first team this week and would draw a plus matchup against a Seattle defense that is allowing the 11th-most fantasy points per game to opposing QBs through the first two games. Dalton was serviceable for the New Orleans Saints in 2022, throwing for 2,871 yards, 18 touchdowns, and nine interceptions in 14 games started. Dalton is on the radar as a QB3 in fantasy and is worth a speculative add for gamers who play in two-quarterback formats.
Sep 21 · Source via
A.J. Green Announces Retirement

SEPTEMBER 16: Green’s retirement was already fairly official after his original announcement back in February, but today, it became ceremoniously official. The Bengals agreed to sign their former seven-time Pro Bowl wide receiver to a one-day contract in order to allow him to retire in Cincinnati. The move makes perfect sense considering Green spent 10 […]
Sep 16 · Pro Football Rumors Bengals Andy Dalton A.J. GreenOffseason In Review: Carolina Panthers

After expressing quick regret on his initial hire as Panthers owner, David Tepper reversed course and prioritized NFL experience. Carolina bailed midway through Year 3 on Matt Rhule‘s seven-year contract, and despite Steve Wilks‘ admirable job moving the team back into the mix for a division title (albeit in a historically bad NFC South), Frank […]
Sep 5 · Pro Football Rumors Offseason Panthers Henry Anderson Vonn Bell Derrick Brown Brian Burns Jeremy Chinn Andy Dalton Jacob Eason Sam Franklin Kamu Grugier-Hill C.J. Henderson Rashard Higgins Troy Hill Jaycee Horn Justin Houston Chuba Hubbard Hayden Hurst Donte Jackson Frankie Luvu Jonathan Mingo Cam Newton Eddy Pineiro Andre Roberts Jammie Robinson Miles Sanders Adam Thielen Ian Thomas Shaq Thompson Shy Tuttle DeShawn Williams Shawn Williams Damien Wilson Xavier Woods Bryce Young Chandler ZavalaBill Belichick Addresses Patriots' Decision To Waive Bailey Zappe, Claim Matt Corral

The Patriots were busy reshaping their quarterback depth chart last week, including the surprising decision to waive 2022 fourth-rounder Bailey Zappe. The risk paid off and Zappe was retained via the practice squad, but he has new competition for the backup QB role. New England claimed former Panthers draftee Matt Corral off waivers, filling the vacancy at […]
Sep 4 · Pro Football Rumors Patriots Panthers Matt Corral Andy Dalton Mac Jones Bryce Young Bailey ZappeAndy Dalton Dealing With Back Tightness

Carolina Panthers offensive coordinator Thomas Brown said that backup quarterback Andy Dalton (back) is dealing with some back tightness in training camp. It remains to be seen if Dalton will need to take time away from practice this week, but he should be considered day-to-day for now. The Panthers already named rookie first-rounder Bryce Young, the No. 1 overall pick in this year's draft, as their starting signal-caller heading into the regular season. As long as the 35-year-old Dalton is healthy this year, he'll be holding a clipboard on the sidelined while helping prepare Young for his first NFL campaign. Behind Dalton, the Panthers also have second-year QB Matt Corral.
Aug 15 · Source via
Matt Corral Likely To Get Majority Of Panthers' Preseason Snaps

Although new Panthers head coach Frank Reich has yet to officially declare Bryce Young — the No. 1 overall pick in this year’s draft — his team’s starting quarterback, there is every expectation that Young will be under center when Carolina takes the field against the Falcons in Week 1. The fact that Young began […]
Jul 16 · Pro Football Rumors Panthers Matt Corral Andy Dalton Bryce YoungSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | CIN | 258.1 | 16.1 | 16 | - | - | 34.6 | 300 | 516 | 58.1 | 3398 | 20 | 13 | 24 | 37 | 152 | 4.11 | 1 | 2 | |
2012 | CIN | 311.5 | 19.5 | 16 | 1027 | 97.2 | 54.4 | 35.9 | 329 | 528 | 62.3 | 3669 | 27 | 16 | 46 | 47 | 120 | 2.55 | 4 | 4 |
2013 | CIN | 357.0 | 22.3 | 16 | 1117 | 98.7 | 57.2 | 40.4 | 363 | 586 | 61.9 | 4293 | 33 | 20 | 29 | 61 | 183 | 3.00 | 2 | 3 |
2014 | CIN | 269.8 | 16.9 | 16 | 1032 | 97.1 | 51.0 | 33.9 | 309 | 481 | 64.2 | 3398 | 19 | 17 | 21 | 60 | 169 | 2.82 | 4 | 2 |
2015 | CIN | 287.6 | 22.1 | 13 | 798 | 92.9 | 51.7 | 34.2 | 255 | 386 | 66.1 | 3250 | 25 | 7 | 19 | 58 | 141 | 2.43 | 3 | 2 |
2016 | CIN | 316.7 | 19.8 | 16 | 1085 | 99.8 | 56.0 | 38.1 | 364 | 563 | 64.7 | 4206 | 18 | 8 | 41 | 46 | 184 | 4.00 | 4 | 3 |
2017 | CIN | 263.4 | 16.5 | 16 | 941 | 97.3 | 55.2 | 33.4 | 297 | 496 | 59.9 | 3309 | 25 | 12 | 39 | 38 | 99 | 2.61 | 0 | 4 |
2018 | CIN | 211.2 | 19.2 | 11 | 627 | 91.4 | 55.5 | 34.6 | 226 | 365 | 61.9 | 2566 | 21 | 11 | 21 | 16 | 99 | 6.19 | 0 | 0 |
2019 | CIN | 256.0 | 19.7 | 13 | 927 | 100.0 | 60.5 | 43.2 | 314 | 528 | 59.5 | 3493 | 16 | 14 | 10 | 32 | 73 | 2.28 | 4 | 4 |
2020 | DAL | 167.9 | 15.3 | 11 | 619 | 81.7 | 47.8 | 32.9 | 216 | 333 | 64.9 | 2169 | 14 | 8 | 24 | 28 | 114 | 4.07 | 0 | 1 |
2021 | CHI | 106.4 | 13.3 | 8 | 412 | 36.7 | 22.5 | 31.5 | 149 | 236 | 63.1 | 1515 | 8 | 9 | 18 | 16 | 76 | 4.75 | 0 | 1 |
2022 | NO | 212.0 | 15.1 | 14 | 736 | 70.0 | 38.8 | 29.1 | 252 | 378 | 66.7 | 2871 | 18 | 9 | 25 | 30 | 54 | 1.80 | 0 | 1 |
2023 | CAR | 27.2 | 13.6 | 2 | 80 | 37.0 | 27.8 | 30.0 | 34 | 58 | 58.6 | 361 | 2 | 0 | 3 | 2 | 11 | 5.50 | 0 | 0 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ATL | L 10-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | NO | L 17-20 | 0.0 | - | 1 | 1.7 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @SEA | L 27-37 | 27.2 | 6 | 79 | 100.0 | 75.9 | 60 | 34 | 58 | 58.6 | 361 | 2 | 0 | 3 | 2 | 11 | 5.50 | 0 | 0 |
Touchdown Distances
Passing: 47, 15
2022
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ATL | W 27-26 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | TB | L 10-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @CAR | L 14-22 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | MIN | W 28-25 | 16.1 | 24 | 57 | 95.0 | 48.3 | 29 | 20 | 28 | 71.4 | 236 | 1 | 0 | 2 | 1 | 3 | 3.00 | 0 | 1 |
5 | SEA | W 39-32 | 12.8 | 26 | 68 | 88.3 | 40.3 | 31 | 16 | 24 | 66.7 | 187 | 1 | 1 | 1 | 7 | 4 | 0.57 | 0 | 0 |
6 | CIN | L 26-30 | 12.1 | 22 | 63 | 87.5 | 44.4 | 32 | 17 | 32 | 53.1 | 162 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 |
7 | @ARI | L 34-42 | 33.2 | 2 | 71 | 98.6 | 70.8 | 51 | 30 | 47 | 63.8 | 361 | 4 | 3 | 0 | 4 | 21 | 5.25 | 0 | 0 |
8 | LV | W 24-0 | 19.5 | 18 | 54 | 84.4 | 46.9 | 30 | 22 | 30 | 73.3 | 229 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | BAL | L 13-27 | 14.0 | 20 | 46 | 90.2 | 60.8 | 31 | 19 | 29 | 65.5 | 210 | 1 | 1 | 4 | 2 | 5 | 2.50 | 0 | 0 |
10 | @PIT | L 10-20 | 10.8 | 26 | 43 | 91.5 | 63.8 | 30 | 17 | 27 | 63.0 | 174 | 1 | 2 | 2 | 3 | 1 | 0.33 | 0 | 0 |
11 | LAR | W 27-20 | 24.8 | 8 | 40 | 70.2 | 47.4 | 27 | 21 | 25 | 84.0 | 260 | 3 | 0 | 3 | 2 | -2 | -1.00 | 0 | 0 |
12 | @SF | L 0-13 | 12.3 | 30 | 49 | 86.0 | 57.9 | 33 | 18 | 29 | 62.1 | 204 | 0 | 0 | 1 | 4 | 21 | 5.25 | 0 | 0 |
13 | @TB | L 16-17 | 15.6 | 20 | 52 | 88.1 | 49.2 | 29 | 20 | 28 | 71.4 | 229 | 1 | 0 | 2 | 1 | 1 | 1.00 | 0 | 0 |
15 | ATL | W 21-18 | 15.7 | 16 | 47 | 85.5 | 34.5 | 19 | 11 | 17 | 64.7 | 151 | 2 | 0 | 2 | 2 | 1 | 0.50 | 0 | 0 |
16 | @CLE | W 17-10 | 3.5 | 35 | 39 | 72.2 | 29.6 | 16 | 8 | 15 | 53.3 | 92 | 0 | 1 | 0 | 1 | -1 | -1.00 | 0 | 0 |
17 | @PHI | W 20-10 | 9.1 | 27 | 56 | 81.2 | 34.8 | 24 | 18 | 22 | 81.8 | 205 | 0 | 1 | 6 | 2 | -2 | -1.00 | 0 | 0 |
18 | CAR | L 7-10 | 12.8 | 20 | 51 | 85.0 | 43.3 | 26 | 15 | 25 | 60.0 | 171 | 1 | 0 | 1 | 1 | 2 | 2.00 | 0 | 0 |
Touchdown Distances
Passing: 4, 16, 18, 53, 3, 17, 1, 16, 36, 41, 15, 8, 7, 53, 30, 19, 22, 25
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @LAR | L 14-34 | 10.6 | 32 | 64 | 92.8 | 58.0 | 40 | 27 | 38 | 71.1 | 206 | 0 | 1 | 3 | 2 | 13 | 6.50 | 0 | 1 |
2 | CIN | W 20-17 | 9.3 | 28 | 23 | 35.4 | 20.0 | 13 | 9 | 11 | 81.8 | 56 | 1 | 0 | 1 | 2 | 25 | 12.50 | 0 | 0 |
3 | @CLE | L 6-26 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | DET | W 24-14 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @LV | W 20-9 | 0.4 | 36 | 3 | 4.7 | 1.6 | 1 | 1 | 1 | 100.0 | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | GB | L 14-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @TB | L 3-38 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | SF | L 22-33 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @PIT | L 27-29 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | BAL | L 13-16 | 18.1 | 15 | 29 | 49.2 | 39.0 | 23 | 11 | 23 | 47.8 | 201 | 2 | 0 | 1 | 0 | 0 | - | 0 | 0 |
12 | @DET | W 16-14 | 20.0 | 11 | 70 | 100.0 | 64.3 | 45 | 24 | 39 | 61.5 | 317 | 1 | 1 | 1 | 6 | 11 | 1.83 | 0 | 0 |
13 | ARI | L 22-33 | 16.1 | 17 | 76 | 100.0 | 56.6 | 43 | 26 | 41 | 63.4 | 229 | 2 | 4 | 3 | 2 | 6 | 3.00 | 0 | 0 |
14 | @GB | L 30-45 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | MIN | L 9-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @SEA | W 25-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | NYG | W 29-3 | 13.1 | 22 | 65 | 98.5 | 57.6 | 38 | 18 | 35 | 51.4 | 173 | 1 | 1 | 2 | 3 | 14 | 4.67 | 0 | 0 |
18 | @MIN | L 17-31 | 19.0 | 15 | 82 | 100.0 | 59.8 | 49 | 33 | 48 | 68.8 | 325 | 1 | 2 | 7 | 1 | 7 | 7.00 | 0 | 0 |
Touchdown Distances
Passing: 11, 60, 49, 17, 1, 8, 4, 23
2020
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ATL | W 40-39 | 0.0 | - | 2 | 2.4 | 1.2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | NYG | W 37-34 | 5.6 | 29 | 22 | 33.3 | 18.2 | 12 | 9 | 11 | 81.8 | 111 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 1 |
6 | ARI | L 10-38 | 15.7 | 22 | 86 | 96.6 | 62.9 | 56 | 34 | 54 | 63.0 | 266 | 1 | 2 | 3 | 2 | 4 | 2.00 | 0 | 0 |
7 | @WAS | L 3-25 | 4.4 | 27 | 44 | 78.6 | 39.3 | 22 | 9 | 19 | 47.4 | 75 | 0 | 1 | 3 | 3 | 16 | 5.33 | 0 | 0 |
11 | @MIN | W 31-28 | 21.7 | 12 | 66 | 100.0 | 54.5 | 36 | 22 | 32 | 68.8 | 203 | 3 | 1 | 1 | 3 | 5 | 1.67 | 0 | 0 |
12 | WAS | L 16-41 | 15.5 | 20 | 59 | 100.0 | 64.4 | 38 | 25 | 35 | 71.4 | 215 | 1 | 1 | 3 | 3 | 17 | 5.67 | 0 | 0 |
13 | @BAL | L 17-34 | 21.5 | 17 | 79 | 100.0 | 62.0 | 49 | 31 | 48 | 64.6 | 285 | 2 | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 |
14 | @CIN | W 30-7 | 17.2 | 20 | 51 | 100.0 | 47.1 | 24 | 16 | 23 | 69.6 | 185 | 2 | 0 | 2 | 1 | -1 | -1.00 | 0 | 0 |
15 | SF | W 41-33 | 19.3 | 18 | 58 | 100.0 | 60.3 | 35 | 19 | 33 | 57.6 | 209 | 2 | 0 | 2 | 2 | 8 | 4.00 | 0 | 0 |
16 | PHI | W 37-17 | 31.4 | 3 | 70 | 100.0 | 50.0 | 35 | 22 | 30 | 73.3 | 377 | 3 | 1 | 2 | 5 | 15 | 3.00 | 0 | 0 |
17 | @NYG | L 19-23 | 16.0 | 25 | 82 | 100.0 | 65.9 | 54 | 29 | 47 | 61.7 | 243 | 0 | 1 | 6 | 7 | 48 | 6.86 | 0 | 0 |
Touchdown Distances
Passing: 1, 6, 4, 2, 54, 13, 2, 11, 7, 3, 12, 21, 7, 52