Cameron Heyward
DL, Pittsburgh Steelers
Height 6'5" Weight 288DOB 1989-05-06 Age 33.1
College Ohio State
Season | Team | G | FPts | FP/G | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | PIT | 16 | 18.5 | 1.2 | - | 10 | 1 | 1.0 | 1 | 0 | 1 | 0 | |
2012 | PIT | 11 | 22.5 | 2.0 | 225 | 32.3 | 13 | 7 | 1.5 | 0 | 0 | 0 | 0 |
2013 | PIT | 16 | 77.0 | 4.8 | 828 | 77.4 | 35 | 24 | 5.0 | 8 | 0 | 0 | 1 |
2014 | PIT | 16 | 77.0 | 4.8 | 859 | 86.8 | 33 | 20 | 7.5 | 4 | 0 | 0 | 0 |
2015 | PIT | 16 | 80.0 | 5.0 | 976 | 88.0 | 39 | 16 | 7.0 | 2 | 0 | 1 | 0 |
2016 | PIT | 7 | 37.0 | 5.3 | 364 | 77.9 | 17 | 4 | 3.0 | 4 | 0 | 0 | 1 |
2017 | PIT | 15 | 96.5 | 6.4 | 786 | 85.6 | 25 | 19 | 12.0 | 3 | 0 | 3 | 1 |
2018 | PIT | 15 | 78.0 | 5.2 | 792 | 80.6 | 24 | 28 | 8.0 | 3 | 0 | 1 | 1 |
2019 | PIT | 16 | 106.5 | 6.7 | 885 | 80.5 | 38 | 45 | 9.0 | 5 | 0 | 1 | 1 |
2020 | PIT | 15 | 64.0 | 4.3 | 807 | 83.4 | 25 | 30 | 4.0 | 3 | 1 | 0 | 0 |
2021 | PIT | 17 | 123.5 | 7.3 | 955 | 81.9 | 40 | 49 | 10.0 | 9 | 1 | 1 | 1 |
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @BUF | W 23-16 | 14.0 | 56 | 65.9 | 2 | 2 | 1.0 | 2 | 0 | 1 | 1 |
2 | LV | L 17-26 | 6.0 | 56 | 84.8 | 3 | 4 | 0.0 | 1 | 0 | 0 | 0 |
3 | CIN | L 10-24 | 2.5 | 42 | 89.4 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 |
4 | @GB | L 17-27 | 6.5 | 57 | 79.2 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 |
5 | DEN | W 27-19 | 4.0 | 45 | 75.0 | 1 | 2 | 0.0 | 2 | 0 | 0 | 0 |
6 | SEA | W 23-20 | 10.5 | 58 | 89.2 | 4 | 5 | 1.0 | 0 | 0 | 0 | 0 |
8 | @CLE | W 15-10 | 5.5 | 47 | 79.7 | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 |
9 | CHI | W 29-27 | 7.5 | 52 | 83.9 | 1 | 1 | 0.0 | 1 | 1 | 0 | 0 |
10 | DET | T 16-16 | 12.0 | 67 | 94.4 | 3 | 2 | 2.0 | 0 | 0 | 0 | 0 |
11 | @LAC | L 37-41 | 2.5 | 62 | 81.6 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 |
12 | @CIN | L 10-41 | 9.0 | 54 | 79.4 | 2 | 6 | 1.0 | 0 | 0 | 0 | 0 |
13 | BAL | W 20-19 | 7.0 | 58 | 78.4 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
14 | @MIN | L 28-36 | 4.0 | 63 | 90.0 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 |
15 | TEN | W 19-13 | 6.0 | 73 | 91.3 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 |
16 | @KC | L 10-36 | 8.0 | 53 | 76.8 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 |
17 | CLE | W 26-14 | 9.5 | 52 | 73.2 | 3 | 1 | 1.0 | 2 | 0 | 0 | 0 |
18 | @BAL | W 16-13 | 9.0 | 60 | 84.5 | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 |
WC | @KC | L 21-42 | 6.0 | 45 | 69.2 | 2 | 2 | 0.0 | 0 | 0 | 1 | 0 |
2020
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NYG | W 26-16 | 6.0 | 50 | 73.5 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 |
2 | DEN | W 26-21 | 4.5 | 61 | 79.2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 |
3 | HOU | W 28-21 | 2.0 | 37 | 78.7 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
5 | PHI | W 38-29 | 7.0 | 48 | 81.4 | 2 | 0 | 1.0 | 1 | 0 | 0 | 0 |
6 | CLE | W 38-7 | 6.0 | 48 | 84.2 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
7 | @TEN | W 27-24 | 0.5 | 50 | 87.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
8 | @BAL | W 28-24 | 4.5 | 75 | 91.5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
9 | @DAL | W 24-19 | 5.0 | 64 | 88.9 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 |
10 | CIN | W 36-10 | 1.0 | 50 | 76.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
11 | @JAC | W 27-3 | 3.0 | 37 | 63.8 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 |
12 | BAL | W 19-14 | 5.5 | 48 | 88.9 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
13 | WAS | L 17-23 | 3.0 | 67 | 93.1 | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 |
14 | @BUF | L 15-26 | 3.5 | 64 | 85.3 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 |
15 | @CIN | L 17-27 | 5.0 | 50 | 89.3 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 |
16 | IND | W 28-24 | 7.5 | 58 | 84.1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 |
2019
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NE | L 3-33 | 4.5 | 52 | 74.3 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 |
2 | SEA | L 26-28 | 2.5 | 58 | 73.4 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
3 | @SF | L 20-24 | 3.5 | 56 | 70.9 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
4 | CIN | W 27-3 | 18.0 | 36 | 52.2 | 4 | 2 | 2.5 | 0 | 0 | 1 | 0 |
5 | BAL | L 23-26 | 7.5 | 69 | 85.2 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 |
6 | @LAC | W 24-17 | 2.0 | 49 | 79.0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
8 | MIA | W 27-14 | 9.5 | 51 | 85.0 | 3 | 3 | 1.0 | 1 | 0 | 0 | 0 |
9 | IND | W 26-24 | 4.0 | 56 | 78.9 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 |
10 | LAR | W 17-12 | 8.0 | 69 | 89.6 | 1 | 2 | 1.0 | 2 | 0 | 0 | 0 |
11 | @CLE | L 7-21 | 5.5 | 66 | 93.0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
12 | @CIN | W 16-10 | 8.0 | 49 | 84.5 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 |
13 | CLE | W 20-13 | 7.5 | 57 | 82.6 | 1 | 5 | 0.5 | 0 | 0 | 0 | 1 |
14 | @ARI | W 23-17 | 6.5 | 48 | 80.0 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 |
15 | BUF | L 10-17 | 7.0 | 61 | 93.8 | 4 | 4 | 0.0 | 1 | 0 | 0 | 0 |
16 | @NYJ | L 10-16 | 4.5 | 44 | 72.1 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 |
17 | @BAL | L 10-28 | 8.0 | 64 | 94.1 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 |