2019 Fantasy Rankings
Overall # 73 · QB # 7 (Tier 2)Cam Newton
QB, Carolina Panthers
Height 6'5" Weight 245 DOB 1989-05-11 Age 30
College Auburn
Position Rankings
Rank | Name | Comment |
---|---|---|
Tier 2 | ||
5 | Carson Wentz, PHI | |
6 | Jared Goff, LAR | |
7 | Cam Newton, CAR | |
8 | Baker Mayfield, CLE | |
Tier 3 | ||
9 | Lamar Jackson, BAL |
Fantasy News from the Past 120 Days
Dec 4 · FantasyPros (Fantasy)
Panthers Cam Newton
Dec 4 · RotoWorld (Fantasy)
Panthers Cam Newton
Nov 10 · RotoWorld (Fantasy)
Panthers Cam Newton
Nov 5 · RotoWire (Fantasy)
Nov 5 · RotoWorld (Fantasy)
Panthers Cam Newton
Nov 5 · RotoWire (Fantasy)
Panthers Cam Newton
Nov 5 · FantasyPros (Fantasy)
Nov 4 · RotoWire (Fantasy)
Panthers Cam Newton
Nov 3 · RotoWorld (Fantasy)
Panthers Cam Newton
Nov 3 · RotoWire (Fantasy)
Nov 1 · FantasyPros (Fantasy)
Panthers Cam Newton
Nov 1 · RotoWire (Fantasy)
Panthers Cam Newton
Nov 1 · RotoWire (Fantasy)
Panthers Cam Newton
Nov 1 · RotoWorld (Fantasy)
Panthers Cam Newton
Oct 28 · RotoWire (Fantasy)
Oct 28 · RotoWire (Fantasy)
Oct 28 · RotoWorld (Fantasy)
Oct 28 · RotoWire (Fantasy)
Oct 25 · RotoWire (Fantasy)
Panthers Cam Newton
Oct 25 · FantasyPros (Fantasy)
Panthers Cam Newton
Oct 23 · RotoWire (Fantasy)
Panthers Cam Newton
Oct 21 · RotoWire (Fantasy)
Panthers Cam Newton
Oct 20 · RotoWire (Fantasy)
Oct 20 · FantasyPros (Fantasy)
Oct 15 · RotoWorld (Fantasy)
Panthers Cam Newton
Oct 14 · RotoWire (Fantasy)
Panthers Cam Newton
Oct 14 · RotoWorld (Fantasy)
Panthers Cam Newton
Oct 13 · RotoWire (Fantasy)
Oct 13 · RotoWorld (Fantasy)
Panthers Cam Newton
Oct 8 · FantasyPros (Fantasy)
Oct 8 · RotoWire (Fantasy)
Oct 8 · RotoWire (Fantasy)
Oct 8 · RotoWorld (Fantasy)
Panthers Cam Newton
Oct 8 · RotoWire (Fantasy)
Panthers Cam Newton
Oct 8 · RotoWorld (Fantasy)
Panthers Cam Newton
Sep 30 · RotoWire (Fantasy)
Sep 29 · FantasyPros (Fantasy)
Panthers Cam Newton
Sep 28 · RotoWire (Fantasy)
Sep 28 · RotoWorld (Fantasy)
Sep 24 · RotoWire (Fantasy)
Sep 24 · FantasyPros (Fantasy)
Sep 24 · RotoWorld (Fantasy)
Sep 23 · RotoWire (Fantasy)
Panthers Cam Newton
Sep 23 · RotoWire (Fantasy)
Sep 23 · FantasyPros (Fantasy)
Sep 23 · RotoWorld (Fantasy)
Sep 23 · RotoWire (Fantasy)
Sep 22 · RotoWire (Fantasy)
Sep 22 · RotoWorld (Fantasy)
Panthers Cam Newton
Sep 20 · RotoWire (Fantasy)
Panthers Cam Newton
Sep 20 · RotoWire (Fantasy)
Sep 20 · RotoWire (Fantasy)
Sep 20 · FantasyPros (Fantasy)
Sep 20 · RotoWorld (Fantasy)
Sep 19 · RotoWorld (Fantasy)
Panthers Cam Newton
Sep 19 · RotoWire (Fantasy)
Panthers Cam Newton
Sep 19 · FantasyPros (Fantasy)
Panthers Cam Newton
Sep 19 · RotoWorld (Fantasy)
Panthers Cam Newton
Sep 18 · FantasyPros (Fantasy)
Sep 18 · RotoWorld (Fantasy)
Panthers Cam Newton
Sep 18 · RotoWire (Fantasy)
Panthers Cam Newton
Sep 18 · RotoWire (Fantasy)
Panthers Cam Newton
Sep 18 · RotoWorld (Fantasy)
Panthers Cam Newton
Sep 18 · RotoWire (Fantasy)
Panthers Cam Newton
Sep 18 · FantasyPros (Fantasy)
Sep 17 · RotoWorld (Fantasy)
Sep 17 · RotoWire (Fantasy)
Sep 17 · RotoWire (Fantasy)
Sep 17 · FantasyPros (Fantasy)
Sep 17 · RotoWorld (Fantasy)
Panthers Cam Newton
Sep 17 · RotoWorld (Fantasy)
Panthers Cam Newton
Sep 13 · RotoWire (Fantasy)
Sep 13 · FantasyPros (Fantasy)
Panthers Cam Newton
Sep 13 · FantasyPros (Fantasy)
Sep 12 · RotoWire (Fantasy)
Sep 12 · RotoWorld (Fantasy)
Panthers Cam Newton
Sep 12 · FantasyPros (Fantasy)
Sep 9 · FantasyPros (Fantasy)
Sep 8 · RotoWorld (Fantasy)
Sep 4 · RotoWire (Fantasy)
Sep 4 · FantasyPros (Fantasy)
Sep 4 · RotoWorld (Fantasy)
Sep 2 · RotoWire (Fantasy)
Panthers Cam Newton
Sep 2 · RotoWire (Fantasy)
Sep 2 · RotoWorld (Fantasy)
Panthers Cam Newton
Sep 2 · FantasyPros (Fantasy)
Panthers Cam Newton
Sep 1 · RotoWorld (Fantasy)
Panthers Cam Newton
Aug 27 · RotoWire (Fantasy)
Aug 27 · FantasyPros (Fantasy)
Panthers Cam Newton
Aug 27 · RotoWorld (Fantasy)
Panthers Cam Newton
Aug 26 · FantasyPros (Fantasy)
Panthers Cam Newton
Aug 26 · RotoWire (Fantasy)
Panthers Cam Newton
Aug 25 · FantasyPros (Fantasy)
Panthers Cam Newton
Aug 25 · RotoWire (Fantasy)
Panthers Cam Newton
Aug 25 · RotoWorld (Fantasy)
Panthers Cam Newton
Aug 23 · RotoWire (Fantasy)
Panthers Cam Newton
Aug 23 · RotoWorld (Fantasy)
Panthers Cam Newton
Aug 23 · FantasyPros (Fantasy)
Panthers Cam Newton
Aug 23 · RotoWire (Fantasy)
Aug 23 · FantasyPros (Fantasy)
Aug 23 · FantasyPros (Fantasy)
Aug 22 · RotoWire (Fantasy)
Aug 22 · RotoWire (Fantasy)
Aug 22 · RotoWorld (Fantasy)
Aug 22 · RotoWorld (Fantasy)
Panthers Cam Newton
Aug 22 · FantasyPros (Fantasy)
Aug 22 · RotoWire (Fantasy)
Aug 22 · RotoWorld (Fantasy)
Aug 17 · FantasyPros (Fantasy)
Panthers Cam Newton
Aug 16 · RotoWire (Fantasy)
Panthers Cam Newton
Aug 16 · RotoWire (Fantasy)
Aug 15 · RotoWire (Fantasy)
Aug 15 · RotoWorld (Fantasy)
Panthers Cam Newton
Season | Team | G | Snp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | RuAtt | RuYd | RuTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | CAR | 16 | 310 | 517 | 60.0 | 4051 | 21 | 17 | 126 | 706 | 14 | 2 | 424.2 | |
2012 | CAR | 16 | 1021 (99.1%) | 280 | 485 | 57.7 | 3869 | 19 | 12 | 127 | 741 | 8 | 3 | 379.6 |
2013 | CAR | 16 | 1014 (98.5%) | 292 | 473 | 61.7 | 3379 | 24 | 13 | 111 | 585 | 6 | 1 | 346.5 |
2014 | CAR | 14 | 927 (96.7%) | 262 | 448 | 58.5 | 3127 | 18 | 12 | 103 | 539 | 5 | 5 | 300.3 |
2015 | CAR | 16 | 1076 (97.7%) | 296 | 496 | 59.7 | 3837 | 35 | 10 | 132 | 636 | 10 | 4 | 445.5 |
2016 | CAR | 15 | 1023 (97.0%) | 270 | 510 | 52.9 | 3509 | 19 | 14 | 90 | 359 | 5 | 2 | 303.4 |
2017 | CAR | 16 | 1064 (98.5%) | 291 | 493 | 59.0 | 3294 | 22 | 16 | 139 | 752 | 6 | 1 | 347.9 |
2018 | CAR | 14 | 885 (99.0%) | 320 | 471 | 67.9 | 3395 | 24 | 13 | 101 | 488 | 4 | 0 | 325.6 |
2019 | CAR | 2 | 146 (100.0%) | 50 | 89 | 56.2 | 572 | 0 | 1 | 5 | -2 | 0 | 2 | 27.4 |
Week | Opp | Score | Snp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | RuAtt | RuYd | RuTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAR | L 27-30 | 67 (100.0%) | 25 | 38 | 65.8 | 239 | 0 | 1 | 3 | -2 | 0 | 1 | 10.8 |
2 | TB | L 14-20 | 79 (100.0%) | 25 | 51 | 49.0 | 333 | 0 | 0 | 2 | 0 | 0 | 1 | 16.7 |
2018
Week | Opp | Score | Snp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | RuAtt | RuYd | RuTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | W 16-8 | 67 (100.0%) | 17 | 26 | 65.4 | 161 | 0 | 0 | 13 | 58 | 1 | 0 | 19.9 |
2 | ATL | L 24-31 | 67 (100.0%) | 32 | 45 | 71.1 | 335 | 3 | 1 | 5 | 42 | 0 | 0 | 32.0 |
3 | CIN | W 31-21 | 67 (100.0%) | 15 | 24 | 62.5 | 150 | 2 | 0 | 10 | 36 | 2 | 0 | 31.1 |
5 | NYG | W 33-31 | 71 (100.0%) | 21 | 35 | 60.0 | 237 | 2 | 2 | 8 | 29 | 0 | 0 | 20.8 |
6 | WAS | L 17-23 | 60 (100.0%) | 27 | 40 | 67.5 | 275 | 2 | 1 | 9 | 43 | 0 | 0 | 25.1 |
7 | PHI | W 21-17 | 59 (100.0%) | 25 | 39 | 64.1 | 269 | 2 | 0 | 7 | 49 | 0 | 0 | 26.4 |
8 | BAL | W 36-21 | 62 (95.4%) | 21 | 29 | 72.4 | 219 | 2 | 0 | 10 | 52 | 1 | 0 | 30.2 |
9 | TB | W 42-28 | 62 (100.0%) | 19 | 25 | 76.0 | 247 | 2 | 0 | 11 | 33 | 0 | 0 | 23.7 |
10 | PIT | L 21-52 | 54 (94.7%) | 23 | 29 | 79.3 | 193 | 2 | 1 | 2 | 10 | 0 | 0 | 17.7 |
11 | DET | L 19-20 | 57 (98.3%) | 25 | 37 | 67.6 | 357 | 3 | 1 | 2 | 2 | 0 | 0 | 29.1 |
12 | SEA | L 27-30 | 59 (100.0%) | 25 | 30 | 83.3 | 256 | 2 | 1 | 8 | 63 | 0 | 0 | 26.1 |
13 | TB | L 17-24 | 69 (98.6%) | 28 | 41 | 68.3 | 300 | 2 | 4 | 6 | 33 | 0 | 0 | 22.3 |
14 | CLE | L 20-26 | 73 (98.6%) | 26 | 42 | 61.9 | 265 | 0 | 1 | 5 | 23 | 0 | 0 | 14.6 |
15 | NO | L 9-12 | 58 (100.0%) | 16 | 29 | 55.2 | 131 | 0 | 1 | 5 | 15 | 0 | 0 | 7.1 |
Touchdown Distances
Passing: 5, 3, 51, 4, 24, 25, 18, 23, 3, 18, 1, 11, 6, 17, 19, 20, 25, 1, 12, 8, 7, 2, 8, 10
Rushing: 4, 2, 5, 12
2017
Week | Opp | Score | Snp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | RuAtt | RuYd | RuTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | W 23-3 | 67 (100.0%) | 14 | 25 | 56.0 | 171 | 2 | 1 | 6 | 3 | 0 | 0 | 15.9 |
2 | BUF | W 9-3 | 69 (100.0%) | 20 | 32 | 62.5 | 228 | 0 | 0 | 5 | 27 | 0 | 0 | 14.1 |
3 | NO | L 13-34 | 50 (84.7%) | 17 | 26 | 65.4 | 167 | 0 | 3 | 3 | 16 | 1 | 0 | 13.0 |
4 | NE | W 33-30 | 63 (100.0%) | 22 | 29 | 75.9 | 316 | 3 | 1 | 8 | 44 | 1 | 0 | 37.2 |
5 | DET | W 27-24 | 66 (100.0%) | 26 | 34 | 76.5 | 347 | 3 | 0 | 7 | 0 | 0 | 0 | 29.4 |
6 | PHI | L 23-28 | 82 (100.0%) | 28 | 52 | 53.8 | 239 | 1 | 3 | 11 | 71 | 1 | 0 | 26.1 |
7 | CHI | L 3-17 | 72 (100.0%) | 21 | 34 | 61.8 | 211 | 0 | 2 | 9 | 50 | 0 | 1 | 13.6 |
8 | TB | W 17-3 | 65 (100.0%) | 18 | 32 | 56.3 | 154 | 1 | 1 | 11 | 44 | 0 | 0 | 15.1 |
9 | ATL | W 20-17 | 65 (100.0%) | 13 | 24 | 54.2 | 137 | 0 | 0 | 9 | 86 | 1 | 0 | 21.5 |
10 | MIA | W 45-21 | 71 (92.2%) | 21 | 35 | 60.0 | 254 | 4 | 0 | 5 | 95 | 0 | 0 | 38.2 |
12 | NYJ | W 35-27 | 72 (100.0%) | 11 | 28 | 39.3 | 168 | 0 | 0 | 9 | 28 | 1 | 0 | 17.2 |
13 | NO | L 21-31 | 57 (100.0%) | 17 | 27 | 63.0 | 183 | 2 | 0 | 6 | 51 | 0 | 0 | 22.3 |
14 | MIN | W 31-24 | 64 (100.0%) | 13 | 25 | 52.0 | 137 | 1 | 1 | 11 | 70 | 0 | 0 | 16.9 |
15 | GB | W 31-24 | 75 (100.0%) | 20 | 31 | 64.5 | 242 | 4 | 0 | 14 | 58 | 0 | 0 | 33.9 |
16 | TB | W 22-19 | 65 (98.5%) | 16 | 25 | 64.0 | 160 | 0 | 1 | 14 | 50 | 1 | 0 | 18.0 |
17 | ATL | L 10-22 | 61 (100.0%) | 14 | 34 | 41.2 | 180 | 1 | 3 | 11 | 59 | 0 | 0 | 15.9 |
WC | NO | L 26-31 | 73 (98.6%) | 24 | 40 | 60.0 | 349 | 2 | 0 | 8 | 37 | 0 | 0 | 29.2 |
Touchdown Distances
Passing: 40, 9, 28, 10, 16, 6, 10, 31, 1, 25, 7, 28, 2, 32, 21, 24, 18, 7, 30, 9, 13, 4, 14, 56
Rushing: 3, 7, 16, 9, 1, 2
2016
Week | Opp | Score | Snp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | RuAtt | RuYd | RuTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN | L 20-21 | 73 (100.0%) | 18 | 33 | 54.5 | 194 | 1 | 1 | 11 | 54 | 1 | 0 | 24.1 |
2 | SF | W 46-27 | 83 (100.0%) | 24 | 40 | 60.0 | 353 | 4 | 1 | 6 | 37 | 0 | 1 | 36.4 |
3 | MIN | L 10-22 | 76 (98.7%) | 21 | 35 | 60.0 | 262 | 0 | 3 | 7 | 26 | 1 | 0 | 18.7 |
4 | ATL | L 33-48 | 42 (59.2%) | 14 | 25 | 56.0 | 165 | 1 | 0 | 5 | 30 | 0 | 0 | 15.3 |
6 | NO | L 38-41 | 81 (100.0%) | 27 | 47 | 57.4 | 322 | 2 | 1 | 2 | 1 | 1 | 0 | 29.2 |
8 | ARI | W 30-20 | 67 (100.0%) | 14 | 27 | 51.9 | 212 | 0 | 0 | 7 | 43 | 0 | 0 | 14.9 |
9 | LAR | W 13-10 | 64 (100.0%) | 20 | 32 | 62.5 | 225 | 1 | 0 | 7 | 16 | 0 | 0 | 16.9 |
10 | KC | L 17-20 | 73 (100.0%) | 23 | 38 | 60.5 | 261 | 1 | 1 | 12 | 54 | 1 | 0 | 27.5 |
11 | NO | W 23-20 | 62 (100.0%) | 14 | 33 | 42.4 | 192 | 1 | 0 | 5 | 7 | 0 | 0 | 14.3 |
12 | OAK | L 32-35 | 65 (100.0%) | 14 | 29 | 48.3 | 246 | 2 | 1 | 3 | 6 | 1 | 1 | 25.9 |
13 | SEA | L 7-40 | 57 (98.3%) | 14 | 32 | 43.8 | 182 | 1 | 0 | 3 | 12 | 0 | 0 | 14.3 |
14 | SD | W 28-16 | 68 (98.6%) | 10 | 27 | 37.0 | 160 | 1 | 1 | 8 | 31 | 0 | 0 | 14.1 |
15 | WAS | W 26-15 | 73 (100.0%) | 21 | 37 | 56.8 | 300 | 2 | 0 | 3 | 0 | 0 | 0 | 23.0 |
16 | ATL | L 16-33 | 69 (100.0%) | 18 | 43 | 41.9 | 198 | 1 | 2 | 8 | 36 | 0 | 0 | 15.5 |
17 | TB | L 16-17 | 70 (100.0%) | 18 | 32 | 56.3 | 237 | 1 | 3 | 3 | 6 | 0 | 0 | 13.5 |
Touchdown Distances
Passing: 14, 78, 10, 9, 16, 6, 17, 1, 9, 38, 40, 88, 44, 55, 6, 30, 1, 26, 5
Rushing: 2, 3, 2, 4, 3