Jimmy Graham
TE, Free Agent
Height 6'6" Weight 259DOB 1986-11-24 Age 35.7
College Miami (FL)
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NO | 15 | 81.1 | 5.4 | - | - | 3.0 | 44 | 31 | 356 | 11.5 | 5 | 1 | 3 | 3.00 | 0 | 0 | |
2011 | NO | 16 | 246.5 | 15.4 | - | - | 9.3 | 149 | 99 | 1310 | 13.2 | 11 | 0 | 0 | - | 0 | 1 | |
2012 | NO | 15 | 194.7 | 13.0 | 695 | 66.6 | 12.9 | 9.0 | 135 | 85 | 982 | 11.6 | 9 | 0 | 0 | - | 0 | 0 |
2013 | NO | 16 | 260.5 | 16.3 | 754 | 66.9 | 12.6 | 8.9 | 142 | 86 | 1215 | 14.1 | 16 | 0 | 0 | - | 0 | 0 |
2014 | NO | 15 | 191.4 | 12.8 | 743 | 68.6 | 11.5 | 8.3 | 125 | 85 | 889 | 10.5 | 10 | 0 | 0 | - | 0 | 2 |
2015 | SEA | 11 | 96.5 | 8.8 | 571 | 78.4 | 10.2 | 6.7 | 74 | 48 | 605 | 12.6 | 2 | 0 | 0 | - | 0 | 0 |
2016 | SEA | 16 | 160.8 | 10.1 | 790 | 74.6 | 9.1 | 6.0 | 95 | 65 | 923 | 14.2 | 6 | 1 | 0 | 0.00 | 0 | 2 |
2017 | SEA | 16 | 140.5 | 8.8 | 730 | 68.4 | 8.9 | 5.9 | 95 | 57 | 520 | 9.1 | 10 | 0 | 0 | - | 0 | 0 |
2018 | GB | 16 | 103.1 | 6.4 | 795 | 74.0 | 8.5 | 5.7 | 91 | 55 | 636 | 11.6 | 2 | 0 | 0 | - | 0 | 0 |
2019 | GB | 16 | 81.7 | 5.1 | 641 | 58.0 | 5.7 | 3.9 | 63 | 38 | 447 | 11.8 | 3 | 0 | 0 | - | 0 | 0 |
2020 | CHI | 16 | 118.6 | 7.4 | 636 | 59.4 | 7.1 | 4.8 | 76 | 50 | 456 | 9.1 | 8 | 0 | 0 | - | 0 | 0 |
2021 | CHI | 15 | 41.7 | 2.8 | 263 | 26.6 | 2.3 | 1.5 | 23 | 14 | 167 | 11.9 | 3 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @LAR | L 14-34 | 1.6 | 14 | 20.0 | 2.9 | 2 | 2 | 1 | 11 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | CIN | W 20-17 | 0.0 | 22 | 33.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | @CLE | L 6-26 | 0.0 | 7 | 15.9 | 2.3 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
4 | DET | W 24-14 | 0.0 | 22 | 37.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | @LV | W 20-9 | 0.0 | 25 | 39.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
6 | GB | L 14-24 | 0.0 | 19 | 31.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
9 | @PIT | L 27-29 | 3.3 | 18 | 29.0 | 4.8 | 3 | 3 | 1 | 28 | 28.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | BAL | L 13-16 | 3.5 | 12 | 20.0 | 5.0 | 3 | 3 | 2 | 25 | 12.5 | 0 | 0 | 0 | - | 0 | 0 |
12 | @DET | W 16-14 | 10.4 | 14 | 20.0 | 4.3 | 3 | 3 | 2 | 34 | 17.0 | 1 | 0 | 0 | - | 0 | 0 |
13 | ARI | L 22-33 | 6.6 | 21 | 28.0 | 1.3 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - | 0 | 0 |
14 | @GB | L 30-45 | 1.9 | 12 | 19.0 | 4.8 | 3 | 3 | 2 | 9 | 4.5 | 0 | 0 | 0 | - | 0 | 0 |
15 | MIN | L 9-17 | 1.8 | 19 | 26.0 | 2.7 | 2 | 2 | 1 | 13 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @SEA | W 25-24 | 10.0 | 21 | 28.0 | 2.7 | 2 | 2 | 2 | 30 | 15.0 | 1 | 0 | 0 | - | 0 | 0 |
17 | NYG | W 29-3 | 0.0 | 17 | 26.2 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
18 | @MIN | L 17-31 | 2.6 | 20 | 24.1 | 2.4 | 2 | 2 | 2 | 16 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 1, 17, 1, 15
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @DET | W 27-23 | 10.0 | 52 | 80.0 | 10.8 | 7 | 7 | 3 | 25 | 8.3 | 1 | 0 | 0 | - | 0 | 0 |
2 | NYG | W 17-13 | 2.3 | 40 | 61.5 | 1.5 | 1 | 1 | 1 | 18 | 18.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @ATL | W 30-26 | 21.0 | 55 | 67.1 | 12.2 | 10 | 10 | 6 | 60 | 10.0 | 2 | 0 | 0 | - | 0 | 0 |
4 | IND | L 11-19 | 5.3 | 41 | 66.1 | 8.1 | 5 | 5 | 4 | 33 | 8.3 | 0 | 0 | 0 | - | 0 | 0 |
5 | TB | W 20-19 | 10.8 | 48 | 76.2 | 7.9 | 5 | 5 | 3 | 33 | 11.0 | 1 | 0 | 0 | - | 0 | 0 |
6 | @CAR | W 23-16 | 5.9 | 45 | 68.2 | 12.1 | 8 | 8 | 5 | 34 | 6.8 | 0 | 0 | 0 | - | 0 | 0 |
7 | @LAR | L 10-24 | 5.6 | 48 | 76.2 | 9.5 | 6 | 6 | 5 | 31 | 6.2 | 0 | 0 | 0 | - | 0 | 0 |
8 | NO | L 23-26 | 2.3 | 44 | 62.9 | 10.0 | 7 | 7 | 2 | 13 | 6.5 | 0 | 0 | 0 | - | 0 | 0 |
9 | @TEN | L 17-24 | 14.5 | 50 | 64.9 | 7.8 | 6 | 6 | 6 | 55 | 9.2 | 1 | 0 | 0 | - | 0 | 0 |
10 | MIN | L 13-19 | 0.0 | 29 | 58.0 | 4.0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
12 | @GB | L 25-41 | 4.7 | 24 | 35.3 | 5.9 | 4 | 4 | 3 | 32 | 10.7 | 0 | 0 | 0 | - | 0 | 0 |
13 | DET | L 30-34 | 0.0 | 34 | 49.3 | 1.4 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
14 | HOU | W 36-7 | 10.3 | 29 | 48.3 | 6.7 | 4 | 4 | 4 | 23 | 5.8 | 1 | 0 | 0 | - | 0 | 0 |
15 | @MIN | W 33-27 | 3.5 | 34 | 53.1 | 4.7 | 3 | 3 | 2 | 25 | 12.5 | 0 | 0 | 0 | - | 0 | 0 |
16 | @JAC | W 41-17 | 20.9 | 33 | 45.8 | 6.9 | 5 | 5 | 4 | 69 | 17.3 | 2 | 0 | 0 | - | 0 | 0 |
17 | GB | L 16-35 | 1.5 | 30 | 40.0 | 2.7 | 2 | 2 | 2 | 5 | 2.5 | 0 | 0 | 0 | - | 0 | 0 |
WC | @NO | L 9-21 | 9.5 | 13 | 26.0 | 4.0 | 2 | 2 | 2 | 25 | 12.5 | 1 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 2, 2, 3, 12, 8, 5, 5, 22, 19
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CHI | W 10-3 | 10.5 | 35 | 54.7 | 9.4 | 6 | 6 | 3 | 30 | 10.0 | 1 | 0 | 0 | - | 0 | 0 |
2 | MIN | W 21-16 | 0.0 | 54 | 73.0 | 2.7 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | DEN | W 27-16 | 0.0 | 24 | 42.1 | 1.8 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
4 | PHI | L 27-34 | 15.1 | 56 | 70.9 | 11.4 | 9 | 9 | 6 | 61 | 10.2 | 1 | 0 | 0 | - | 0 | 0 |
5 | @DAL | W 34-24 | 5.6 | 52 | 70.3 | 4.1 | 3 | 3 | 3 | 41 | 13.7 | 0 | 0 | 0 | - | 0 | 0 |
6 | DET | W 23-22 | 2.7 | 54 | 73.0 | 6.8 | 5 | 5 | 2 | 17 | 8.5 | 0 | 0 | 0 | - | 0 | 0 |
7 | OAK | W 42-24 | 14.5 | 33 | 55.0 | 6.7 | 4 | 4 | 4 | 65 | 16.3 | 1 | 0 | 0 | - | 0 | 0 |
8 | @KC | W 31-24 | 3.5 | 42 | 60.9 | 7.2 | 5 | 5 | 3 | 20 | 6.7 | 0 | 0 | 0 | - | 0 | 0 |
9 | @LAC | L 11-26 | 3.7 | 35 | 64.8 | 7.4 | 4 | 4 | 4 | 17 | 4.3 | 0 | 0 | 0 | - | 0 | 0 |
10 | CAR | W 24-16 | 6.9 | 44 | 64.7 | 5.9 | 4 | 4 | 2 | 59 | 29.5 | 0 | 0 | 0 | - | 0 | 0 |
12 | @SF | L 8-37 | 1.2 | 38 | 47.5 | 2.5 | 2 | 2 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @NYG | W 31-13 | 2.1 | 28 | 41.8 | 1.5 | 1 | 1 | 1 | 16 | 16.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | WAS | W 20-15 | 6.4 | 32 | 51.6 | 8.1 | 5 | 5 | 3 | 49 | 16.3 | 0 | 0 | 0 | - | 0 | 0 |
15 | CHI | W 21-13 | 0.5 | 25 | 42.4 | 6.8 | 4 | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @MIN | W 23-10 | 2.1 | 41 | 53.2 | 1.3 | 1 | 1 | 1 | 16 | 16.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @DET | W 23-20 | 6.9 | 48 | 54.5 | 8.0 | 7 | 7 | 4 | 49 | 12.3 | 0 | 0 | 0 | - | 0 | 0 |
DP | SEA | W 28-23 | 6.4 | 24 | 37.5 | 6.3 | 4 | 4 | 3 | 49 | 16.3 | 0 | 0 | 0 | - | 0 | 0 |
CC | @SF | L 20-37 | 7.9 | 27 | 42.9 | 7.9 | 5 | 5 | 4 | 59 | 14.8 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 8, 14, 3