Brandon LaFell
WR, Free Agent
Height 6'3" Weight 210DOB 1986-11-04 Age 34
College Louisiana State
Season | Team | G | FPts | Snp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | CAR | 14 | 52.8 | 1 | 60 | 60.00 | 0 | 77 | 38 | 468 | 12.3 | 1 | 0 | |
2011 | CAR | 16 | 79.3 | 0 | 0 | - | 0 | 56 | 36 | 613 | 17.0 | 3 | 0 | |
2012 | CAR | 13 | 91.7 | 734 (88.5%) | 3 | 35 | 11.67 | 0 | 76 | 44 | 677 | 15.4 | 4 | 0 |
2013 | CAR | 15 | 92.7 | 858 (87.8%) | 2 | 15 | 7.50 | 0 | 85 | 49 | 627 | 12.8 | 5 | 0 |
2014 | NE | 15 | 137.3 | 877 (82.2%) | 2 | 13 | 6.50 | 0 | 119 | 74 | 953 | 12.9 | 7 | 1 |
2015 | NE | 11 | 51.5 | 660 (86.6%) | 2 | 9 | 4.50 | 0 | 74 | 37 | 515 | 13.9 | 0 | 0 |
2016 | CIN | 16 | 122.2 | 1011 (93.0%) | 1 | -2 | -2.00 | 0 | 107 | 64 | 862 | 13.5 | 6 | 0 |
2017 | CIN | 16 | 72.8 | 863 (89.2%) | 0 | 0 | - | 0 | 89 | 52 | 548 | 10.5 | 3 | 0 |
2018 | OAK | 4 | 25.5 | 193 (81.1%) | 0 | 0 | - | 0 | 16 | 12 | 135 | 11.3 | 2 | 0 |
Wk | Opp | Score | FPts | Snp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | IND | L 28-42 | 9.9 | 46 (92.0%) | 0 | 0 | - | 0 | 4 | 3 | 39 | 13.0 | 1 | 0 |
9 | SF | L 3-34 | 2.0 | 53 (93.0%) | 0 | 0 | - | 0 | 3 | 3 | 20 | 6.7 | 0 | 0 |
10 | LAC | L 6-20 | 4.7 | 57 (90.5%) | 0 | 0 | - | 0 | 6 | 4 | 47 | 11.8 | 0 | 0 |
11 | ARI | W 23-21 | 8.9 | 37 (54.4%) | 0 | 0 | - | 0 | 3 | 2 | 29 | 14.5 | 1 | 0 |
Touchdown Distances
Receiving: 6, 5
2017
Wk | Opp | Score | FPts | Snp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | L 0-20 | 2.4 | 57 (93.4%) | 0 | 0 | - | 0 | 5 | 3 | 24 | 8.0 | 0 | 0 |
2 | HOU | L 9-13 | 3.0 | 57 (89.1%) | 0 | 0 | - | 0 | 7 | 4 | 30 | 7.5 | 0 | 0 |
3 | GB | L 24-27 | 0.5 | 56 (91.8%) | 0 | 0 | - | 0 | 2 | 1 | 5 | 5.0 | 0 | 0 |
4 | CLE | W 31-0 | 1.7 | 56 (87.5%) | 0 | 0 | - | 0 | 3 | 2 | 17 | 8.5 | 0 | 0 |
5 | BUF | W 20-16 | 3.2 | 61 (92.4%) | 0 | 0 | - | 0 | 8 | 5 | 32 | 6.4 | 0 | 0 |
7 | PIT | L 14-29 | 8.8 | 46 (90.2%) | 0 | 0 | - | 0 | 7 | 4 | 28 | 7.0 | 1 | 0 |
8 | IND | W 24-23 | 4.4 | 51 (91.1%) | 0 | 0 | - | 0 | 5 | 4 | 44 | 11.0 | 0 | 0 |
9 | JAC | L 7-23 | 2.8 | 38 (97.4%) | 0 | 0 | - | 0 | 2 | 2 | 28 | 14.0 | 0 | 0 |
10 | TEN | L 13-17 | 15.5 | 48 (94.1%) | 0 | 0 | - | 0 | 10 | 6 | 95 | 15.8 | 1 | 0 |
11 | DEN | W 20-17 | 3.7 | 38 (69.1%) | 0 | 0 | - | 0 | 5 | 3 | 37 | 12.3 | 0 | 0 |
12 | CLE | W 30-16 | 3.3 | 45 (73.8%) | 0 | 0 | - | 0 | 6 | 3 | 33 | 11.0 | 0 | 0 |
13 | PIT | L 20-23 | 5.5 | 57 (89.1%) | 0 | 0 | - | 0 | 7 | 4 | 55 | 13.8 | 0 | 0 |
14 | CHI | L 7-33 | 8.4 | 52 (96.3%) | 0 | 0 | - | 0 | 6 | 3 | 24 | 8.0 | 1 | 0 |
15 | MIN | L 7-34 | 5.3 | 50 (90.9%) | 0 | 0 | - | 0 | 6 | 2 | 53 | 26.5 | 0 | 0 |
16 | DET | W 26-17 | 0.8 | 76 (88.4%) | 0 | 0 | - | 0 | 6 | 4 | 8 | 2.0 | 0 | 0 |
17 | BAL | W 31-27 | 3.5 | 75 (94.9%) | 0 | 0 | - | 0 | 4 | 2 | 35 | 17.5 | 0 | 0 |
Touchdown Distances
Receiving: 6, 37, 14