Colt McCoy
QB · Free Agent
Height 6'1" Weight 212DOB 1986-09-05 Age 37.2
College Texas
Fantasy News Last 90 Days
Cardinals Designate Kyler Murray, Budda Baker For Return

Earlier this week, Jonathan Gannon hinted at Kyler Murray returning to the practice field. The Cardinals have operated cautiously with their Pro Bowl quarterback, but they will see him practice again beginning Wednesday. The Cardinals designated Murray for return from the reserve/PUP list. The team also designated Budda Baker for return; Baker has been on […]
Oct 18 · Pro Football Rumors Arizona Cardinals Budda Baker Colt McCoy Kyler MurrayLatest On Justin Jefferson, Kirk Cousins; Vikings Audition Colt McCoy

After going three-plus seasons without missing a game, Justin Jefferson is set to miss at least four. After a hamstring injury in Week 5, the Vikings placed the superstar wide receiver on IR. A few factors could determine Jefferson’s true return timetable. The Vikings do not expect this injury to require more than the four-week […]
Oct 12 · Pro Football Rumors Minnesota Vikings Kirk Cousins Justin Jefferson Colt McCoyColt McCoy Works Out For The Vikings On Tuesday

Free-agent quarterback Colt McCoy was one of eight players to work out for the Minnesota Vikings on Tuesday, according to Field Yates of ESPN. This move makes sense for Minnesota, as backup quarterback Nick Mullens (back) could potentially be placed on Injured Reserve. That means the Vikings are one Kirk Cousins injury away from starting 25-year-old rookie Jaren Hall under center. McCoy could serve as a nice stopgap backup QB option if Mullens ends up going to IR.
Oct 10 · Source via
Jets Have Contacted Only Chad Henne, Colt McCoy; Latest On Aaron Rodgers' Recovery

The Jets are 1-1 and reeling from Aaron Rodgers‘ Achilles injury, which ended the future Hall of Famer’s season after four snaps and thrust Zach Wilson back into the starting lineup. We heard in the immediate aftermath of the Rodgers news that New York was exploring the free agent market for veteran passers and had […]
Sep 18 · Pro Football Rumors New York Jets Chad Henne Colt McCoyJets In Discussions With Free Agent QBs; Team To Start Zach Wilson

SEPTEMBER 13: The Jets are unlikely to add a quarterback this week, Cimini tweets. As they prepare to face a top-tier Cowboys defense, the Jets are gearing up to head into that game with a Wilson-Boyle depth chart. While Saleh said he would he “shocked” if Rodgers retired after this injury, Cimini adds, the eventual […]
Sep 13 · Pro Football Rumors New York Jets Tim Boyle Joe Flacco Nick Foles Chad Henne Colt McCoy Carson Wentz Zach WilsonSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | CLE | 113.4 | 14.2 | 8 | - | - | 31.4 | 135 | 222 | 60.8 | 1576 | 6 | 9 | 23 | 28 | 136 | 4.86 | 1 | 0 | |
2011 | CLE | 199.1 | 15.3 | 13 | - | - | 40.5 | 265 | 463 | 57.2 | 2733 | 14 | 11 | 32 | 61 | 214 | 3.51 | 0 | 2 | |
2012 | CLE | 9.5 | 4.7 | 2 | 39 | 19.4 | 10.4 | 10.5 | 9 | 17 | 52.9 | 79 | 1 | 0 | 4 | 4 | 15 | 3.75 | 0 | 0 |
2013 | SF | 0.1 | 0.0 | 3 | 20 | 10.9 | 3.8 | 2.3 | 1 | 1 | 100.0 | 13 | 0 | 0 | 0 | 6 | -6 | -1.00 | 0 | 0 |
2014 | WAS | 76.5 | 15.3 | 5 | 240 | 71.4 | 42.9 | 28.8 | 91 | 128 | 71.1 | 1057 | 4 | 3 | 17 | 16 | 66 | 4.13 | 1 | 1 |
2015 | WAS | 10.1 | 10.1 | 1 | 44 | 34.6 | 11.0 | 14.0 | 7 | 11 | 63.6 | 128 | 1 | 0 | 1 | 3 | -3 | -1.00 | 0 | 0 |
2018 | WAS | 33.9 | 11.3 | 3 | 100 | 54.6 | 35.0 | 21.3 | 34 | 54 | 63.0 | 372 | 3 | 3 | 6 | 10 | 63 | 6.30 | 0 | 0 |
2019 | WAS | 6.4 | 6.4 | 1 | 59 | 100.0 | 49.2 | 29.0 | 18 | 27 | 66.7 | 119 | 0 | 1 | 0 | 2 | 14 | 7.00 | 0 | 0 |
2020 | NYG | 21.0 | 5.2 | 4 | 145 | 60.4 | 31.3 | 18.8 | 40 | 66 | 60.6 | 375 | 1 | 1 | 5 | 9 | 12 | 1.33 | 0 | 1 |
2021 | ARI | 49.7 | 6.2 | 8 | 209 | 17.8 | 10.3 | 15.1 | 74 | 99 | 74.7 | 740 | 3 | 1 | 6 | 22 | 37 | 1.68 | 0 | 1 |
2022 | ARI | 43.6 | 10.9 | 4 | 229 | 27.8 | 17.7 | 36.5 | 90 | 132 | 68.2 | 780 | 1 | 3 | 13 | 14 | 36 | 2.57 | 0 | 0 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | @SEA | L 9-19 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | NO | W 42-34 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @MIN | L 26-34 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | SEA | L 21-31 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @LAR | W 27-17 | 16.3 | 23 | 66 | 97.1 | 60.3 | 41 | 26 | 37 | 70.3 | 238 | 1 | 0 | 2 | 4 | 4 | 1.00 | 0 | 0 |
11 | SF | L 10-38 | 10.5 | 23 | 56 | 78.9 | 52.1 | 37 | 24 | 34 | 70.6 | 218 | 0 | 1 | 3 | 3 | 6 | 2.00 | 0 | 0 |
12 | LAC | L 24-25 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | NE | L 13-27 | 13.7 | 21 | 72 | 96.0 | 60.0 | 45 | 27 | 40 | 67.5 | 246 | 0 | 1 | 6 | 5 | 24 | 4.80 | 0 | 0 |
15 | @DEN | L 15-24 | 3.1 | 33 | 35 | 53.8 | 35.4 | 23 | 13 | 21 | 61.9 | 78 | 0 | 1 | 2 | 2 | 2 | 1.00 | 0 | 0 |
16 | TB | L 16-19 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | @ATL | L 19-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | @SF | L 13-38 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Touchdown Distances
Passing: 6
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @TEN | W 38-13 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | MIN | W 34-33 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @JAC | W 31-19 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @LAR | W 37-20 | -0.2 | - | 2 | 2.6 | 2.6 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | -2 | -1.00 | 0 | 0 |
5 | SF | W 17-10 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @CLE | W 37-14 | -0.3 | - | 7 | 9.3 | 4.0 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | -3 | -1.00 | 0 | 0 |
7 | HOU | W 31-5 | -0.1 | - | 5 | 7.0 | 2.8 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | -1 | -0.50 | 0 | 0 |
8 | GB | L 21-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @SF | W 31-17 | 18.8 | 13 | 68 | 97.1 | 47.1 | 33 | 22 | 26 | 84.6 | 249 | 1 | 0 | 2 | 7 | 23 | 3.29 | 0 | 0 |
10 | CAR | L 10-34 | 2.3 | 34 | 33 | 60.0 | 38.2 | 21 | 11 | 20 | 55.0 | 107 | 0 | 1 | 2 | 1 | -1 | -1.00 | 0 | 1 |
11 | @SEA | W 23-13 | 26.2 | 8 | 83 | 100.0 | 60.2 | 50 | 35 | 44 | 79.5 | 328 | 2 | 0 | 2 | 6 | 18 | 3.00 | 0 | 0 |
13 | @CHI | W 33-22 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | LAR | L 23-30 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @DET | L 12-30 | 3.1 | 33 | 11 | 14.7 | 13.3 | 10 | 6 | 9 | 66.7 | 56 | 0 | 0 | 0 | 1 | 3 | 3.00 | 0 | 0 |
16 | IND | L 16-22 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @DAL | W 25-22 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | SEA | L 30-38 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
WC | @LAR | L 11-34 | 0.0 | - | 2 | 3.6 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Passing: 45, 1, 2
2020
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | @CIN | W 19-17 | 2.3 | 32 | 30 | 37.0 | 18.5 | 15 | 6 | 10 | 60.0 | 31 | 0 | 0 | 0 | 5 | 7 | 1.40 | 0 | 0 |
13 | @SEA | W 17-12 | 8.5 | 28 | 56 | 100.0 | 42.9 | 24 | 13 | 22 | 59.1 | 105 | 1 | 1 | 2 | 2 | 2 | 1.00 | 0 | 0 |
14 | ARI | L 7-26 | -1.1 | - | 5 | 10.2 | 6.1 | 3 | 2 | 3 | 66.7 | 18 | 0 | 0 | 2 | 0 | 0 | - | 0 | 1 |
15 | CLE | L 6-20 | 11.4 | 31 | 54 | 100.0 | 61.1 | 33 | 19 | 31 | 61.3 | 221 | 0 | 0 | 1 | 2 | 3 | 1.50 | 0 | 0 |
Touchdown Distances
Passing: 6