2019 Fantasy Rankings
Overall # 60 · WR # 19 (Tier 4)Julian Edelman
WR, New England Patriots
Height 5'10" Weight 200 DOB 1986-05-22 Age 33
College Kent State
Position Rankings
Rank | Name | Comment |
---|---|---|
Tier 4 | ||
17 | D.J. Moore, CAR | |
18 | Calvin Ridley, ATL | |
19 | Julian Edelman, NE | |
20 | Robert Woods, LAR | |
21 | Tyler Boyd, CIN |
Fantasy News from the Past 120 Days
Dec 8 · FantasyPros (Fantasy)
Patriots Julian Edelman
Dec 8 · FantasyPros (Fantasy)
Patriots Julian Edelman
Dec 2 · FantasyPros (Fantasy)
Patriots Julian Edelman
Nov 30 · FantasyPros (Fantasy)
Patriots Julian Edelman
Nov 27 · RotoWire (Fantasy)
Patriots Julian Edelman
Nov 24 · FantasyPros (Fantasy)
Patriots Julian Edelman
Nov 17 · FantasyPros (Fantasy)
Patriots Julian Edelman
Nov 4 · FantasyPros (Fantasy)
Patriots Julian Edelman
Nov 3 · RotoWire (Fantasy)
Patriots Julian Edelman
Nov 3 · RotoWire (Fantasy)
Patriots Julian Edelman
Nov 2 · FantasyPros (Fantasy)
Patriots Julian Edelman
Nov 1 · RotoWire (Fantasy)
Patriots Julian Edelman
Nov 1 · RotoWire (Fantasy)
Patriots Julian Edelman
Oct 27 · RotoWire (Fantasy)
Oct 27 · FantasyPros (Fantasy)
Oct 27 · RotoWorld (Fantasy)
Oct 27 · FantasyPros (Fantasy)
Oct 25 · FantasyPros (Fantasy)
Oct 23 · RotoWire (Fantasy)
Patriots Julian Edelman
Oct 23 · FantasyPros (Fantasy)
Oct 21 · RotoWire (Fantasy)
Oct 21 · RotoWire (Fantasy)
Oct 21 · FantasyPros (Fantasy)
Oct 19 · FantasyPros (Fantasy)
Oct 19 · RotoWire (Fantasy)
Oct 19 · RotoWorld (Fantasy)
Oct 17 · RotoWire (Fantasy)
Patriots Julian Edelman
Oct 13 · FantasyPros (Fantasy)
Oct 10 · RotoWorld (Fantasy)
Oct 10 · FantasyPros (Fantasy)
Oct 9 · RotoWire (Fantasy)
Oct 9 · FantasyPros (Fantasy)
Oct 9 · RotoWorld (Fantasy)
Oct 8 · RotoWire (Fantasy)
Patriots Julian Edelman
Oct 7 · RotoWire (Fantasy)
Patriots Julian Edelman
Oct 6 · FantasyPros (Fantasy)
Oct 6 · RotoWire (Fantasy)
Oct 6 · RotoWire (Fantasy)
Patriots Julian Edelman
Oct 6 · FantasyPros (Fantasy)
Oct 6 · RotoWire (Fantasy)
Oct 6 · RotoWorld (Fantasy)
Oct 6 · FantasyPros (Fantasy)
Oct 4 · FantasyPros (Fantasy)
Patriots Julian Edelman
Oct 3 · FantasyPros (Fantasy)
Patriots Julian Edelman
Oct 3 · RotoWire (Fantasy)
Patriots Julian Edelman
Oct 2 · RotoWire (Fantasy)
Patriots Julian Edelman
Sep 29 · RotoWire (Fantasy)
Sep 29 · RotoWorld (Fantasy)
Sep 29 · FantasyPros (Fantasy)
Patriots Julian Edelman
Sep 28 · FantasyPros (Fantasy)
Sep 28 · RotoWire (Fantasy)
Patriots Julian Edelman
Sep 28 · RotoWorld (Fantasy)
Sep 27 · RotoWire (Fantasy)
Sep 27 · RotoWorld (Fantasy)
Sep 27 · RotoWorld (Fantasy)
Patriots Julian Edelman
Sep 26 · RotoWire (Fantasy)
Patriots Julian Edelman
Sep 26 · RotoWorld (Fantasy)
Patriots Julian Edelman
Sep 25 · RotoWire (Fantasy)
Patriots Julian Edelman
Sep 25 · RotoWire (Fantasy)
Patriots Julian Edelman
Sep 25 · FantasyPros (Fantasy)
Patriots Julian Edelman
Sep 25 · RotoWorld (Fantasy)
Patriots Julian Edelman
Sep 23 · RotoWire (Fantasy)
Sep 23 · FantasyPros (Fantasy)
Sep 23 · RotoWorld (Fantasy)
Sep 23 · RotoWire (Fantasy)
Patriots Julian Edelman
Sep 23 · RotoWorld (Fantasy)
Patriots Julian Edelman
Sep 22 · RotoWire (Fantasy)
Sep 22 · FantasyPros (Fantasy)
Sep 15 · FantasyPros (Fantasy)
Sep 7 · RotoWire (Fantasy)
Aug 30 · RotoWire (Fantasy)
Aug 30 · RotoWorld (Fantasy)
Patriots Julian Edelman
Aug 30 · FantasyPros (Fantasy)
Patriots Julian Edelman
Aug 22 · RotoWire (Fantasy)
Aug 20 · FantasyPros (Fantasy)
Patriots Julian Edelman
Aug 19 · RotoWire (Fantasy)
Aug 19 · FantasyPros (Fantasy)
Patriots Julian Edelman
Aug 19 · RotoWire (Fantasy)
Aug 19 · RotoWorld (Fantasy)
Patriots Julian Edelman
Season | Team | G | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | NE | 11 | 2 | 5 | 0 | 54 | 37 | 359 | 1 | 0 | 41.9 | |
2010 | NE | 15 | 2 | 14 | 0 | 14 | 7 | 86 | 0 | 0 | 8.6 | |
2011 | NE | 13 | 4 | 8 | 0 | 8 | 4 | 34 | 0 | 1 | 3.4 | |
2012 | NE | 8 | 297 (44.9%) | 4 | 45 | 0 | 32 | 21 | 235 | 3 | 1 | 41.5 |
2013 | NE | 16 | 1021 (85.3%) | 2 | 11 | 0 | 151 | 105 | 1056 | 6 | 0 | 141.6 |
2014 | NE | 14 | 805 (80.4%) | 10 | 94 | 0 | 134 | 92 | 972 | 4 | 0 | 121.2 |
2015 | NE | 9 | 523 (81.1%) | 3 | 23 | 0 | 88 | 61 | 692 | 7 | 1 | 111.2 |
2016 | NE | 16 | 873 (78.2%) | 12 | 57 | 0 | 159 | 98 | 1106 | 3 | 2 | 128.6 |
2018 | NE | 12 | 747 (87.5%) | 9 | 107 | 0 | 108 | 74 | 850 | 6 | 0 | 121.0 |
2019 | NE | 13 | 799 (89.5%) | 8 | 27 | 0 | 124 | 90 | 1010 | 6 | 1 | 137.0 |
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | W 33-3 | 67 (95.7%) | 1 | 8 | 0 | 11 | 6 | 83 | 0 | 0 | 8.3 |
2 | MIA | W 43-0 | 66 (91.7%) | 1 | 1 | 0 | 4 | 4 | 51 | 0 | 0 | 5.1 |
3 | NYJ | W 30-14 | 39 (50.6%) | 0 | 0 | 0 | 10 | 7 | 62 | 1 | 0 | 12.2 |
4 | BUF | W 16-10 | 62 (95.4%) | 0 | 0 | 0 | 7 | 4 | 30 | 0 | 0 | 3.0 |
5 | WAS | W 33-7 | 72 (92.3%) | 0 | 0 | 0 | 9 | 8 | 110 | 1 | 0 | 17.0 |
6 | NYG | W 35-14 | 73 (89.0%) | 0 | 0 | 0 | 15 | 9 | 113 | 0 | 0 | 11.3 |
7 | NYJ | W 33-0 | 73 (89.0%) | 3 | 20 | 0 | 12 | 7 | 47 | 0 | 0 | 4.7 |
8 | CLE | W 27-13 | 66 (95.7%) | 1 | -3 | 0 | 11 | 8 | 78 | 2 | 0 | 19.8 |
9 | BAL | L 20-37 | 67 (100.0%) | 0 | 0 | 0 | 11 | 10 | 89 | 0 | 1 | 8.9 |
11 | PHI | W 17-10 | 66 (89.2%) | 0 | 0 | 0 | 10 | 5 | 53 | 0 | 0 | 5.3 |
12 | DAL | W 13-9 | 68 (97.1%) | 0 | 0 | 0 | 12 | 8 | 93 | 0 | 0 | 9.3 |
13 | HOU | L 22-28 | 80 (92.0%) | 1 | -7 | 0 | 12 | 6 | 106 | 1 | 0 | 16.6 |
14 | KC | L 16-23 | 1 | 8 | 0 | 0 | 8 | 95 | 1 | 0 | 15.5 |
2018
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | IND | W 38-24 | 48 (69.6%) | 0 | 0 | 0 | 9 | 7 | 57 | 0 | 0 | 5.7 |
6 | KC | W 43-40 | 71 (91.0%) | 1 | 7 | 0 | 7 | 4 | 54 | 1 | 0 | 11.4 |
7 | CHI | W 38-31 | 63 (98.4%) | 0 | 0 | 0 | 8 | 5 | 36 | 1 | 0 | 9.6 |
8 | BUF | W 25-6 | 73 (96.1%) | 2 | 13 | 0 | 10 | 9 | 104 | 0 | 0 | 10.4 |
9 | GB | W 31-17 | 64 (90.1%) | 2 | 28 | 0 | 10 | 6 | 71 | 0 | 0 | 7.1 |
10 | TEN | L 10-34 | 54 (81.8%) | 0 | 0 | 0 | 12 | 9 | 104 | 0 | 0 | 10.4 |
12 | NYJ | W 27-13 | 60 (85.7%) | 0 | 0 | 0 | 5 | 4 | 84 | 1 | 0 | 14.4 |
13 | MIN | W 24-10 | 66 (89.2%) | 2 | 35 | 0 | 8 | 3 | 25 | 0 | 0 | 2.5 |
14 | MIA | L 33-34 | 74 (91.4%) | 0 | 0 | 0 | 12 | 9 | 86 | 1 | 0 | 14.6 |
15 | PIT | L 10-17 | 58 (93.5%) | 0 | 0 | 0 | 11 | 7 | 90 | 0 | 0 | 9.0 |
16 | BUF | W 24-12 | 58 (77.3%) | 0 | 0 | 0 | 10 | 6 | 70 | 1 | 0 | 13.0 |
17 | NYJ | W 38-3 | 58 (85.3%) | 2 | 24 | 0 | 6 | 5 | 69 | 1 | 0 | 12.9 |
DP | LAC | W 41-28 | 80 (96.4%) | 1 | 7 | 0 | 13 | 9 | 151 | 0 | 0 | 15.1 |
CC | KC | W 37-31 | 93 (95.9%) | 0 | 0 | 0 | 10 | 7 | 96 | 0 | 0 | 9.6 |
SB | LAR | W 13-3 | 69 (95.8%) | 1 | 8 | 0 | 12 | 10 | 141 | 0 | 0 | 14.1 |
Touchdown Distances
Receiving: 17, 9, 21, 2, 32, 5
2016
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | W 23-21 | 61 (85.9%) | 3 | 16 | 0 | 7 | 7 | 66 | 0 | 0 | 6.6 |
2 | MIA | W 31-24 | 63 (78.8%) | 0 | 0 | 0 | 10 | 7 | 76 | 0 | 0 | 7.6 |
3 | HOU | W 27-0 | 46 (74.2%) | 3 | 14 | 0 | 6 | 4 | 38 | 0 | 0 | 3.8 |
4 | BUF | L 0-16 | 50 (89.3%) | 1 | 1 | 0 | 4 | 1 | 16 | 0 | 0 | 1.6 |
5 | CLE | W 33-13 | 59 (73.8%) | 0 | 0 | 0 | 10 | 5 | 35 | 0 | 0 | 3.5 |
6 | CIN | W 35-17 | 58 (90.6%) | 1 | 8 | 0 | 7 | 4 | 30 | 0 | 0 | 3.0 |
7 | PIT | W 27-16 | 51 (89.5%) | 0 | 0 | 0 | 10 | 9 | 60 | 0 | 1 | 6.0 |
8 | BUF | W 41-25 | 60 (88.2%) | 1 | 0 | 0 | 8 | 4 | 37 | 1 | 0 | 9.7 |
10 | SEA | L 24-31 | 52 (78.8%) | 0 | 0 | 0 | 9 | 7 | 99 | 0 | 1 | 9.9 |
11 | SF | W 30-17 | 66 (86.8%) | 2 | 12 | 0 | 17 | 8 | 77 | 1 | 0 | 13.7 |
12 | NYJ | W 22-17 | 66 (90.4%) | 0 | 0 | 0 | 11 | 8 | 83 | 0 | 0 | 8.3 |
13 | LAR | W 26-10 | 54 (68.4%) | 0 | 0 | 0 | 12 | 8 | 101 | 0 | 0 | 10.1 |
14 | BAL | W 30-23 | 47 (69.1%) | 0 | 0 | 0 | 15 | 7 | 73 | 0 | 0 | 7.3 |
15 | DEN | W 16-3 | 44 (58.7%) | 0 | 0 | 0 | 12 | 6 | 75 | 0 | 0 | 7.5 |
16 | NYJ | W 41-3 | 36 (48.0%) | 0 | 0 | 0 | 8 | 5 | 89 | 0 | 0 | 8.9 |
17 | MIA | W 35-14 | 60 (89.6%) | 1 | 6 | 0 | 13 | 8 | 151 | 1 | 0 | 21.1 |
Touchdown Distances
Receiving: 12, 4, 77