Brian Hoyer
QB · Las Vegas Raiders
Height 6'2" Weight 216DOB 1985-10-13 Age 37.9
College Michigan State
Fantasy News Last 90 Days
Aidan O'Connell Plays Late Into Fourth Quarter

Las Vegas Raiders quarterback Aidan O'Connell played the majority of Saturday's meaningless preseason matchup against the Dallas Cowboys as fellow QBs Jimmy Garoppolo and Brian Hoyer had the night off. The rookie completed 17-of-26 for 178 passing yards, with no touchdowns, interceptions, or sacks taken. O'Connell had an impressive first preseason with the Raiders, completing 43 of 62 passes for 482 yards, three touchdowns, and no interceptions in three games. He has done enough to make the Raiders as QB3 behind Brian Hoyer, although the down-field ability he showed this month could make him the more attractive replacement if starter Garoppolo were to go down. He is an upside pick in multi-quarterback dynasty leagues.
Aug 27 · Source via
Offseason In Review: Las Vegas Raiders

The Raiders were unable to follow up their 2021 playoff berth with a .500 season, going 6-11 in Josh McDaniels‘ first year. This generated some faint one-and-done buzz for the polarizing coach. Mark Davis squashed those rumors early, but the second-chance HC faces pressure to make progress in Year 2. The former Patriots staple will […]
Aug 25 · Pro Football Rumors Raiders Davante Adams Jakorian Bennett Jacob Bobenmoyer Amari Burney DeAndre Carter Keelan Cole Maxx Crosby Divine Deablo Phillip Dorsett Marcus Epps Brandon Facyson Jimmy Garoppolo Nate Hobbs Jacob Hollister Austin Hooper Brian Hoyer Josh Jacobs John Jenkins Jakob Johnson Jaquan Johnson Chandler Jones David Long Michael Mayer Jakobi Meyers Bilal Nichols Marcus Peters Hunter Renfrow Duke Shelley Nesta Jade Silvera Cam Sims Christopher Smith Robert Spillane Jerry Tillery Tre Tucker Damien Williams Jordan Willis Tyree Wilson Byron YoungSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | NE | 15.6 | 3.1 | 5 | - | - | 7.4 | 19 | 27 | 70.4 | 142 | 0 | 0 | 2 | 10 | 25 | 2.50 | 1 | 0 | |
2010 | NE | 8.3 | 1.7 | 5 | - | - | 5.0 | 7 | 15 | 46.7 | 122 | 1 | 1 | 0 | 10 | -8 | -0.80 | 0 | 0 | |
2011 | NE | 0.8 | 0.3 | 3 | - | - | 1.7 | 1 | 1 | 100.0 | 22 | 0 | 0 | 0 | 4 | -3 | -0.75 | 0 | 0 | |
2012 | ARI | 19.1 | 9.6 | 2 | 81 | 62.8 | 41.9 | 27.0 | 30 | 53 | 56.6 | 330 | 1 | 2 | 4 | 1 | 6 | 6.00 | 0 | 0 |
2013 | CLE | 49.4 | 16.5 | 3 | 152 | 71.4 | 47.9 | 34.0 | 57 | 96 | 59.4 | 615 | 5 | 3 | 6 | 6 | 16 | 2.67 | 0 | 0 |
2014 | CLE | 205.6 | 14.7 | 14 | 912 | 96.5 | 49.1 | 33.1 | 243 | 439 | 55.4 | 3334 | 12 | 13 | 24 | 24 | 39 | 1.63 | 0 | 1 |
2015 | HOU | 203.7 | 18.5 | 11 | 674 | 85.8 | 48.7 | 34.8 | 224 | 368 | 60.9 | 2606 | 19 | 7 | 25 | 15 | 44 | 2.93 | 0 | 2 |
2016 | CHI | 96.1 | 16.0 | 6 | 314 | 82.6 | 54.5 | 34.5 | 134 | 200 | 67.0 | 1445 | 6 | 0 | 4 | 7 | -2 | -0.29 | 0 | 1 |
2017 | SF|NE | 82.8 | 8.3 | 10 | 378 | 53.3 | 31.0 | 22.0 | 123 | 211 | 58.3 | 1287 | 4 | 4 | 16 | 9 | 4 | 0.44 | 1 | 1 |
2018 | NE | -0.5 | -0.1 | 5 | 27 | 7.4 | 3.6 | 2.6 | 1 | 2 | 50.0 | 7 | 0 | 0 | 0 | 11 | -8 | -0.73 | 0 | 0 |
2019 | IND | 30.8 | 7.7 | 4 | 131 | 48.0 | 26.7 | 18.3 | 35 | 65 | 53.8 | 372 | 4 | 4 | 0 | 8 | 2 | 0.25 | 0 | 1 |
2020 | NE | 6.3 | 6.3 | 1 | 50 | 66.7 | 33.3 | 25.0 | 15 | 24 | 62.5 | 130 | 0 | 1 | 2 | 1 | 8 | 8.00 | 0 | 1 |
2021 | NE | 14.6 | 2.9 | 5 | 41 | 3.7 | 2.0 | 4.4 | 9 | 11 | 81.8 | 227 | 1 | 0 | 0 | 11 | -8 | -0.73 | 0 | 0 |
2022 | NE | 1.9 | 1.9 | 1 | 15 | 6.0 | 2.4 | 6.0 | 5 | 6 | 83.3 | 37 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
2023 | LV | 0.0 | 0.0 | 1 | 2 | 2.0 | 0.0 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @DEN | W 17-16 | 0.0 | - | 2 | 3.4 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @BUF | L 10-38 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @MIA | L 7-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @PIT | W 17-14 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | BAL | L 26-37 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @GB | L 24-27 | 1.9 | 36 | 15 | 25.9 | 10.3 | 6 | 5 | 6 | 83.3 | 37 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | L 16-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @NYJ | W 25-6 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | NO | L 13-28 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | TB | L 17-19 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | @HOU | W 25-22 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | DAL | L 29-35 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | NYJ | W 54-13 | 3.7 | 28 | 12 | 15.8 | 9.2 | 7 | 3 | 4 | 75.0 | 79 | 0 | 0 | 0 | 3 | -3 | -1.00 | 0 | 0 |
8 | @LAC | W 27-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @CAR | W 24-6 | -0.3 | - | 6 | 9.7 | 4.8 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | -3 | -1.00 | 0 | 0 |
10 | CLE | W 45-7 | 8.1 | 23 | 9 | 13.4 | 7.5 | 5 | 3 | 3 | 100.0 | 85 | 1 | 0 | 0 | 2 | -2 | -1.00 | 0 | 0 |
11 | @ATL | W 25-0 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | TEN | W 36-13 | -0.1 | - | 1 | 1.7 | 1.7 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | -1 | -1.00 | 0 | 0 |
13 | @BUF | W 14-10 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @IND | L 17-27 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | BUF | L 21-33 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | JAC | W 50-10 | 3.3 | 31 | 13 | 18.1 | 8.3 | 6 | 3 | 4 | 75.0 | 63 | 0 | 0 | 0 | 2 | 1 | 0.50 | 0 | 0 |
18 | @MIA | L 24-33 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
WC | @BUF | L 17-47 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Passing: 11
2020
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | @KC | L 10-26 | 6.3 | 32 | 50 | 66.7 | 33.3 | 25 | 15 | 24 | 62.5 | 130 | 0 | 1 | 2 | 1 | 8 | 8.00 | 0 | 1 |