Chase Daniel
QB · Free Agent
Height 6'0" Weight 229DOB 1986-10-07 Age 36.9
College Missouri
Fantasy News Last 90 Days
Offseason In Review: Kansas City Chiefs

As partially chronicled on Netflix, the Chiefs secured their second Super Bowl championship in four seasons. Patrick Mahomes is now 3-for-5 in Super Bowl appearances as a starter and is the first quarterback since Otto Graham (1950-55) to begin an NFL career with five straight conference championship games. The two-time MVP gutted through a high […]
Sep 7 · Pro Football Rumors Offseason Chiefs Felix Anudike-Uzomah Damon Arnette Blake Bell Nick Bolton Deon Bush Harrison Butker Keondre Coburn Chamarri Conner Bryan Cook Chase Daniel Mike Danna Mike Edwards Clyde Edwards-Helaire Dee Ford Blaine Gabbert Chad Henne Richie James Nic Jones George Karlaftis Travis Kelce Patrick Mahomes Jerick McKinnon Skyy Moore Wanya Morris Derrick Nnadi Charles Omenihu Isiah Pacheco Justin Reid Rashee Rice Justyn Ross BJ Thompson Kadarius Toney Drue Tranquill Marquez Valdes-Scantling Justin Watson Tershawn WhartonChase Daniel Announces Broadcasting Gigs

It sounds like Chase Daniel is apparently calling it a career. The veteran quarterback announced today that he’s transitioning into broadcasting, seemingly putting an end to his NFL career. Despite serving as the Chargers backup quarterback last season, Daniel worked as an in-studio analyst with NFL Network. Now, he’ll be co-hosting a show on the […]
Sep 6 · Pro Football Rumors Chase DanielRavens Contemplating QB Addition?

The quarterback position was an obvious talking point for the Ravens until their mega-contract for Lamar Jackson was worked out. Depth behind him could still be an area the team works to address, however. Baltimore showed interest in Baker Mayfield and Jacoby Brissett before finalizing Jackson’s extension; the team also reportedly submitted an offer to the former before he chose to […]
Jul 3 · Pro Football Rumors Ravens Teddy Bridgewater Anthony Brown Chase Daniel Nick Foles Lamar Jackson Josh Johnson Carson WentzSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | NO | 0.0 | - | 0 | - | - | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2010 | NO | 2.4 | 0.2 | 13 | - | - | 0.4 | 2 | 3 | 66.7 | 16 | 0 | 0 | 0 | 2 | 16 | 8.00 | 0 | 0 | |
2011 | NO | 1.2 | 0.1 | 16 | - | - | 0.5 | 4 | 5 | 80.0 | 29 | 0 | 0 | 0 | 3 | -3 | -1.00 | 0 | 0 | |
2012 | NO | 2.2 | 2.2 | 1 | 8 | 14.0 | 7.0 | 4.0 | 1 | 1 | 100.0 | 10 | 0 | 0 | 0 | 3 | 17 | 5.67 | 0 | 0 |
2013 | KC | 20.6 | 4.1 | 5 | 100 | 30.7 | 16.0 | 10.4 | 25 | 38 | 65.8 | 248 | 1 | 1 | 2 | 14 | 52 | 3.71 | 0 | 0 |
2014 | KC | 9.4 | 4.7 | 2 | 64 | 50.4 | 25.2 | 16.0 | 16 | 28 | 57.1 | 157 | 0 | 0 | 4 | 4 | 15 | 3.75 | 0 | 0 |
2015 | KC | 0.0 | 0.0 | 2 | 13 | 10.7 | 3.3 | 2.0 | 2 | 2 | 100.0 | 4 | 0 | 0 | 0 | 2 | -2 | -1.00 | 0 | 0 |
2016 | PHI | 0.8 | 0.8 | 1 | 6 | 10.7 | 1.8 | 1.0 | 1 | 1 | 100.0 | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2017 | NO | -0.2 | -0.2 | 1 | 5 | 6.5 | 3.9 | 3.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | -2 | -0.67 | 0 | 0 |
2018 | CHI | 36.1 | 9.0 | 4 | 147 | 58.1 | 35.6 | 22.5 | 53 | 76 | 69.7 | 515 | 3 | 2 | 9 | 13 | 3 | 0.23 | 0 | 0 |
2019 | CHI | 32.4 | 10.8 | 3 | 131 | 63.6 | 34.0 | 23.3 | 45 | 64 | 70.3 | 435 | 3 | 2 | 0 | 6 | 6 | 1.00 | 0 | 0 |
2020 | DET | 16.8 | 4.2 | 4 | 65 | 24.9 | 17.2 | 11.3 | 29 | 43 | 67.4 | 264 | 1 | 2 | 3 | 2 | 16 | 8.00 | 0 | 0 |
2021 | LAC | -0.2 | -0.2 | 1 | 5 | 0.4 | 0.2 | 2.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | -2 | -1.00 | 0 | 0 |
2022 | LAC | 7.0 | 1.8 | 4 | 30 | 2.5 | 1.1 | 3.3 | 8 | 12 | 66.7 | 52 | 1 | 0 | 1 | 1 | 4 | 4.00 | 0 | 0 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LV | W 24-19 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @KC | L 24-27 | 0.0 | - | 1 | 1.3 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | JAC | L 10-38 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @HOU | W 34-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | @CLE | W 30-28 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | DEN | W 19-16 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | SEA | L 23-37 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @ATL | W 20-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @SF | L 16-22 | 0.0 | - | 3 | 5.2 | 3.4 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
11 | KC | L 27-30 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @ARI | W 25-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @LV | L 20-27 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | MIA | W 23-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | TEN | W 17-14 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @IND | W 20-3 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | LAR | W 31-10 | 1.4 | 34 | 13 | 20.3 | 4.7 | 3 | 3 | 3 | 100.0 | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | @DEN | L 28-31 | 5.7 | 32 | 13 | 19.1 | 11.8 | 8 | 5 | 7 | 71.4 | 25 | 1 | 0 | 0 | 1 | 4 | 4.00 | 0 | 0 |
WC | @JAC | L 30-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Touchdown Distances
Passing: 3
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @WAS | W 20-16 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | DAL | L 17-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @KC | W 30-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | LV | W 28-14 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | CLE | W 47-42 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @BAL | L 6-34 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | NE | L 24-27 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @PHI | W 27-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | MIN | L 20-27 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | PIT | W 41-37 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @DEN | L 13-28 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @CIN | W 41-22 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | NYG | W 37-21 | -0.2 | - | 5 | 7.0 | 2.8 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | -2 | -1.00 | 0 | 0 |
15 | KC | L 28-34 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @HOU | L 29-41 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | DEN | W 34-13 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | @LV | L 32-35 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2020
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | @MIN | L 20-34 | 8.2 | 28 | 15 | 20.0 | 18.7 | 14 | 8 | 13 | 61.5 | 94 | 1 | 1 | 0 | 1 | 5 | 5.00 | 0 | 0 |
14 | GB | L 24-31 | 1.5 | 35 | 7 | 10.3 | 8.8 | 6 | 3 | 6 | 50.0 | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @TEN | L 25-46 | 2.9 | 34 | 9 | 13.8 | 10.8 | 7 | 5 | 6 | 83.3 | 55 | 0 | 1 | 0 | 1 | 11 | 11.00 | 0 | 0 |
16 | TB | L 7-47 | 4.3 | 34 | 34 | 64.2 | 34.0 | 18 | 13 | 18 | 72.2 | 86 | 0 | 0 | 3 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Passing: 2