Matt Ryan
QB · Free Agent
Height 6'4" Weight 217DOB 1985-05-17 Age 38.5
College Boston College
Fantasy News Last 90 Days
Ryan: "No interest in leaving CBS to QB for Jets"

Former quarterback-turned-CBS Sports analyst Matt Ryan, 38, said he's not interested in returning to play for the New York Jets despite a report that his agent had reached out to the team after Aaron Rodgers' injury.
Sep 25 · ESPN New York Jets Matt RyanQBs Carson Wentz, Matt Ryan Reached Out To Jets

The Jets have yet to make an addition at the quarterback position in response to Aaron Rodgers‘ Achilles tear, with Zach Wilson in place to serve as the team’s starter in his absence. New York has received interest from a pair of notable free agent veterans, though. Jay Glazer reported on Fox Sports’ pregame show that Carson […]
Sep 24 · Pro Football Rumors New York Jets Tim Boyle Matt Ryan Carson Wentz Zach WilsonSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | ATL | 239.4 | 15.0 | 16 | - | - | 30.6 | 265 | 434 | 61.1 | 3440 | 16 | 11 | 17 | 55 | 104 | 1.89 | 1 | 1 | |
2009 | ATL | 226.7 | 16.2 | 14 | - | - | 34.4 | 263 | 451 | 58.3 | 2916 | 22 | 14 | 19 | 30 | 49 | 1.63 | 1 | 2 | |
2010 | ATL | 294.5 | 18.4 | 16 | - | - | 38.6 | 357 | 571 | 62.5 | 3706 | 28 | 9 | 23 | 46 | 122 | 2.65 | 0 | 3 | |
2011 | ATL | 327.3 | 20.5 | 16 | - | - | 37.6 | 347 | 565 | 61.4 | 4177 | 29 | 12 | 26 | 37 | 84 | 2.27 | 2 | 3 | |
2012 | ATL | 366.1 | 22.9 | 16 | 1050 | 99.1 | 61.2 | 40.6 | 422 | 615 | 68.6 | 4719 | 32 | 14 | 28 | 34 | 141 | 4.15 | 1 | 2 |
2013 | ATL | 310.3 | 19.4 | 16 | 1065 | 98.9 | 62.0 | 41.8 | 439 | 651 | 67.4 | 4515 | 26 | 17 | 44 | 17 | 55 | 3.24 | 0 | 4 |
2014 | ATL | 343.2 | 21.5 | 16 | 1064 | 98.4 | 60.8 | 41.1 | 415 | 628 | 66.1 | 4694 | 28 | 14 | 31 | 29 | 145 | 5.00 | 0 | 2 |
2015 | ATL | 293.9 | 18.4 | 16 | 1116 | 97.9 | 57.1 | 40.7 | 407 | 614 | 66.3 | 4591 | 21 | 16 | 30 | 37 | 63 | 1.70 | 0 | 5 |
2016 | ATL | 399.9 | 25.0 | 16 | 1021 | 98.3 | 54.8 | 35.6 | 373 | 534 | 69.9 | 4944 | 38 | 7 | 37 | 35 | 117 | 3.34 | 0 | 2 |
2017 | ATL | 281.1 | 17.6 | 16 | 1026 | 100.0 | 54.7 | 35.1 | 342 | 529 | 64.7 | 4095 | 20 | 12 | 24 | 32 | 143 | 4.47 | 0 | 3 |
2018 | ATL | 399.7 | 25.0 | 16 | 1048 | 98.9 | 60.6 | 40.1 | 422 | 608 | 69.4 | 4924 | 35 | 7 | 41 | 33 | 125 | 3.79 | 3 | 5 |
2019 | ATL | 324.0 | 21.6 | 15 | 1087 | 97.9 | 58.6 | 43.3 | 408 | 616 | 66.2 | 4466 | 26 | 14 | 5 | 34 | 147 | 4.32 | 1 | 5 |
2020 | ATL | 337.3 | 21.1 | 16 | 1113 | 99.2 | 58.4 | 40.9 | 407 | 626 | 65.0 | 4581 | 26 | 11 | 41 | 29 | 92 | 3.17 | 2 | 3 |
2021 | ATL | 272.6 | 16.0 | 17 | 1023 | 97.2 | 57.0 | 35.3 | 375 | 560 | 67.0 | 3968 | 20 | 12 | 40 | 40 | 82 | 2.05 | 1 | 4 |
2022 | IND | 198.9 | 16.6 | 12 | 846 | 73.5 | 42.4 | 40.7 | 309 | 461 | 67.0 | 3057 | 14 | 13 | 38 | 27 | 70 | 2.59 | 1 | 5 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @HOU | T 20-20 | 19.8 | 18 | 92 | 100.0 | 58.7 | 54 | 32 | 50 | 64.0 | 352 | 1 | 1 | 2 | 4 | 12 | 3.00 | 0 | 1 |
2 | @JAC | L 0-24 | 6.8 | 31 | 48 | 96.0 | 60.0 | 30 | 16 | 30 | 53.3 | 195 | 0 | 3 | 5 | 0 | 0 | - | 0 | 0 |
3 | KC | W 20-17 | 17.5 | 16 | 71 | 100.0 | 56.3 | 40 | 27 | 37 | 73.0 | 222 | 2 | 0 | 5 | 3 | 4 | 1.33 | 0 | 1 |
4 | TEN | L 17-24 | 22.4 | 12 | 66 | 100.0 | 59.1 | 39 | 27 | 37 | 73.0 | 356 | 2 | 1 | 3 | 2 | -4 | -2.00 | 0 | 1 |
5 | @DEN | W 12-9 | 10.7 | 27 | 79 | 100.0 | 53.2 | 42 | 26 | 41 | 63.4 | 251 | 0 | 2 | 6 | 1 | 1 | 1.00 | 0 | 0 |
6 | JAC | W 34-27 | 31.1 | 2 | 81 | 100.0 | 72.8 | 59 | 42 | 58 | 72.4 | 389 | 3 | 0 | 0 | 1 | -4 | -4.00 | 0 | 0 |
7 | @TEN | L 10-19 | 14.4 | 20 | 64 | 100.0 | 70.3 | 45 | 33 | 44 | 75.0 | 243 | 1 | 2 | 3 | 1 | 2 | 2.00 | 0 | 0 |
8 | WAS | L 16-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @NE | L 3-26 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @LV | W 25-20 | 24.9 | 5 | 65 | 100.0 | 49.2 | 32 | 21 | 28 | 75.0 | 222 | 1 | 0 | 1 | 4 | 38 | 9.50 | 1 | 0 |
11 | PHI | L 16-17 | 10.8 | 22 | 65 | 100.0 | 50.8 | 33 | 23 | 32 | 71.9 | 213 | 0 | 0 | 4 | 1 | 1 | 1.00 | 0 | 0 |
12 | PIT | L 17-24 | 13.2 | 27 | 64 | 100.0 | 59.4 | 38 | 22 | 34 | 64.7 | 199 | 1 | 1 | 3 | 4 | 22 | 5.50 | 0 | 1 |
13 | @DAL | L 19-54 | 14.5 | 23 | 72 | 100.0 | 55.6 | 40 | 21 | 37 | 56.8 | 233 | 2 | 3 | 3 | 3 | -2 | -0.67 | 0 | 1 |
15 | @MIN | L 36-39 | 13.1 | 24 | 79 | 100.0 | 45.6 | 36 | 19 | 33 | 57.6 | 182 | 1 | 0 | 3 | 3 | 0 | 0.00 | 0 | 0 |
16 | LAC | L 3-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | @NYG | L 10-38 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | HOU | L 31-32 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Touchdown Distances
Passing: 15, 1, 12, 14, 7, 4, 10, 32, 4, 35, 6, 14, 15, 1
Rushing: 1
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | L 6-32 | 9.0 | 30 | 70 | 97.2 | 51.4 | 37 | 21 | 35 | 60.0 | 164 | 0 | 0 | 3 | 2 | 8 | 4.00 | 0 | 0 |
2 | @TB | L 25-48 | 20.3 | 19 | 66 | 91.7 | 66.7 | 48 | 35 | 46 | 76.1 | 300 | 2 | 3 | 1 | 2 | 3 | 1.50 | 0 | 0 |
3 | @NYG | W 17-14 | 18.1 | 21 | 62 | 100.0 | 59.7 | 37 | 27 | 36 | 75.0 | 243 | 2 | 0 | 3 | 1 | -1 | -1.00 | 0 | 1 |
4 | WAS | L 30-34 | 31.9 | 3 | 76 | 100.0 | 56.6 | 43 | 25 | 42 | 59.5 | 283 | 4 | 0 | 1 | 1 | 17 | 17.00 | 0 | 0 |
5 | NYJ | W 27-20 | 25.0 | 11 | 78 | 100.0 | 59.0 | 46 | 33 | 45 | 73.3 | 342 | 2 | 0 | 0 | 1 | -1 | -1.00 | 0 | 0 |
7 | @MIA | W 30-28 | 21.8 | 14 | 63 | 100.0 | 68.3 | 43 | 25 | 40 | 62.5 | 336 | 2 | 1 | 1 | 3 | 0 | 0.00 | 0 | 1 |
8 | CAR | L 13-19 | 9.6 | 31 | 53 | 100.0 | 54.7 | 29 | 20 | 27 | 74.1 | 146 | 1 | 2 | 3 | 2 | 3 | 1.50 | 0 | 0 |
9 | @NO | W 27-25 | 32.0 | 3 | 59 | 100.0 | 59.3 | 35 | 23 | 30 | 76.7 | 343 | 2 | 0 | 2 | 5 | 8 | 1.60 | 1 | 0 |
10 | @DAL | L 3-43 | 3.9 | 32 | 38 | 70.4 | 38.9 | 21 | 9 | 21 | 42.9 | 117 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 |
11 | NE | L 0-25 | 5.7 | 29 | 50 | 92.6 | 51.9 | 28 | 19 | 28 | 67.9 | 153 | 0 | 2 | 4 | 0 | 0 | - | 0 | 0 |
12 | @JAC | W 21-14 | 13.1 | 24 | 60 | 100.0 | 55.0 | 33 | 19 | 29 | 65.5 | 190 | 1 | 1 | 1 | 4 | 6 | 1.50 | 0 | 0 |
13 | TB | L 17-30 | 15.1 | 21 | 71 | 100.0 | 62.0 | 44 | 30 | 41 | 73.2 | 297 | 0 | 0 | 5 | 3 | 2 | 0.67 | 0 | 0 |
14 | @CAR | W 29-21 | 13.8 | 23 | 69 | 100.0 | 46.4 | 32 | 19 | 28 | 67.9 | 190 | 1 | 0 | 0 | 4 | 3 | 0.75 | 0 | 0 |
15 | @SF | L 13-31 | 15.8 | 16 | 59 | 98.3 | 61.7 | 37 | 19 | 32 | 59.4 | 236 | 1 | 0 | 3 | 5 | 20 | 4.00 | 0 | 1 |
16 | DET | W 20-16 | 15.3 | 20 | 46 | 100.0 | 60.9 | 28 | 18 | 24 | 75.0 | 215 | 1 | 0 | 3 | 4 | 5 | 1.25 | 0 | 0 |
17 | @BUF | L 15-29 | 8.6 | 28 | 53 | 100.0 | 47.2 | 25 | 13 | 23 | 56.5 | 197 | 0 | 0 | 5 | 2 | 7 | 3.50 | 0 | 1 |
18 | NO | L 20-30 | 14.0 | 24 | 50 | 100.0 | 68.0 | 34 | 20 | 33 | 60.6 | 216 | 1 | 1 | 3 | 1 | 2 | 2.00 | 0 | 0 |
Touchdown Distances
Passing: 3, 7, 4, 1, 42, 12, 14, 7, 2, 17, 5, 49, 15, 3, 6, 12, 3, 20, 12, 1
Rushing: 1
2020
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | L 25-38 | 29.4 | 7 | 79 | 100.0 | 69.6 | 55 | 37 | 54 | 68.5 | 450 | 2 | 1 | 2 | 1 | -1 | -1.00 | 0 | 0 |
2 | @DAL | L 39-40 | 31.3 | 6 | 75 | 100.0 | 53.3 | 40 | 24 | 36 | 66.7 | 273 | 4 | 0 | 1 | 4 | 16 | 4.00 | 0 | 0 |
3 | CHI | L 26-30 | 14.8 | 27 | 68 | 100.0 | 57.4 | 39 | 19 | 38 | 50.0 | 238 | 1 | 1 | 2 | 1 | -1 | -1.00 | 0 | 0 |
4 | @GB | L 16-30 | 15.3 | 25 | 70 | 100.0 | 58.6 | 41 | 28 | 39 | 71.8 | 285 | 0 | 0 | 4 | 2 | 10 | 5.00 | 0 | 0 |
5 | CAR | L 16-23 | 10.2 | 24 | 65 | 100.0 | 58.5 | 38 | 21 | 37 | 56.8 | 226 | 0 | 1 | 2 | 1 | -1 | -1.00 | 0 | 0 |
6 | @MIN | W 40-23 | 35.4 | 2 | 80 | 100.0 | 55.0 | 44 | 30 | 40 | 75.0 | 371 | 4 | 0 | 2 | 4 | 8 | 2.00 | 0 | 0 |
7 | DET | L 22-23 | 18.9 | 21 | 75 | 100.0 | 56.0 | 42 | 31 | 42 | 73.8 | 338 | 1 | 0 | 2 | 0 | 0 | - | 0 | 1 |
8 | @CAR | W 25-17 | 21.8 | 10 | 70 | 100.0 | 51.4 | 36 | 21 | 30 | 70.0 | 281 | 0 | 1 | 2 | 6 | 27 | 4.50 | 1 | 0 |
9 | DEN | W 34-27 | 26.2 | 12 | 71 | 100.0 | 53.5 | 38 | 25 | 35 | 71.4 | 284 | 3 | 1 | 2 | 3 | 10 | 3.33 | 0 | 0 |
11 | @NO | L 9-24 | 9.6 | 25 | 62 | 100.0 | 59.7 | 37 | 19 | 37 | 51.4 | 232 | 0 | 2 | 8 | 0 | 0 | - | 0 | 0 |
12 | LV | W 43-6 | 16.8 | 16 | 69 | 88.5 | 51.3 | 40 | 22 | 39 | 56.4 | 185 | 2 | 1 | 1 | 1 | 5 | 5.00 | 0 | 0 |
13 | NO | L 16-21 | 15.7 | 24 | 67 | 100.0 | 58.2 | 39 | 19 | 39 | 48.7 | 273 | 1 | 0 | 3 | 0 | 0 | - | 0 | 1 |
14 | @LAC | L 17-20 | 12.5 | 27 | 57 | 100.0 | 57.9 | 33 | 21 | 32 | 65.6 | 224 | 1 | 3 | 2 | 1 | 3 | 3.00 | 0 | 0 |
15 | TB | L 27-31 | 31.4 | 8 | 65 | 100.0 | 76.9 | 50 | 34 | 49 | 69.4 | 356 | 3 | 0 | 3 | 1 | 16 | 16.00 | 0 | 0 |
16 | @KC | L 14-17 | 22.9 | 14 | 68 | 100.0 | 52.9 | 36 | 27 | 35 | 77.1 | 300 | 2 | 0 | 4 | 1 | -1 | -1.00 | 0 | 0 |
17 | @TB | L 27-44 | 25.4 | 10 | 72 | 100.0 | 65.3 | 47 | 29 | 44 | 65.9 | 265 | 2 | 0 | 1 | 3 | 1 | 0.33 | 1 | 1 |
Touchdown Distances
Passing: 18, 7, 22, 42, 3, 8, 1, 20, 8, 40, 35, 4, 51, 9, 21, 4, 4, 10, 9, 5, 12, 7, 5, 5, 19, 1
Rushing: 13, 1