Josh Johnson
QB · Baltimore Ravens
Height 6'2" Weight 201DOB 1986-05-15 Age 37.3
College San Diego
Fantasy News Last 90 Days
Ravens Release QB Josh Johnson

The Ravens’ backup quarterback situation has become clearer for the time being. Josh Johnson was released on Saturday, per a team announcement. As a result of the move, only Tyler Huntley remains on the active roster to serve as QB2 behind Lamar Jackson. Johnson’s time in the organization may not be over, however. The Athletic’s Jeff Zrebiec reports Baltimore’s […]
Sep 23 · Pro Football Rumors Ravens Josh Johnson Tyler HuntleyRavens Set 53-Man Roster

The Ravens did a bit of work in the days leading up to the roster cut deadline, including the announced release of veteran running back Melvin Gordon. Still, there was a bit of work left to be done today. Here’s the remaining moves Baltimore made in order to get down to 53 players: Waived: WR […]
Aug 30 · Pro Football Rumors Ravens Jalyn Armour-Davis Tarik Black Angelo Blackson Tyus Bowser Anthony Brown Anthony Brown Jadeveon Clowney Ronald Darby Melvin Gordon Tae Hayes Marlon Humphrey Tyler Huntley Lamar Jackson Lamar Jackson Josh Johnson Josh Johnson Kyu Blu Kelly Ben Mason Arthur Maulet Keaton Mitchell Nick Moore Trayvon Mullen Rayshad Nichols David Ojabo Odafe Oweh James Proche Tavius Robinson Josh Ross Kevon Seymour Laquon Treadwell Brent Urban Andrew Vorhees Kristian Welch Damarion Williams Daryl Worley Rock Ya-SinJosh Johnson Posts Solid Performance On Monday

Baltimore Ravens quarterback Josh Johnson completed all but two throws on Monday night against the Washington Commanders. The 37-year-old registered 145 yards through the air with two touchdowns and one interception while completing 10 of his 12 pass attempts. Which was good enough for a rating of 121.9. Johnson found both Tylan Wallace and Zay Flowers for scores in the first half as he kept the team within three points of the Commanders' first-string offense. Johnson is currently trying to challenge Tyler Huntley for the backup spot but has a way to go to move the needle.
Aug 22 · Source via
Offseason In Review: Baltimore Ravens

The 2022 season was an up-and-down experience for the Baltimore Ravens. Despite some double-digit leads disappearing early in the year, the team put forth a strong first half before injuries threatened to waste a 7-3 start. The Ravens made the playoffs but saw the continuation of a troubling trend of early postseason exits. This offseason […]
Aug 21 · Pro Football Rumors Ravens Nelson Agholor Mark Andrews Jalyn Armour-Davis Malaesala Aumavae-Laulu Rashod Bateman Odell Beckham Jr. Angelo Blackson Tyus Bowser Jadeveon Clowney Ronald Darby J.K. Dobbins Devin Duvernay Gus Edwards Zay Flowers Melvin Gordon Kyle Hamilton Justice Hill DeAndre Houston-Carson Marlon Humphrey Tyler Huntley Lamar Jackson Josh Johnson Kyu Blu Kelly Justin Madubuike Arthur Maulet Nick Moore Trayvon Mullen David Ojabo Odafe Oweh Michael Pierce Patrick Queen Tavius Robinson Kevon Seymour Trenton Simpson Roquan Smith Geno Stone Laquon Treadwell Justin Tucker Brent Urban Andrew Vorhees Sammy Watkins Kristian Welch Damarion Williams Marcus Williams Daryl Worley Rock Ya-SinJosh Johnson To Start On Monday

Baltimore Ravens veteran quarterback Josh Johnson will start in the team's second preseason game against the Washington Commanders on Monday. Tyler Huntley (hamstring) has been out of practice after tweaking his hamstring, so this could give Johnson a chance to compete for the QB2 job behind Lamar Jackson. The 37-year-old has been on 14 NFL rosters since entering the league in 2008 and in his third stint with the Ravens. Second-year quarterback Anthony Brown will back up Johnson and play in the second half against Washington.
Aug 19 · Source via
Ravens Contemplating QB Addition?

The quarterback position was an obvious talking point for the Ravens until their mega-contract for Lamar Jackson was worked out. Depth behind him could still be an area the team works to address, however. Baltimore showed interest in Baker Mayfield and Jacoby Brissett before finalizing Jackson’s extension; the team also reportedly submitted an offer to the former before he chose to […]
Jul 3 · Pro Football Rumors Ravens Teddy Bridgewater Anthony Brown Chase Daniel Nick Foles Lamar Jackson Josh Johnson Carson WentzSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | TB | 0.0 | - | 0 | - | - | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2009 | TB | 57.1 | 11.4 | 5 | - | - | 29.4 | 63 | 125 | 50.4 | 685 | 4 | 8 | 11 | 22 | 148 | 6.73 | 0 | 1 | |
2010 | TB | 9.5 | 0.9 | 10 | - | - | 2.1 | 14 | 16 | 87.5 | 111 | 0 | 0 | 2 | 4 | 39 | 9.75 | 0 | 0 | |
2011 | TB | 21.0 | 2.3 | 9 | - | - | 5.2 | 19 | 34 | 55.9 | 246 | 1 | 2 | 3 | 11 | 67 | 6.09 | 0 | 1 | |
2012 | CLE | 0.0 | 0.0 | 1 | 1 | 1.6 | 0.0 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 1 |
2013 | CIN | 2.0 | 1.0 | 2 | 15 | 11.1 | 5.2 | 3.5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7 | 20 | 2.86 | 0 | 0 |
2018 | WAS | 55.5 | 13.9 | 4 | 204 | 86.1 | 48.1 | 28.5 | 52 | 91 | 57.1 | 590 | 3 | 4 | 9 | 23 | 120 | 5.22 | 1 | 0 |
2021 | NYJ|BAL | 52.7 | 13.2 | 4 | 128 | 25.7 | 18.8 | 23.5 | 57 | 85 | 67.1 | 638 | 5 | 2 | 3 | 9 | 28 | 3.11 | 0 | 0 |
2022 | DEN|SF | 0.8 | 0.4 | 2 | 22 | 5.7 | 1.0 | 2.0 | 1 | 2 | 50.0 | 10 | 0 | 0 | 0 | 2 | 3 | 1.50 | 0 | 0 |
2023 | BAL | 0.0 | - | 0 | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOU | W 25-9 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @CIN | W 27-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | NYJ | L 9-16 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | TB | W 35-7 | 0.8 | 31 | 11 | 17.5 | 6.3 | 4 | 1 | 2 | 50.0 | 10 | 0 | 0 | 0 | 2 | 3 | 1.50 | 0 | 0 |
15 | @SEA | W 21-13 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | WAS | W 37-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @LV | W 37-34 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | ARI | W 38-13 | 0.0 | - | 11 | 17.7 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
WC | SEA | W 41-23 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DP | DAL | W 19-12 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CC | @PHI | L 7-31 | 3.9 | - | 23 | 50.0 | 32.6 | 15 | 7 | 13 | 53.8 | 74 | 0 | 0 | 2 | 2 | 2 | 1.00 | 0 | 1 |
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | CIN | W 34-31 | 0.9 | 32 | 5 | 6.0 | 4.8 | 4 | 2 | 4 | 50.0 | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @IND | L 30-45 | 28.7 | 4 | 63 | 81.8 | 58.4 | 45 | 27 | 41 | 65.9 | 317 | 3 | 1 | 2 | 4 | 18 | 4.50 | 0 | 0 |
12 | @HOU | W 21-14 | 0.0 | - | 1 | 1.5 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | GB | L 30-31 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @CIN | L 21-41 | 23.2 | 7 | 59 | 100.0 | 76.3 | 45 | 28 | 40 | 70.0 | 304 | 2 | 1 | 1 | 5 | 10 | 2.00 | 0 | 0 |
17 | LAR | L 19-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | PIT | L 13-16 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Passing: 19, 13, 22, 4, 18