Chad Henne
QB · Free Agent
Height 6'3" Weight 222DOB 1985-07-02 Age 38.2
College Michigan
Fantasy News Last 90 Days
Jets Have Contacted Only Chad Henne, Colt McCoy; Latest On Aaron Rodgers' Recovery

The Jets are 1-1 and reeling from Aaron Rodgers‘ Achilles injury, which ended the future Hall of Famer’s season after four snaps and thrust Zach Wilson back into the starting lineup. We heard in the immediate aftermath of the Rodgers news that New York was exploring the free agent market for veteran passers and had […]
Sep 18 · Pro Football Rumors Jets Chad Henne Colt McCoyJets In Discussions With Free Agent QBs; Team To Start Zach Wilson

SEPTEMBER 13: The Jets are unlikely to add a quarterback this week, Cimini tweets. As they prepare to face a top-tier Cowboys defense, the Jets are gearing up to head into that game with a Wilson-Boyle depth chart. While Saleh said he would he “shocked” if Rodgers retired after this injury, Cimini adds, the eventual […]
Sep 13 · Pro Football Rumors Jets Tim Boyle Joe Flacco Nick Foles Chad Henne Colt McCoy Carson Wentz Zach WilsonOffseason In Review: Kansas City Chiefs

As partially chronicled on Netflix, the Chiefs secured their second Super Bowl championship in four seasons. Patrick Mahomes is now 3-for-5 in Super Bowl appearances as a starter and is the first quarterback since Otto Graham (1950-55) to begin an NFL career with five straight conference championship games. The two-time MVP gutted through a high […]
Sep 7 · Pro Football Rumors Offseason Chiefs Felix Anudike-Uzomah Damon Arnette Blake Bell Nick Bolton Deon Bush Harrison Butker Keondre Coburn Chamarri Conner Bryan Cook Chase Daniel Mike Danna Mike Edwards Clyde Edwards-Helaire Dee Ford Blaine Gabbert Chad Henne Richie James Nic Jones George Karlaftis Travis Kelce Patrick Mahomes Jerick McKinnon Skyy Moore Wanya Morris Derrick Nnadi Charles Omenihu Isiah Pacheco Justin Reid Rashee Rice Justyn Ross BJ Thompson Kadarius Toney Drue Tranquill Marquez Valdes-Scantling Justin Watson Tershawn WhartonSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | MIA | 3.4 | 1.1 | 3 | - | - | 4.0 | 7 | 12 | 58.3 | 67 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2009 | MIA | 187.1 | 13.4 | 14 | - | - | 33.4 | 274 | 451 | 60.8 | 2878 | 12 | 14 | 26 | 16 | 32 | 2.00 | 1 | 0 | |
2010 | MIA | 211.3 | 14.1 | 15 | - | - | 35.0 | 301 | 490 | 61.4 | 3301 | 15 | 19 | 30 | 35 | 52 | 1.49 | 0 | 2 | |
2011 | MIA | 71.5 | 17.9 | 4 | - | - | 31.5 | 64 | 112 | 57.1 | 868 | 4 | 4 | 11 | 14 | 101 | 7.21 | 1 | 0 | |
2012 | JAC | 149.6 | 15.0 | 10 | 546 | 81.9 | 49.2 | 32.8 | 166 | 308 | 53.9 | 2084 | 11 | 11 | 28 | 19 | 64 | 3.37 | 1 | 2 |
2013 | JAC | 207.8 | 13.9 | 15 | 898 | 89.7 | 52.9 | 35.3 | 305 | 503 | 60.6 | 3241 | 13 | 14 | 38 | 27 | 77 | 2.85 | 0 | 0 |
2014 | JAC | 38.1 | 12.7 | 3 | 141 | 77.0 | 44.8 | 27.3 | 42 | 78 | 53.8 | 492 | 3 | 1 | 16 | 4 | 25 | 6.25 | 0 | 1 |
2016 | JAC | -0.2 | -0.2 | 1 | 1 | 1.5 | 1.5 | 1.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | -2 | -2.00 | 0 | 0 |
2017 | JAC | -0.5 | -0.3 | 2 | 23 | 15.9 | 4.8 | 3.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 5 | -5 | -1.00 | 0 | 0 |
2018 | KC | 1.8 | 1.8 | 1 | 13 | 24.1 | 7.4 | 4.0 | 2 | 3 | 66.7 | 29 | 0 | 0 | 0 | 1 | 3 | 3.00 | 0 | 0 |
2020 | KC | 26.2 | 8.7 | 3 | 75 | 44.1 | 26.5 | 15.0 | 28 | 38 | 73.7 | 248 | 2 | 0 | 2 | 7 | -2 | -0.29 | 1 | 0 |
2021 | KC | 4.1 | 1.0 | 4 | 31 | 2.6 | 2.0 | 6.0 | 11 | 16 | 68.8 | 82 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0 | 0 |
2022 | KC | -0.5 | -0.2 | 3 | 18 | 1.6 | 0.6 | 2.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 5 | -5 | -1.00 | 0 | 0 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ARI | W 44-21 | 0.0 | - | 5 | 7.1 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | LAC | W 27-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @IND | L 17-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @TB | W 41-31 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | LV | W 30-29 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | BUF | L 20-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @SF | W 44-23 | -0.3 | - | 6 | 9.4 | 7.8 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | -3 | -1.00 | 0 | 0 |
9 | TEN | W 20-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | JAC | W 27-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @LAC | W 30-27 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | LAR | W 26-10 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @CIN | L 24-27 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @DEN | W 34-28 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @HOU | W 30-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | SEA | W 24-10 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | DEN | W 27-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | @LV | W 31-13 | -0.2 | - | 7 | 11.9 | 3.4 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | -2 | -1.00 | 0 | 0 |
DP | JAC | W 27-20 | 5.1 | - | 13 | 19.1 | 11.8 | 8 | 5 | 7 | 71.4 | 23 | 1 | 0 | 0 | 1 | -1 | -1.00 | 0 | 0 |
CC | CIN | W 23-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SB | @PHI | W 38-35 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Touchdown Distances
Passing: 1
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLE | W 33-29 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @BAL | L 35-36 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | LAC | L 24-30 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @PHI | W 42-30 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | BUF | L 20-38 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @WAS | W 31-13 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @TEN | L 3-27 | 4.5 | 25 | 18 | 25.0 | 23.6 | 17 | 11 | 16 | 68.8 | 82 | 0 | 0 | 0 | 1 | 4 | 4.00 | 0 | 0 |
8 | NYG | W 20-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | GB | W 13-7 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @LV | W 41-14 | -0.2 | - | 3 | 3.9 | 2.6 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | -2 | -1.00 | 0 | 0 |
11 | DAL | W 19-9 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | DEN | W 22-9 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | LV | W 48-9 | -0.2 | - | 4 | 6.1 | 4.5 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | -2 | -0.67 | 0 | 0 |
15 | @LAC | W 34-28 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | PIT | W 36-10 | 0.0 | - | 6 | 8.7 | 2.9 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 |
17 | @CIN | L 31-34 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | @DEN | W 28-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
WC | PIT | W 42-21 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
DP | BUF | W 42-36 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
CC | CIN | L 24-27 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2020
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | @DEN | W 43-16 | 6.5 | 26 | 10 | 19.6 | 11.8 | 6 | 2 | 2 | 100.0 | 13 | 0 | 0 | 1 | 4 | -2 | -0.50 | 1 | 0 |
8 | NYJ | W 35-9 | 0.9 | 30 | 12 | 18.2 | 7.6 | 5 | 3 | 4 | 75.0 | 17 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 |
17 | LAC | L 21-38 | 18.9 | 19 | 53 | 100.0 | 64.2 | 34 | 23 | 32 | 71.9 | 218 | 2 | 0 | 1 | 2 | 0 | 0.00 | 0 | 0 |
DP | CLE | W 22-17 | 3.5 | - | 20 | 29.4 | 14.7 | 10 | 6 | 8 | 75.0 | 66 | 0 | 1 | 1 | 2 | 12 | 6.00 | 0 | 0 |
CC | BUF | W 38-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
SB | @TB | L 9-31 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Passing: 3, 8
Rushing: 1