Joe Flacco
QB · Free Agent
Height 6'6" Weight 245DOB 1985-01-16 Age 38.7
College Delaware
Fantasy News Last 90 Days
Jets In Discussions With Free Agent QBs; Team To Start Zach Wilson

SEPTEMBER 13: The Jets are unlikely to add a quarterback this week, Cimini tweets. As they prepare to face a top-tier Cowboys defense, the Jets are gearing up to head into that game with a Wilson-Boyle depth chart. While Saleh said he would he “shocked” if Rodgers retired after this injury, Cimini adds, the eventual […]
Sep 13 · Pro Football Rumors Jets Tim Boyle Joe Flacco Nick Foles Chad Henne Colt McCoy Carson Wentz Zach WilsonJoe Flacco Interested In Jets Reunion

Free-agent quarterback Joe Flacco is interested in returning to the New York Jets, according to Rich Cimini of ESPN. Flacco started four games and appeared in five games for the Jets last season, completing 57.6% of his passes for 1,051 yards, five touchdowns, and three interceptions. Aaron Rodgers (Achilles) suffered a season-ending Achilles injury four plays into his Jets career, and the team is reportedly reaching out to free-agent signal-callers. Even if Flacco is signed, Zach Wilson will likely remain the starter in New York. Up to this point, there is no evidence that the Jets have mutual interest in a reunion.
Sep 12 · Source via
Jets Fear Aaron Rodgers Suffered 'Significant' Achilles Injury

11:59pm: Robert Saleh confirmed the team fears its recently acquired quarterback suffered a “significant” Achilles injury. Rodgers took four snaps before suffering what could well be a season-ending injury. Although the Jets came back to defeat the Bills with Wilson at the controls, the main focus is understandably on Rodgers’ status. “The MRI is probably […]
Sep 12 · Pro Football Rumors Jets Joe Flacco Aaron Rodgers Chris Streveler Zach WilsonJoe Flacco Hoping To Sign With NFL Team

Free agent quarterback Joe Flacco is still looking for an NFL contract and believes teams will be interested in signing him once the season begins. "I can still play," he told Jamison Hensley of ESPN.com. "When people are really pressed to win some games, if they have to call on somebody, then they'd be more willing to get somebody like me who can hopefully come in and learn an offense pretty quickly and at least give you a fighting chance." To his credit, the 38-year-old has done well throughout a variety of opportunities with the Ravens, Broncos, and Jets in his 14-year NFL career. With New York last season, he completed 110 of 191 passes (57.6 percent) for 1,051 yards, five touchdowns, and three interceptions.
Sep 8 · Source via
Offseason In Review: New York Jets

As aggressive New York Jets offseason saw the organization accelerate its timeline to 2023. While the 2022 iteration of the team had some warts, the Jets also showed significant progress during Robert Saleh‘s second season at the helm. The Jets had both the Offensive and Defensive Rookies of the Year in Garrett Wilson and Sauce […]
Sep 4 · Pro Football Rumors Offseason Jets Israel Abanikanda Tony Adams Adrian Amos Zaire Barnes Jarrick Bernard-Converse Jason Brownlee Chuck Clark Randall Cobb Dalvin Cook Corey Davis Joe Flacco John Franklin-Myers Breece Hall Mecole Hardman Thomas Hennessy Quinton Jefferson Jermaine Johnson Zack Kuntz Carl Lawson Allen Lazard Connor McGovern Denzel Mims C.J. Mosley D.J. Reed James Robinson Aaron Rodgers Jamien Sherwood Jeff Smith Solomon Thomas Joe Tippmann C.J. Uzomah Carter Warren Jordan Whitehead Quincy Williams Quinnen Williams Garrett Wilson Zach Wilson Al Woods Greg ZuerleinSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | BAL | 222.7 | 13.9 | 16 | - | - | 30.1 | 257 | 428 | 60.0 | 2971 | 14 | 12 | 33 | 52 | 181 | 3.48 | 2 | 2 | |
2009 | BAL | 258.3 | 16.1 | 16 | - | - | 33.4 | 315 | 499 | 63.1 | 3613 | 21 | 12 | 36 | 35 | 56 | 1.60 | 0 | 2 | |
2010 | BAL | 285.5 | 17.8 | 16 | - | - | 33.3 | 306 | 489 | 62.6 | 3622 | 25 | 10 | 40 | 43 | 84 | 1.95 | 1 | 4 | |
2011 | BAL | 263.3 | 16.5 | 16 | - | - | 36.4 | 312 | 542 | 57.6 | 3610 | 20 | 12 | 31 | 39 | 88 | 2.26 | 1 | 6 | |
2012 | BAL | 289.1 | 18.1 | 16 | 1002 | 91.8 | 51.6 | 35.2 | 317 | 531 | 59.7 | 3817 | 22 | 10 | 35 | 32 | 22 | 0.69 | 3 | 4 |
2013 | BAL | 268.7 | 16.8 | 16 | 1128 | 99.3 | 56.4 | 40.1 | 362 | 614 | 59.0 | 3912 | 19 | 22 | 48 | 27 | 131 | 4.85 | 1 | 2 |
2014 | BAL | 314.3 | 19.6 | 16 | 1068 | 99.4 | 55.2 | 37.1 | 344 | 554 | 62.1 | 3986 | 27 | 12 | 19 | 39 | 70 | 1.79 | 2 | 0 |
2015 | BAL | 204.5 | 20.5 | 10 | 716 | 100.0 | 59.6 | 42.7 | 267 | 414 | 64.5 | 2804 | 14 | 12 | 16 | 13 | 23 | 1.77 | 3 | 2 |
2016 | BAL | 298.7 | 18.7 | 16 | 1111 | 98.0 | 61.1 | 43.3 | 436 | 672 | 64.9 | 4317 | 20 | 15 | 33 | 21 | 58 | 2.76 | 2 | 3 |
2017 | BAL | 227.5 | 14.2 | 16 | 1027 | 94.6 | 52.9 | 35.9 | 352 | 549 | 64.1 | 3141 | 18 | 13 | 27 | 25 | 54 | 2.16 | 1 | 0 |
2018 | BAL | 169.8 | 18.9 | 9 | 641 | 95.2 | 59.1 | 44.2 | 232 | 379 | 61.2 | 2465 | 12 | 6 | 16 | 19 | 45 | 2.37 | 0 | 1 |
2019 | DEN | 112.1 | 14.0 | 8 | 537 | 100.0 | 51.0 | 34.3 | 171 | 262 | 65.3 | 1822 | 6 | 5 | 11 | 12 | 20 | 1.67 | 0 | 3 |
2020 | NYJ | 66.4 | 13.3 | 5 | 250 | 77.4 | 43.3 | 28.0 | 74 | 134 | 55.2 | 864 | 6 | 3 | 7 | 6 | 22 | 3.67 | 0 | 0 |
2021 | PHI|NYJ | 29.2 | 14.6 | 2 | 66 | 5.6 | 3.7 | 22.0 | 27 | 42 | 64.3 | 338 | 3 | 0 | 2 | 2 | 3 | 1.50 | 0 | 1 |
2022 | NYJ | 70.2 | 14.0 | 5 | 295 | 26.5 | 17.4 | 38.8 | 110 | 191 | 57.6 | 1051 | 5 | 3 | 10 | 3 | 6 | 2.00 | 0 | 4 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | L 9-24 | 18.5 | 20 | 84 | 100.0 | 71.4 | 60 | 37 | 59 | 62.7 | 309 | 1 | 1 | 3 | 1 | 0 | 0.00 | 0 | 0 |
2 | @CLE | W 31-30 | 32.0 | 5 | 70 | 100.0 | 65.7 | 46 | 26 | 44 | 59.1 | 307 | 4 | 0 | 2 | 2 | 6 | 3.00 | 0 | 1 |
3 | CIN | L 12-27 | 12.3 | 32 | 78 | 100.0 | 66.7 | 52 | 28 | 52 | 53.8 | 285 | 0 | 2 | 4 | 0 | 0 | - | 0 | 2 |
4 | @PIT | W 24-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | MIA | W 40-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @GB | W 27-10 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @DEN | W 16-9 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | NE | L 17-22 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | BUF | W 20-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @NE | L 3-10 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | CHI | W 31-10 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @MIN | L 22-27 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @BUF | L 12-20 | 0.1 | - | 7 | 9.5 | 4.1 | 3 | 1 | 3 | 33.3 | 1 | 0 | 0 | 1 | 0 | 0 | - | 0 | 1 |
15 | DET | L 17-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | JAC | L 3-19 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @SEA | L 6-23 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | @MIA | L 6-11 | 7.5 | 31 | 56 | 100.0 | 58.9 | 33 | 18 | 33 | 54.5 | 149 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Passing: 3, 2, 10, 66, 15
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ATL | W 32-6 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | SF | L 11-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @DAL | L 21-41 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | KC | L 30-42 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | @CAR | W 21-18 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | TB | L 22-28 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @LV | L 22-33 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | CIN | W 34-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @IND | L 30-45 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | BUF | L 17-45 | 6.4 | 28 | 6 | 7.8 | 3.9 | 3 | 3 | 3 | 100.0 | 47 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | MIA | L 17-24 | 22.9 | 13 | 60 | 83.3 | 56.9 | 41 | 24 | 39 | 61.5 | 291 | 2 | 0 | 2 | 2 | 3 | 1.50 | 0 | 1 |
12 | @HOU | W 21-14 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | PHI | L 18-33 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | NO | L 9-30 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @MIA | L 24-31 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | JAC | W 26-21 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | TB | L 24-28 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | @BUF | L 10-27 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Passing: 15, 2, 62
2020
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | DEN | L 28-37 | 0.8 | 35 | 4 | 5.2 | 2.6 | 2 | 2 | 2 | 100.0 | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | ARI | L 10-30 | 15.8 | 21 | 69 | 100.0 | 53.6 | 37 | 18 | 33 | 54.5 | 195 | 1 | 0 | 2 | 4 | 20 | 5.00 | 0 | 0 |
6 | @MIA | L 0-24 | 8.3 | 26 | 71 | 100.0 | 63.4 | 45 | 21 | 44 | 47.7 | 186 | 0 | 1 | 3 | 1 | 0 | 0.00 | 0 | 0 |
9 | NE | L 27-30 | 24.1 | 15 | 46 | 100.0 | 54.3 | 25 | 18 | 25 | 72.0 | 262 | 3 | 1 | 1 | 0 | 0 | - | 0 | 0 |
11 | @LAC | L 28-34 | 17.5 | 17 | 60 | 100.0 | 51.7 | 31 | 15 | 30 | 50.0 | 205 | 2 | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 |
Touchdown Distances
Passing: 11, 50, 20, 15, 49, 6