Brandon Marshall
WR, Free Agent
Height 6'4" Weight 230DOB 1984-03-23 Age 37
College Central Florida
Season | Team | G | FPts | Snp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | DEN | 15 | 42.9 | 2 | 12 | 6.00 | 0 | 37 | 20 | 309 | 15.5 | 2 | 0 | |
2007 | DEN | 16 | 174.5 | 5 | 57 | 11.40 | 0 | 170 | 102 | 1325 | 13.0 | 7 | 1 | |
2008 | DEN | 15 | 162.5 | 2 | -4 | -2.00 | 0 | 182 | 104 | 1265 | 12.2 | 6 | 3 | |
2009 | DEN | 15 | 172.0 | 7 | 39 | 5.57 | 0 | 154 | 101 | 1120 | 11.1 | 10 | 0 | |
2010 | MIA | 14 | 119.4 | 2 | 3 | 1.50 | 0 | 146 | 86 | 1014 | 11.8 | 3 | 1 | |
2011 | MIA | 16 | 157.4 | 1 | 13 | 13.00 | 0 | 141 | 81 | 1214 | 15.0 | 6 | 1 | |
2012 | CHI | 16 | 216.8 | 969 (92.6%) | 1 | -2 | -2.00 | 0 | 192 | 118 | 1508 | 12.8 | 11 | 0 |
2013 | CHI | 16 | 201.5 | 988 (93.4%) | 0 | 0 | - | 0 | 164 | 100 | 1295 | 13.0 | 12 | 0 |
2014 | CHI | 13 | 120.1 | 753 (86.3%) | 0 | 0 | - | 0 | 106 | 61 | 721 | 11.8 | 8 | 1 |
2015 | NYJ | 16 | 234.2 | 1059 (95.3%) | 0 | 0 | - | 0 | 173 | 109 | 1502 | 13.8 | 14 | 2 |
2016 | NYJ | 15 | 96.8 | 899 (91.8%) | 0 | 0 | - | 0 | 128 | 59 | 788 | 13.4 | 3 | 0 |
2017 | NYG | 5 | 15.4 | 255 (76.8%) | 0 | 0 | - | 0 | 33 | 18 | 154 | 8.6 | 0 | 0 |
2018 | SEA | 6 | 19.6 | 189 (49.3%) | 0 | 0 | - | 0 | 23 | 11 | 136 | 12.4 | 1 | 0 |
Wk | Opp | Score | FPts | Snp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN | L 24-27 | 10.6 | 37 (64.9%) | 0 | 0 | - | 0 | 6 | 3 | 46 | 15.3 | 1 | 0 |
2 | CHI | L 17-24 | 4.4 | 53 (80.3%) | 0 | 0 | - | 0 | 6 | 4 | 44 | 11.0 | 0 | 0 |
3 | DAL | W 24-13 | 3.0 | 43 (62.3%) | 0 | 0 | - | 0 | 6 | 2 | 30 | 15.0 | 0 | 0 |
4 | ARI | W 20-17 | 0.5 | 24 (36.4%) | 0 | 0 | - | 0 | 3 | 1 | 5 | 5.0 | 0 | 0 |
5 | LAR | L 31-33 | 0.0 | 7 (11.7%) | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 |
6 | OAK | W 27-3 | 1.1 | 25 (38.5%) | 0 | 0 | - | 0 | 1 | 1 | 11 | 11.0 | 0 | 0 |
Touchdown Distances
Receiving: 20
2017
Wk | Opp | Score | FPts | Snp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | L 3-19 | 1.0 | 49 (86.0%) | 0 | 0 | - | 0 | 4 | 1 | 10 | 10.0 | 0 | 0 |
2 | DET | L 10-24 | 1.7 | 48 (85.7%) | 0 | 0 | - | 0 | 5 | 1 | 17 | 17.0 | 0 | 0 |
3 | PHI | L 24-27 | 6.6 | 65 (94.2%) | 0 | 0 | - | 0 | 11 | 8 | 66 | 8.3 | 0 | 0 |
4 | TB | L 23-25 | 4.6 | 66 (82.5%) | 0 | 0 | - | 0 | 10 | 6 | 46 | 7.7 | 0 | 0 |
5 | LAC | L 22-27 | 1.5 | 27 (38.6%) | 0 | 0 | - | 0 | 3 | 2 | 15 | 7.5 | 0 | 0 |