Matt Prater
K · Arizona Cardinals
Height 5'10" Weight 201DOB 1984-08-10 Age 39.1
College Central Florida
2023 Fantasy Rankings
K # 32 (Tier 2)
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 2 | |||||
30 | Chad Ryland, NE | 11 | 23.9 | ||
31 | Chase McLaughlin, TB | 5 | 27.4 | 7.4 | |
32 | Matt Prater, ARI | 14 | 39.1 | 6.4 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Matt Prater - Week 2 Outlook For Fantasy Football

Fantasy managers should keep a close eye on Arizona Cardinals kicker Matt Prater as he lines up against the New York Giants in this week's matchup. In Week 1 against the Washington Commanders, Prater nailed a 54-yarder to give his team the lead they later relinquished. In Week 2, the Cardinals face off against the New York Giants, who just gave up two field goal attempts and five extra points against Dallas. His powerful kicks, combined with a Cardinals' offense that may have trouble moving the ball, makes him an above-average fantasy option for Week 2.
Sep 16 · Source via
Offseason In Review: Arizona Cardinals

The Kyler Murray homework clause showed signs the team’s recommitment to its previous nucleus may not work out, but it was difficult to predict just how far the Cardinals would fall. Murray struggled through his worst season, one that ended with an ACL tear, and the Cardinals bailed on the Kliff Kingsbury and Steve Keim […]
Aug 12 · Pro Football Rumors Offseason Cardinals Budda Baker Krys Barnes Kris Boyd Marquise Brown Corey Clement L.J. Collier Zaven Collins James Conner Pharoh Cooper Jeff Driskel Zach Ertz Rashad Fenton Jon Gaines II Antonio Hamilton Paris Johnson Jr. Marlon Mack Trey McBride Colt McCoy Kyler Murray Owen Pappoe Zach Pascal Matt Prater Myjai Sanders Isaiah Simmons Dante Stills Geoff Swaim Jalen Thompson Clayton Tune Carlos Watkins Antoine Wesley Kyzir White Garrett Williams Maxx Williams Marco Wilson Michael WilsonSeason | Team | FPts | FP/G | G | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|---|
2007 | ATL|DEN | 4.0 | 1.0 | 4 | 4 | 1 | 3 | 25.0 | 1 | 1 | 0 |
2008 | DEN | 114.0 | 7.1 | 16 | 34 | 25 | 9 | 73.5 | 40 | 39 | 1 |
2009 | DEN | 122.0 | 7.6 | 16 | 35 | 30 | 5 | 85.7 | 32 | 32 | 0 |
2010 | DEN | 76.0 | 6.3 | 12 | 18 | 16 | 2 | 88.9 | 29 | 28 | 1 |
2011 | DEN | 87.0 | 5.4 | 16 | 25 | 19 | 6 | 76.0 | 30 | 30 | 0 |
2012 | DEN | 133.0 | 8.3 | 16 | 32 | 26 | 6 | 81.3 | 55 | 55 | 0 |
2013 | DEN | 150.0 | 9.4 | 16 | 26 | 25 | 1 | 96.2 | 75 | 75 | 0 |
2014 | DET | 84.0 | 7.6 | 11 | 26 | 21 | 5 | 80.8 | 21 | 21 | 0 |
2015 | DET | 102.0 | 6.4 | 16 | 24 | 22 | 2 | 91.7 | 39 | 36 | 3 |
2016 | DET | 124.0 | 7.8 | 16 | 36 | 31 | 5 | 86.1 | 33 | 31 | 2 |
2017 | DET | 130.0 | 8.1 | 16 | 35 | 30 | 5 | 85.7 | 41 | 40 | 1 |
2018 | DET | 114.0 | 7.1 | 16 | 32 | 28 | 4 | 87.5 | 30 | 30 | 0 |
2019 | DET | 113.0 | 7.1 | 16 | 31 | 26 | 5 | 83.9 | 36 | 35 | 1 |
2020 | DET | 101.0 | 6.3 | 16 | 28 | 21 | 7 | 75.0 | 41 | 38 | 3 |
2021 | ARI | 137.0 | 8.1 | 17 | 37 | 30 | 7 | 81.1 | 49 | 47 | 2 |
2022 | ARI | 83.0 | 6.4 | 13 | 25 | 22 | 3 | 88.0 | 18 | 17 | 1 |
2023 | ARI | 18.0 | 9.0 | 2 | 6 | 5 | 0 | 83.3 | 3 | 3 | 0 |
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | @WAS | L 16-20 | 10.0 | 3 | 3 | 0 | 100.0 | 1 | 1 | 0 |
2 | NYG | L 28-31 | 8.0 | 3 | 2 | 0 | 66.7 | 2 | 2 | 0 |
2022
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | KC | L 21-44 | 1.0 | 0 | 0 | 0 | - | 1 | 1 | 0 |
2 | @LV | W 29-23 | 1.0 | 0 | 0 | 0 | - | 1 | 1 | 0 |
3 | LAR | L 12-20 | 12.0 | 4 | 4 | 0 | 100.0 | 0 | 0 | 0 |
4 | @CAR | W 26-16 | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
8 | @MIN | L 26-34 | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
9 | SEA | L 21-31 | 3.0 | 0 | 0 | 0 | - | 3 | 3 | 0 |
11 | SF | L 10-38 | 4.0 | 1 | 1 | 0 | 100.0 | 1 | 1 | 0 |
12 | LAC | L 24-25 | 6.0 | 2 | 1 | 1 | 50.0 | 3 | 3 | 0 |
14 | NE | L 13-27 | 7.0 | 3 | 2 | 1 | 66.7 | 1 | 1 | 0 |
15 | @DEN | L 15-24 | 9.0 | 3 | 3 | 0 | 100.0 | 0 | 0 | 0 |
16 | TB | L 16-19 | 10.0 | 3 | 3 | 0 | 100.0 | 1 | 1 | 0 |
17 | @ATL | L 19-20 | 13.0 | 5 | 4 | 1 | 80.0 | 1 | 1 | 0 |
18 | @SF | L 13-38 | 1.0 | 0 | 0 | 0 | - | 2 | 1 | 1 |
2021
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | @TEN | W 38-13 | 8.0 | 2 | 1 | 1 | 50.0 | 5 | 5 | 0 |
2 | MIN | W 34-33 | 10.0 | 2 | 2 | 0 | 100.0 | 4 | 4 | 0 |
3 | @JAC | W 31-19 | 7.0 | 2 | 1 | 1 | 50.0 | 4 | 4 | 0 |
4 | @LAR | W 37-20 | 13.0 | 3 | 3 | 0 | 100.0 | 4 | 4 | 0 |
5 | SF | W 17-10 | 5.0 | 2 | 1 | 1 | 50.0 | 2 | 2 | 0 |
6 | @CLE | W 37-14 | 13.0 | 3 | 3 | 0 | 100.0 | 4 | 4 | 0 |
7 | HOU | W 31-5 | 7.0 | 1 | 1 | 0 | 100.0 | 4 | 4 | 0 |
8 | GB | L 21-24 | 3.0 | 0 | 0 | 0 | - | 3 | 3 | 0 |
9 | @SF | W 31-17 | 7.0 | 1 | 1 | 0 | 100.0 | 4 | 4 | 0 |
10 | CAR | L 10-34 | 4.0 | 1 | 1 | 0 | 100.0 | 1 | 1 | 0 |
11 | @SEA | W 23-13 | 5.0 | 3 | 1 | 2 | 33.3 | 3 | 2 | 1 |
13 | @CHI | W 33-22 | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
14 | LAR | L 23-30 | 11.0 | 3 | 3 | 0 | 100.0 | 2 | 2 | 0 |
15 | @DET | L 12-30 | 6.0 | 2 | 2 | 0 | 100.0 | 0 | 0 | 0 |
16 | IND | L 16-22 | 4.0 | 3 | 1 | 2 | 33.3 | 2 | 1 | 1 |
17 | @DAL | W 25-22 | 13.0 | 4 | 4 | 0 | 100.0 | 1 | 1 | 0 |
18 | SEA | L 30-38 | 12.0 | 3 | 3 | 0 | 100.0 | 3 | 3 | 0 |
WC | @LAR | L 11-34 | 3.0 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0 |
2020
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | L 23-27 | 11.0 | 4 | 3 | 1 | 75.0 | 2 | 2 | 0 |
2 | @GB | L 21-42 | 3.0 | 1 | 0 | 1 | 0.0 | 3 | 3 | 0 |
3 | @ARI | W 26-23 | 14.0 | 4 | 4 | 0 | 100.0 | 2 | 2 | 0 |
4 | NO | L 29-35 | 3.0 | 0 | 0 | 0 | - | 3 | 3 | 0 |
6 | @JAC | W 34-16 | 10.0 | 3 | 2 | 1 | 66.7 | 4 | 4 | 0 |
7 | @ATL | W 23-22 | 11.0 | 4 | 3 | 1 | 75.0 | 2 | 2 | 0 |
8 | IND | L 21-41 | 3.0 | 1 | 0 | 1 | 0.0 | 3 | 3 | 0 |
9 | @MIN | L 20-34 | 8.0 | 3 | 2 | 1 | 66.7 | 2 | 2 | 0 |
10 | WAS | W 30-27 | 12.0 | 3 | 3 | 0 | 100.0 | 3 | 3 | 0 |
11 | @CAR | L 0-20 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
12 | HOU | L 25-41 | 5.0 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 |
13 | @CHI | W 34-30 | 4.0 | 0 | 0 | 0 | - | 5 | 4 | 1 |
14 | GB | L 24-31 | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
15 | @TEN | L 25-46 | 5.0 | 1 | 1 | 0 | 100.0 | 3 | 2 | 1 |
16 | TB | L 7-47 | 1.0 | 0 | 0 | 0 | - | 1 | 1 | 0 |
17 | MIN | L 35-37 | 5.0 | 1 | 1 | 0 | 100.0 | 3 | 2 | 1 |