Peyton Hendershot
TE · Dallas Cowboys
Height 6'4" Weight 254DOB 1999-04-23 Age 24.4
College Indiana
Fantasy News Last 90 Days
Peyton Hendershot Not Very Involved Against Seattle

Dallas Cowboys tight end Peyton Hendershot wasn't very involved in the team's second preseason contest against the Seattle Seahawks on Saturday night. In the 22-14 loss, Henderson caught one of his two targets for just seven yards. Hendershot caught 11 of his 16 targets for 103 yards and two touchdowns in 17 games (two starts) in his rookie season last year. Undrafted rookie John Stephens (knee) suffered a season-ending torn ACL in the same game, so Hendershot looks to be third on Dallas' tight end depth chart entering the regular season behind Jake Ferguson and rookie Luke Schoonmaker. Hendershot is well off the fantasy radar in 2023 in a depth role for the Cowboys for the second straight year.
Aug 21 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | DAL | 27.8 | 1.6 | 17 | 298 | 25.6 | 1.5 | 1.0 | 16 | 11 | 103 | 9.4 | 2 | 1 | 2 | 2.00 | 1 | 0 |
2023 | DAL | 0.8 | 0.3 | 3 | 96 | 42.5 | 1.3 | 1.0 | 2 | 1 | 3 | 3.0 | 0 | 1 | 0 | 0.00 | 0 | 0 |
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NYG | W 40-0 | 0.0 | - | 28 | 48.3 | 1.7 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | NYJ | W 30-10 | 0.0 | - | 31 | 35.6 | 1.1 | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0.00 | 0 | 0 |
3 | @ARI | L 16-28 | 0.8 | 56 | 37 | 45.7 | 1.2 | 1 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | - | 0 | 0 |
2022
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TB | L 3-19 | 0.0 | - | 2 | 2.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | CIN | W 20-17 | 0.0 | - | 7 | 11.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | @NYG | W 23-16 | 5.8 | 19 | 38 | 59.4 | 4.7 | 3 | 3 | 3 | 43 | 14.3 | 0 | 0 | 0 | - | 0 | 0 |
4 | WAS | W 25-10 | 0.0 | - | 4 | 6.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | @LAR | W 22-10 | 0.0 | - | 37 | 67.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
6 | @PHI | L 17-26 | 3.2 | 32 | 41 | 61.2 | 7.5 | 5 | 5 | 2 | 22 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | DET | W 24-6 | 7.5 | 15 | 19 | 30.2 | 3.2 | 2 | 2 | 2 | 5 | 2.5 | 1 | 0 | 0 | - | 0 | 0 |
8 | CHI | W 49-29 | 2.5 | 33 | 21 | 36.2 | 3.4 | 2 | 2 | 2 | 15 | 7.5 | 0 | 0 | 0 | - | 0 | 0 |
10 | @GB | L 28-31 | 0.0 | - | 17 | 20.5 | 1.2 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
11 | @MIN | W 40-3 | 0.3 | 47 | 25 | 34.7 | 1.4 | 1 | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | NYG | W 28-20 | 0.0 | 18 | 20 | 26.7 | 1.3 | 1 | 0 | 0 | 0 | - | 0 | 1 | 2 | 2.00 | 1 | 0 |
13 | IND | W 54-19 | 0.0 | - | 15 | 22.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
14 | HOU | W 27-23 | 0.0 | - | 10 | 14.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
15 | @JAC | L 34-40 | 8.5 | 15 | 17 | 22.7 | 1.3 | 1 | 1 | 1 | 20 | 20.0 | 1 | 0 | 0 | - | 0 | 0 |
16 | PHI | W 40-34 | 0.0 | - | 8 | 11.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
17 | @TEN | W 27-13 | 0.0 | - | 14 | 17.5 | 1.3 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
18 | @WAS | L 6-26 | 0.0 | - | 3 | 4.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
WC | @TB | W 31-14 | 0.0 | - | 9 | 13.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
DP | @SF | L 12-19 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Touchdown Distances
Rushing: 2
Receiving: 2, 20