James Mitchell
TE · Detroit Lions
Height 6'3" Weight 255DOB 1999-08-11 Age 23.8
College Virginia Tech
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | DET | 22.8 | 1.6 | 14 | 183 | 16.0 | 1.0 | 0.8 | 11 | 11 | 113 | 10.3 | 1 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | L 35-38 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | WAS | W 36-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @MIN | L 24-28 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | SEA | L 45-48 | 0.0 | 5 | 6.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | @NE | L 0-29 | 0.0 | 5 | 7.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | @DAL | L 6-24 | 0.0 | 6 | 10.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | MIA | L 27-31 | 1.9 | 5 | 8.3 | 1.7 | 1 | 1 | 1 | 14 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | GB | W 15-9 | 7.8 | 13 | 21.0 | 3.2 | 2 | 2 | 2 | 8 | 4.0 | 1 | 0 | 0 | - | 0 | 0 |
10 | @CHI | W 31-30 | 0.9 | 15 | 24.2 | 1.6 | 1 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @NYG | W 31-18 | 0.0 | 15 | 22.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
12 | BUF | L 25-28 | 2.7 | 17 | 23.9 | 1.4 | 1 | 1 | 1 | 22 | 22.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | JAC | W 40-14 | 0.0 | 22 | 28.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
14 | MIN | W 34-23 | 0.0 | 14 | 20.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
15 | @NYJ | W 20-17 | 2.2 | 16 | 23.5 | 2.9 | 2 | 2 | 2 | 12 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @CAR | L 23-37 | 4.1 | 19 | 28.8 | 3.0 | 2 | 2 | 2 | 31 | 15.5 | 0 | 0 | 0 | - | 0 | 0 |
17 | CHI | W 41-10 | 2.0 | 20 | 28.2 | 1.4 | 1 | 1 | 1 | 15 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
18 | @GB | W 20-16 | 1.2 | 11 | 17.7 | 1.6 | 1 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 3