Skylar Thompson
QB · Miami Dolphins
Height 6'2" Weight 220DOB 1997-06-04 Age 26.3
College Kansas State
Fantasy News Last 90 Days
Dolphins Name Mike White Backup QB; DeShon Elliott To Start At S

When Mike White was signed to a two-year deal including $4.5MM in guaranteed money, it seemed inevitable he would start the season as the Dolphins’ backup quarterback. After a noteworthy training camp competition, the veteran has indeed landed the QB2 gig. Head coach Mike McDaniel indicated (via Barry Jackson of the Miami Herald) that White won out the backup […]
Sep 5 · Pro Football Rumors Dolphins DeShon Elliott Jevon Holland Tua Tagovailoa Skylar Thompson Mike WhiteSkylar Thompson Intercepted Twice Saturday

Miami Dolphins quarterback Skylar Thompson completed 15 of 24 passes for 135 yards, zero touchdowns, and two interceptions during Saturday's loss to the Jacksonville Jaguars. He also tallied 18 rushing yards. Ultimately, Thompson finishes the preseason with a 59.7 percent completion rate, three touchdowns, and four picks. He should make the 53-man roster, but it remains to be seen whether he or Mike White (concussion) will occupy the No. 2 role behind Tua Tagovailoa.
Aug 26 · Source via
Skylar Thompson Delivers Three Passing Touchdowns Saturday

Miami Dolphins quarterback Skylar Thompson completed 15 of 22 passes for 157 yards, three touchdowns, and zero interceptions during Saturday's preseason win over the Houston Texans. He also fell victim to a strip sack but was able to pounce on the loose football, recording his own fumble recovery. All in all, it was a solid day for Thompson as he competes with Mike White for the backup role. His performance was aided by a dominant rushing attack, which totaled 205 rushing yards, moved the ball down the field, and created additional opportunities for the passing game. Thompson is nearly a lock to make the 53-man roster as more teams opt to carry three quarterbacks, but whether he's actually active on gamedays remains to be seen.
Aug 19 · Source via
Skylar Thompson Responsible For Three Turnovers Friday

Miami Dolphins quarterback Skylar Thompson completed 10 of 16 passes for 107 yards, zero touchdowns, and two interceptions during Friday's preseason opener against the Atlanta Falcons. He also rushed for 10 yards and lost a fumble. Thompson was a preseason star as a rookie last year but posted subpar results when facing stronger defenses during the regular season. (He made seven appearances and two starts amidst injuries to Tua Tagovailoa and Teddy Bridgewater.) Now, Thompson finds himself in a quarterback competition with former Jet and offseason addition Mike White. It's worth noting that White's outing on Friday didn't go much better; he finished 9-for-14 with 85 yards and an interception. The bid to earn a roster spot and the backup role behind Tagovailoa will continue when the Dolphins travel to Houston next Saturday.
Aug 11 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | MIA | 29.8 | 4.3 | 7 | 211 | 20.0 | 11.3 | 17.0 | 60 | 105 | 57.1 | 534 | 1 | 3 | 6 | 14 | 21 | 1.50 | 0 | 2 |
2023 | MIA | 0.0 | - | 0 | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @LAC | W 36-34 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @NE | W 24-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | DEN | W 70-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NE | W 20-7 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @BAL | W 42-38 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | BUF | W 21-19 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @CIN | L 15-27 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | @NYJ | L 17-40 | 7.3 | 32 | 66 | 98.5 | 49.3 | 33 | 19 | 33 | 57.6 | 166 | 0 | 1 | 2 | 0 | 0 | - | 0 | 1 |
6 | MIN | L 16-24 | 5.4 | 28 | 24 | 30.8 | 17.9 | 14 | 7 | 13 | 53.8 | 89 | 0 | 0 | 1 | 1 | 9 | 9.00 | 0 | 0 |
7 | PIT | W 16-10 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @DET | W 31-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @CHI | W 35-32 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | CLE | W 39-17 | 0.9 | 29 | 7 | 10.1 | 5.8 | 4 | 1 | 1 | 100.0 | 17 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 |
12 | HOU | W 30-15 | 0.8 | - | 21 | 27.6 | 14.5 | 11 | 1 | 5 | 20.0 | 6 | 0 | 0 | 1 | 6 | 5 | 0.83 | 0 | 1 |
13 | @SF | L 17-33 | -1.0 | - | 1 | 2.2 | 2.2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
14 | @LAC | L 17-23 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @BUF | L 29-32 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | GB | L 20-26 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | @NE | L 21-23 | 8.6 | 26 | 27 | 38.0 | 31.0 | 22 | 12 | 21 | 57.1 | 104 | 1 | 1 | 1 | 1 | 4 | 4.00 | 0 | 0 |
18 | NYJ | W 11-6 | 7.9 | 30 | 65 | 100.0 | 52.3 | 34 | 20 | 31 | 64.5 | 152 | 0 | 0 | 1 | 3 | 3 | 1.00 | 0 | 0 |
WC | @BUF | L 31-34 | 13.3 | - | 71 | 100.0 | 66.2 | 47 | 18 | 45 | 40.0 | 220 | 1 | 2 | 4 | 2 | 3 | 1.50 | 0 | 0 |
Touchdown Distances
Passing: 4, 7