Jelani Woods
TE · Indianapolis Colts
Height 6'7" Weight 275DOB 1998-10-09 Age 25.1
College Virginia
2023 Fantasy Rankings
TE # 42 (Tier 8) · ADP (12-team PPR): 25.07, 295th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 7 | |||||
40 | Zach Ertz, ARI | 14 | 33.0 | 23.04 | 8.8 |
Tier 8 | |||||
41 | Robert Tonyan Jr., CHI | 13 | 29.6 | 40.02 | 5.0 |
42 | Jelani Woods, IND | 11 | 25.1 | 25.07 | 4.1 |
43 | Logan Thomas, WAS | 14 | 32.4 | 25.05 | 4.1 |
44 | Adam Trautman, DEN | 9 | 26.8 | 40.04 | 2.4 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Jelani Woods Has Another Setback

Indianapolis Colts head coach Shane Steichen said that tight end Jelani Woods (hamstring) had a setback with his other hamstring, and the team is unsure if he will play this season. Woods was making progress with his hamstring injury at the end of October but apparently had a setback since then and now may not play at all in 2023. The 25-year-old was placed on Injured Reserve before the Week 1 season opener. The Colts will roll on with Kylen Granson as their primary tight end in a crowded room that also includes Drew Ogletree, Mo Alie-Cox and Will Mallory. Fantasy managers in standard-sized leagues have no business messing with the Colts' tight end situation. Woods, a third-round pick in 2022, had 25 catches (40 targets) for 312 yards and three touchdowns in 15 games (two starts) in his rookie campaign.
Nov 20 · Source via
Jelani Woods "Getting Closer"

Indianapolis Colts head coach Shane Steichen said that tight end Jelani Woods (hamstring) is "getting closer" to making his return from Injured Reserve. The 25-year-old second-year tight end has been on Injured Reserve all year, but he could be close to returning to practice and having his three-week window opened to return from IR. Woods isn't worth stashing in most fantasy leagues, as he'll return to a crowded tight end room in Indianapolis when he's healthy. The Colts also have Kylen Granson, Drew Ogletree, Mo Alie-Cox and Will Mallory. Woods caught 25 of his 40 targets in his rookie year in 2022 for 312 yards and three touchdowns in 15 games (two starts).
Oct 25 · Source via
Jelani Woods Not Ready To Practice

Indianapolis Colts head coach Shane Steichen says that tight end Jelani Woods (hamstring) will remain on injured reserve this week, per Nate Atkins of The Indianapolis Star. Woods' hamstring injury cost him the entire preseason and he doesn't appear to be ready to take practice reps quite yet, either. The 2022 third-round pick flashed at times in his rookie season, ultimately securing 25 out of 40 passes for 312 yards and three touchdowns in 15 games. Even so, Woods belongs on fantasy waiver wires with his return not exactly seeming imminent. Kylen Granson has acted as Indianapolis' primary tight end with 11 catches for 88 yards and a score, but Drew Ogletree generated 48 yards while visiting the end zone in Week 4. There's not much to see here for fantasy purposes in most leagues.
Oct 3 · Source via
Colts To Go To Josh Downs Often In Week 1?

The Indianapolis Star's Nate Atkins thinks that we'll see a steady dose of Indianapolis Colts rookie wide receiver Josh Downs in the Week 1 matchup against the Jacksonville Jaguars. Without running back Jonathan Taylor (ankle) and tight end Jelani Woods (hamstring) to start the season, Adkins thinks the Colts need to hit some singles and doubles in their offense. The 22-year-old Downs will open the year as Indy's starting slot receiver over Isaiah McKenzie and could be a safety blanket for rookie first-round quarterback Anthony Richardson in the middle of the field early on. Richardson's deficiencies as a passer and lack of experience will make him extremely inconsistent as a passer in 2023, but Downs is definitely a name to keep an eye on in PPR leagues to start the year.
Sep 6 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IND | 61.7 | 4.1 | 15 | 334 | 29.0 | 3.5 | 2.7 | 40 | 25 | 312 | 12.5 | 3 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @HOU | T 20-20 | 0.0 | - | 8 | 8.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | @JAC | L 0-24 | 0.0 | - | 8 | 16.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | KC | W 20-17 | 14.3 | 3 | 16 | 22.5 | 4.2 | 3 | 3 | 2 | 13 | 6.5 | 2 | 0 | 0 | - | 0 | 0 |
4 | TEN | L 17-24 | 3.8 | 31 | 15 | 22.7 | 1.5 | 1 | 1 | 1 | 33 | 33.0 | 0 | 0 | 0 | - | 0 | 0 |
5 | @DEN | W 12-9 | 0.0 | - | 23 | 29.1 | 1.3 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
6 | JAC | W 34-27 | 9.7 | 12 | 31 | 38.3 | 3.7 | 3 | 3 | 2 | 27 | 13.5 | 1 | 0 | 0 | - | 0 | 0 |
7 | @TEN | L 10-19 | 0.9 | 48 | 19 | 29.7 | 3.1 | 2 | 2 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | WAS | L 16-17 | 0.0 | - | 15 | 25.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
9 | @NE | L 3-26 | 0.7 | 48 | 18 | 29.0 | 4.8 | 3 | 3 | 1 | 2 | 2.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @LV | W 25-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | PHI | L 16-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | PIT | L 17-24 | 13.8 | 3 | 41 | 64.1 | 14.1 | 9 | 9 | 8 | 98 | 12.3 | 0 | 0 | 0 | - | 0 | 0 |
13 | @DAL | L 19-54 | 3.8 | 21 | 15 | 20.8 | 5.6 | 4 | 4 | 2 | 28 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @MIN | L 36-39 | 4.1 | 29 | 19 | 24.1 | 1.3 | 1 | 1 | 1 | 36 | 36.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | LAC | L 3-20 | 5.8 | 20 | 33 | 63.5 | 9.6 | 5 | 5 | 3 | 43 | 14.3 | 0 | 0 | 0 | - | 0 | 0 |
17 | @NYG | L 10-38 | 3.4 | 36 | 35 | 60.3 | 6.9 | 4 | 4 | 3 | 19 | 6.3 | 0 | 0 | 0 | - | 0 | 0 |
18 | HOU | L 31-32 | 1.4 | 47 | 38 | 52.1 | 5.5 | 4 | 4 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 1, 12, 10