Kendall Blanton
TE · Free Agent
Height 6'6" Weight 262DOB 1995-11-10 Age 27.8
College Missouri
Fantasy News Last 90 Days
Chiefs Place DT Chris Jones On Reserve/Did Not Report List, Set 53-Man Roster

The Chiefs’ 53-man roster does not include Chris Jones, who continues to stage a rare 2020s holdout. Here is how the defending Super Bowl champions moved down to 53: Released: TE Kendall Blanton DB Deon Bush C Austin Reiter DT Danny Shelton Waived: DB Dicaprio Bootle DB Ekow Boye-Doe QB Shane Buchele TE Matt Bushman […]
Aug 29 · Pro Football Rumors Chiefs Kendall Blanton Dicaprio Bootle Deon Bush Matt Bushman Cole Christiansen Jerrion Ealy Olakunle Fatukasi Ty Fryfogle Juwan Green Phil Hoskins Chris Jones Joshua Kaindoh Chris Oladokun Cornell Powell Deneric Prince Danny Shelton Chris Williams Daniel WiseSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | LAR | 5.7 | 0.5 | 11 | 148 | 20.8 | 1.0 | 0.6 | 7 | 4 | 37 | 9.3 | 0 | 0 | 0 | - | 0 | 0 |
2022 | LAR | 4.5 | 1.1 | 4 | 25 | 6.8 | 0.5 | 0.5 | 2 | 2 | 35 | 17.5 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | @ARI | W 20-12 | 3.3 | 35 | 5 | 10.4 | 2.1 | 1 | 1 | 1 | 28 | 28.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @SF | L 9-24 | 1.2 | 51 | 8 | 10.8 | 1.4 | 1 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
5 | DAL | L 10-22 | 0.0 | - | 2 | 3.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
6 | CAR | W 24-10 | 0.0 | - | 10 | 15.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | SF | L 14-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @TB | L 13-16 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | DET | W 28-19 | 0.0 | - | 2 | 3.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | @HOU | W 38-22 | 0.0 | - | 21 | 31.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
9 | TEN | L 16-28 | 0.0 | - | 2 | 2.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
10 | @SF | L 10-31 | 0.7 | 47 | 2 | 3.6 | 1.8 | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @GB | L 28-36 | 0.0 | - | 1 | 1.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
13 | JAC | W 37-7 | 1.1 | 43 | 10 | 14.7 | 2.9 | 2 | 2 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @ARI | W 30-23 | 3.9 | 26 | 52 | 89.7 | 5.2 | 3 | 3 | 2 | 29 | 14.5 | 0 | 0 | 0 | - | 0 | 0 |
15 | SEA | W 20-10 | 0.0 | - | 43 | 65.2 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | @MIN | W 30-23 | 0.0 | - | 8 | 11.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
17 | @BAL | W 20-19 | 0.0 | - | 3 | 5.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
18 | SF | L 24-27 | 0.0 | - | 4 | 6.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
WC | ARI | W 34-11 | 0.0 | - | 12 | 20.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
DP | @TB | W 30-27 | 8.8 | - | 8 | 11.1 | 2.8 | 2 | 2 | 2 | 18 | 9.0 | 1 | 0 | 0 | - | 0 | 0 |
CC | SF | W 20-17 | 8.2 | - | 61 | 79.2 | 6.5 | 5 | 5 | 5 | 57 | 11.4 | 0 | 0 | 0 | - | 0 | 0 |
SB | @CIN | W 23-20 | 0.0 | - | 30 | 43.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 7