Jody Fortson
TE · Kansas City Chiefs
Height 6'6" Weight 230DOB 1995-12-07 Age 27.5
College Valdosta State
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | KC | 19.2 | 3.2 | 6 | 54 | 12.6 | 1.2 | 0.8 | 5 | 5 | 47 | 9.4 | 2 | 0 | 0 | - | 0 | 0 |
2022 | KC | 27.3 | 2.1 | 13 | 184 | 18.8 | 1.3 | 1.0 | 13 | 9 | 108 | 12.0 | 2 | 0 | 0 | - | 0 | 1 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ARI | W 44-21 | 6.6 | 24 | 34.3 | 1.4 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - | 0 | 0 |
2 | LAC | W 27-24 | 0.0 | 6 | 10.5 | 1.8 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | @IND | L 17-20 | 0.0 | 8 | 12.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
4 | @TB | W 41-31 | 7.5 | 23 | 28.8 | 1.3 | 1 | 1 | 1 | 10 | 10.0 | 1 | 0 | 0 | - | 0 | 0 |
5 | LV | W 30-29 | 0.0 | 13 | 18.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
6 | BUF | L 20-24 | 0.0 | 14 | 20.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | @SF | W 44-23 | 1.3 | 22 | 34.4 | 3.1 | 2 | 2 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | TEN | W 20-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | JAC | W 27-17 | 1.1 | 7 | 11.1 | 1.6 | 1 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 1 |
11 | @LAC | W 30-27 | 6.1 | 18 | 27.7 | 3.1 | 2 | 2 | 2 | 51 | 25.5 | 0 | 0 | 0 | - | 0 | 0 |
12 | LAR | W 26-10 | 3.6 | 17 | 22.4 | 3.9 | 3 | 3 | 2 | 26 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @CIN | L 24-27 | 1.1 | 10 | 18.2 | 1.8 | 1 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @DEN | W 34-28 | 0.0 | 10 | 14.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
15 | @HOU | W 30-24 | 0.0 | 12 | 15.6 | 1.3 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
CC | CIN | W 23-20 | 0.0 | 14 | 20.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
SB | @PHI | W 38-35 | 0.0 | 13 | 23.6 | 1.8 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 1, 10
2021
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLE | W 33-29 | 0.0 | 7 | 10.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | @BAL | L 35-36 | 1.6 | 2 | 3.9 | 2.0 | 1 | 1 | 1 | 11 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | LAC | L 24-30 | 7.7 | 6 | 7.6 | 2.5 | 2 | 2 | 2 | 7 | 3.5 | 1 | 0 | 0 | - | 0 | 0 |
4 | @PHI | W 42-30 | 6.7 | 15 | 22.4 | 1.5 | 1 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | - | 0 | 0 |
5 | BUF | L 20-38 | 0.0 | 14 | 16.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
6 | @WAS | W 31-13 | 3.2 | 10 | 12.2 | 1.2 | 1 | 1 | 1 | 27 | 27.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 2, 2