Tom Kennedy
WR · Detroit Lions
Height 5'10" Weight 194DOB 1996-07-29 Age 26.8
College Bryant
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | DET | 8.4 | 0.7 | 12 | 149 | 14.5 | 1.1 | 0.9 | 10 | 6 | 54 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
2022 | DET | 18.1 | 2.6 | 7 | 227 | 34.0 | 2.2 | 2.1 | 15 | 8 | 141 | 17.6 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | SEA | L 45-48 | 6.9 | 60 | 81.1 | 6.8 | 5 | 5 | 3 | 54 | 18.0 | 0 | 0 | 0 | - | 0 | 0 |
5 | @NE | L 0-29 | 0.0 | 35 | 53.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | @DAL | L 6-24 | 2.4 | 30 | 50.8 | 5.1 | 3 | 3 | 2 | 14 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | MIA | L 27-31 | 0.0 | - | 0.0 | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
9 | GB | W 15-9 | 2.1 | 41 | 66.1 | 6.5 | 4 | 4 | 1 | 16 | 16.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @CHI | W 31-30 | 4.9 | 38 | 61.3 | 3.2 | 2 | 2 | 1 | 44 | 44.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @NYG | W 31-18 | 1.8 | 19 | 28.4 | 1.5 | 1 | 1 | 1 | 13 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | BUF | L 25-28 | 0.0 | 4 | 5.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
13 | JAC | W 40-14 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | MIN | W 34-23 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | L 33-41 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @GB | L 17-35 | 0.0 | 4 | 7.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | BAL | L 17-19 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @CHI | L 14-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @MIN | L 17-19 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | CIN | L 11-34 | 2.0 | 8 | 12.7 | 1.6 | 1 | 1 | 1 | 15 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @LAR | L 19-28 | 0.0 | 9 | 13.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | PHI | L 6-44 | 0.0 | 14 | 22.6 | 1.6 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
11 | @CLE | L 10-13 | 0.0 | 3 | 6.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
12 | CHI | L 14-16 | 0.0 | 2 | 4.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
13 | MIN | W 29-27 | 0.0 | 16 | 22.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
14 | @DEN | L 10-38 | 1.2 | 17 | 27.0 | 1.6 | 1 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | ARI | W 30-12 | 0.0 | 15 | 23.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | @ATL | L 16-20 | 2.6 | 21 | 31.3 | 3.0 | 2 | 2 | 2 | 16 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @SEA | L 29-51 | 0.0 | 24 | 38.1 | 4.8 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
18 | GB | W 37-30 | 2.6 | 16 | 27.1 | 5.1 | 3 | 2 | 2 | 16 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Passing: 75