Shane Buechele
QB · Kansas City Chiefs
Height 6'0" Weight 210DOB 1998-01-08 Age 25.4
College SMU
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | KC | 0.0 | - | 0 | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2022 | KC | 0.0 | - | 0 | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ARI | W 44-21 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | LAC | W 27-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @IND | L 17-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @TB | W 41-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | LV | W 30-29 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | BUF | L 20-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @SF | W 44-23 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | TEN | W 20-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | JAC | W 27-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @LAC | W 30-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | LAR | W 26-10 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @CIN | L 24-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | @DEN | W 34-28 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @HOU | W 30-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | SEA | W 24-10 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | DEN | W 27-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | @LV | W 31-13 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DP | JAC | W 27-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CC | CIN | W 23-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SB | @PHI | W 38-35 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | DAL | W 19-9 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | DEN | W 22-9 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | LV | W 48-9 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @LAC | W 34-28 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | PIT | W 36-10 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | @CIN | L 31-34 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | @DEN | W 28-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WC | PIT | W 42-21 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DP | BUF | W 42-36 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CC | CIN | L 24-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |