Sam Ehlinger
QB · Indianapolis Colts
Height 6'3" Weight 225DOB 1998-09-30 Age 24.9
College Texas
Fantasy News Last 90 Days
Offseason In Review: Indianapolis Colts

The Colts’ stunning 2021 season-ender in Jacksonville seems does not exactly seem like it occurred 20 months ago. So much has changed since. Although the batch of Pro Bowlers (minus one well-documented exception) from that talented team remains ahead of the 2023 season, they have observed a chaotic overhaul in the time since that crushing […]
Sep 6 · Pro Football Rumors Offseason Colts Adetomiwa Adebawore Mo Alie-Cox Darrell Baker Rashod Berry Julius Brents Taven Bryan DeForest Buckner Josh Downs Kenyan Drake Ashton Dulin Samson Ebukam Sam Ehlinger Dallis Flowers Nick Foles Zaire Franklin Blake Freeland Matt Gay Stephon Gilmore Ronnie Harrison Evan Hull Deon Jackson Jaylon Jones Chris Lammons Titus Leo Shaquille Leonard Tyquan Lewis Will Mallory Isaiah McKenzie Gardner Minshew Kenny Moore Kenny Moore Zack Moss Al-Quadin Muhammad Dayo Odeyingbo Kwity Paye Alec Pierce Michael Pittman Anthony Richardson Daniel Scott E.J. Speed Grover Stewart Jonathan Taylor Jake WittJim Irsay Discusses Anthony Richardson, Quarterback Depth Chart

It’s uncertain if Anthony Richardson will be under center for the Colts come Week 1, but the quarterback will undoubtedly be thrown into the fire during his rookie season. During an appearance on the Pat McAfee Show, Colts owner Jim Irsay said that the fourth-overall pick will see plenty of playing time during the 2023 […]
Jul 10 · Pro Football Rumors Colts Sam Ehlinger Gardner Minshew Anthony RichardsonSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | IND | 0.9 | 0.3 | 3 | 18 | 2.5 | 0.4 | 1.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 9 | 3.00 | 0 | 0 |
2022 | IND | 46.4 | 11.6 | 4 | 222 | 19.3 | 10.3 | 29.5 | 64 | 101 | 63.4 | 573 | 3 | 3 | 14 | 17 | 87 | 5.12 | 0 | 1 |
2023 | IND | 0.0 | - | 0 | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAC | L 21-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @HOU | W 31-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @HOU | T 20-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @JAC | L 0-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | KC | W 20-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | TEN | L 17-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @DEN | W 12-9 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | JAC | W 34-27 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @TEN | L 10-19 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | WAS | L 16-17 | 11.6 | 28 | 58 | 100.0 | 50.0 | 29 | 17 | 23 | 73.9 | 201 | 0 | 0 | 2 | 6 | 15 | 2.50 | 0 | 1 |
9 | @NE | L 3-26 | 8.1 | 26 | 62 | 100.0 | 54.8 | 34 | 15 | 29 | 51.7 | 103 | 0 | 1 | 9 | 5 | 39 | 7.80 | 0 | 0 |
10 | @LV | W 25-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | PHI | L 16-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | PIT | L 17-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @DAL | L 19-54 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @MIN | L 36-39 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | LAC | L 3-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @NYG | L 10-38 | 8.2 | 25 | 29 | 50.0 | 25.9 | 15 | 9 | 14 | 64.3 | 60 | 1 | 0 | 1 | 1 | 12 | 12.00 | 0 | 0 |
18 | HOU | L 31-32 | 18.6 | 10 | 73 | 100.0 | 54.8 | 40 | 23 | 35 | 65.7 | 209 | 2 | 2 | 2 | 5 | 21 | 4.20 | 0 | 0 |
Touchdown Distances
Passing: 6, 1, 4
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | @SF | W 30-18 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | TEN | L 31-34 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | NYJ | W 45-30 | 0.1 | 34 | 1 | 1.6 | 1.6 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 |
10 | JAC | W 23-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @BUF | W 41-15 | 0.9 | 32 | 7 | 10.1 | 1.4 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 9 | 9.00 | 0 | 0 |
12 | TB | L 31-38 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @HOU | W 31-0 | -0.1 | - | 10 | 13.9 | 1.4 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | -1 | -1.00 | 0 | 0 |
15 | NE | W 27-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @ARI | W 22-16 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | LV | L 20-23 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | @JAC | L 11-26 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |