Noah Gray
TE · Kansas City Chiefs
Height 6'4" Weight 240DOB 1999-04-30 Age 24.6
College Duke
2023 Fantasy Rankings
TE # 39 (Tier 7) · ADP (12-team PPR): 42.01, 493rd
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 7 | |||||
37 | Jordan Akins, CLE | 5 | 31.6 | 39.11 | 6.4 |
38 | Luke Schoonmaker, DAL | 7 | 25.2 | 38.08 | |
39 | Noah Gray, KC | 10 | 24.6 | 42.01 | 3.3 |
40 | Zach Ertz, ARI | 14 | 33.0 | 23.04 | 8.8 |
Tier 8 | |||||
41 | Robert Tonyan Jr., CHI | 13 | 29.6 | 40.02 | 5.0 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Noah Gray Posts Decent Results In Spot Start

Kansas City Chiefs tight end Noah Gray caught 3-of-5 targets for 31 yards in Thursday's 21-20 loss to the Detroit Lions. The 24-year-old generated quite a bit of sudden buzz heading into this meeting with Travis Kelce (knee) out, and he resembled the latter a bit during a 24-yard catch-and-run to end the third quarter. Gray tied with Kadarius Toney and Rashee Rice for the team lead in targets, but he can be safely jettisoned to waiver wires if Kelce comes off the injury report ahead of Week 2 against the Jacksonville Jaguars. Otherwise, Gray could be back in the touchdown-reliant TE1 conversation if Kelce cannot make it back.
Sep 8 · Source via
Noah Gray Worth Keeping An Eye On Ahead Of Week 1

Kansas City Chiefs tight end Noah Gray appears in line for an expanded role depending on the availability of Travis Kelce (knee) for Week 1. The 24-year-old Gray recorded 28 receptions for 299 yards and one touchdown in 2022 playing behind Kelce. Gray could be called upon as a fill-in starter for Thursday's opener if Kelce is unable to play or facing restrictions if active. The matchup is inviting after the Detroit Lions defense permitted the second-most touchdowns to TEs (11) last season. Gray, a former fifth-round pick, would serve as an emergency option for TE1 desperados and DFS plug and play as a decent bet to find the end zone in the event that Kelce is ruled out. But fantasy managers would be wise to search elsewhere for a streamer otherwise, as Gray would be tough to trust if Kelce doesn't sit.
Sep 6 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | KC | 13.1 | 0.8 | 16 | 289 | 24.2 | 0.8 | 0.6 | 10 | 7 | 36 | 5.1 | 1 | 0 | 0 | - | 0 | 0 |
2022 | KC | 56.0 | 3.3 | 17 | 597 | 52.0 | 3.0 | 2.1 | 34 | 28 | 299 | 10.7 | 1 | 1 | 1 | 1.00 | 1 | 0 |
2023 | KC | 41.0 | 3.7 | 11 | 418 | 56.2 | 3.9 | 2.6 | 28 | 21 | 244 | 11.6 | 1 | 1 | 1 | 1.00 | 0 | 0 |
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DET | L 20-21 | 4.6 | 23 | 57 | 87.7 | 7.7 | 5 | 5 | 3 | 31 | 10.3 | 0 | 0 | 0 | - | 0 | 0 |
2 | @JAC | W 17-9 | 5.3 | 27 | 41 | 61.2 | 4.5 | 3 | 3 | 3 | 38 | 12.7 | 0 | 0 | 0 | - | 0 | 0 |
3 | CHI | W 41-10 | 1.4 | 47 | 47 | 61.0 | 2.6 | 2 | 2 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @NYJ | W 23-20 | 9.9 | 8 | 34 | 48.6 | 4.3 | 3 | 3 | 1 | 34 | 34.0 | 1 | 0 | 0 | - | 0 | 0 |
5 | @MIN | W 27-20 | 3.1 | 28 | 43 | 65.2 | 3.0 | 2 | 2 | 2 | 21 | 10.5 | 0 | 0 | 0 | - | 0 | 0 |
6 | DEN | W 19-8 | 2.5 | 30 | 39 | 54.9 | 4.2 | 3 | 2 | 2 | 14 | 7.0 | 0 | 1 | 1 | 1.00 | 0 | 0 |
7 | LAC | W 31-17 | 1.3 | 34 | 35 | 51.5 | 1.5 | 1 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @DEN | L 9-24 | 3.5 | 28 | 29 | 47.5 | 4.9 | 3 | 3 | 2 | 25 | 12.5 | 0 | 0 | 0 | - | 0 | 0 |
9 | MIA | W 21-14 | 4.9 | 24 | 31 | 51.7 | 5.0 | 3 | 3 | 3 | 34 | 11.3 | 0 | 0 | 0 | - | 0 | 0 |
11 | PHI | L 17-21 | 0.0 | - | 32 | 40.5 | 1.3 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
12 | @LV | W 31-17 | 4.5 | 23 | 30 | 50.0 | 5.0 | 3 | 3 | 3 | 30 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 34
2022
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ARI | W 44-21 | 1.5 | 42 | 37 | 52.9 | 2.9 | 2 | 2 | 1 | 10 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | LAC | W 27-24 | 2.2 | 35 | 28 | 49.1 | 5.3 | 3 | 3 | 2 | 12 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @IND | L 17-20 | 3.1 | 39 | 26 | 41.3 | 3.2 | 2 | 2 | 1 | 26 | 26.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @TB | W 41-31 | 6.1 | 19 | 46 | 57.5 | 2.5 | 2 | 1 | 0 | 0 | - | 0 | 1 | 1 | 1.00 | 1 | 0 |
5 | LV | W 30-29 | 1.2 | 43 | 29 | 40.3 | 2.8 | 2 | 2 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | BUF | L 20-24 | 2.8 | 37 | 28 | 41.8 | 4.5 | 3 | 3 | 3 | 13 | 4.3 | 0 | 0 | 0 | - | 0 | 0 |
7 | @SF | W 44-23 | 1.5 | 38 | 37 | 57.8 | 1.6 | 1 | 1 | 1 | 10 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | TEN | W 20-17 | 6.0 | 17 | 40 | 40.0 | 3.0 | 3 | 3 | 3 | 45 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | JAC | W 27-17 | 9.0 | 7 | 29 | 46.0 | 3.2 | 2 | 2 | 2 | 20 | 10.0 | 1 | 0 | 0 | - | 0 | 0 |
11 | @LAC | W 30-27 | 2.5 | 30 | 39 | 60.0 | 4.6 | 3 | 3 | 2 | 15 | 7.5 | 0 | 0 | 0 | - | 0 | 0 |
12 | LAR | W 26-10 | 2.6 | 36 | 50 | 65.8 | 2.6 | 2 | 2 | 2 | 16 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @CIN | L 24-27 | 2.0 | 38 | 32 | 58.2 | 1.8 | 1 | 1 | 1 | 15 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @DEN | W 34-28 | 6.0 | 11 | 39 | 57.4 | 4.4 | 3 | 3 | 3 | 45 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @HOU | W 30-24 | 4.6 | 23 | 43 | 55.8 | 3.9 | 3 | 3 | 3 | 31 | 10.3 | 0 | 0 | 0 | - | 0 | 0 |
16 | SEA | W 24-10 | 1.3 | 51 | 27 | 50.9 | 1.9 | 1 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | DEN | W 27-24 | 1.7 | 48 | 33 | 55.0 | 1.7 | 1 | 1 | 1 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
18 | @LV | W 31-13 | 1.9 | 43 | 34 | 57.6 | 1.7 | 1 | 1 | 1 | 14 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
DP | JAC | W 27-20 | 3.2 | - | 37 | 54.4 | 4.4 | 3 | 2 | 1 | 27 | 27.0 | 0 | 1 | 0 | 0.00 | 0 | 0 |
CC | CIN | W 23-20 | 0.9 | - | 44 | 63.8 | 1.4 | 1 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
SB | @PHI | W 38-35 | 1.1 | - | 34 | 61.8 | 1.8 | 1 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Rushing: 1
Receiving: 13
2021
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLE | W 33-29 | 0.0 | - | 7 | 10.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | @BAL | L 35-36 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | LAC | L 24-30 | 1.0 | 50 | 11 | 13.9 | 1.3 | 1 | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @PHI | W 42-30 | 0.0 | - | 18 | 26.9 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | BUF | L 20-38 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @WAS | W 31-13 | 0.0 | - | 38 | 46.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | @TEN | L 3-27 | 0.9 | 44 | 22 | 30.6 | 1.4 | 1 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | NYG | W 20-17 | 0.0 | - | 10 | 12.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
9 | GB | W 13-7 | 0.0 | - | 7 | 10.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
10 | @LV | W 41-14 | 6.6 | 15 | 25 | 32.9 | 3.9 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - | 0 | 0 |
11 | DAL | W 19-9 | 1.3 | 44 | 18 | 26.5 | 1.5 | 1 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | DEN | W 22-9 | 0.0 | - | 12 | 21.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
14 | LV | W 48-9 | 0.0 | - | 22 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
15 | @LAC | W 34-28 | 0.0 | - | 21 | 29.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | PIT | W 36-10 | 2.2 | 35 | 50 | 72.5 | 2.9 | 2 | 2 | 2 | 12 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @CIN | L 31-34 | 1.1 | 47 | 10 | 16.4 | 1.6 | 1 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
18 | @DEN | W 28-24 | 0.0 | - | 18 | 23.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
WC | PIT | W 42-21 | 0.0 | - | 17 | 26.2 | 3.1 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
DP | BUF | W 42-36 | 2.4 | - | 15 | 19.7 | 2.6 | 2 | 2 | 2 | 14 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
CC | CIN | L 24-27 | 0.0 | - | 3 | 4.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 1