Noah Gray
TE · Kansas City Chiefs
Height 6'4" Weight 240DOB 1999-04-30 Age 24.1
College Duke
2023 Fantasy Rankings
TE # 39 (Tier 5) · ADP (12-team PPR): 40.01, 469th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 5 | ||||||
37 | Taysom Hill, NO | 11 | 32.8 | 37.11 | 1.5 | |
38 | Hunter Henry, NE | 11 | 28.5 | 22.03 | 4.9 | |
39 | Noah Gray, KC | 10 | 24.1 | 40.01 | 2.9 | |
40 | Robert Tonyan Jr., CHI | 13 | 29.1 | 36.09 | 5.0 | |
41 | Elijah Higgins, MIA | 10 | 22.6 |
1 NFFC (12-team PPR)
2 2022 season, Half PPR scoring
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Chiefs To Bring Back TE Blake Bell

The Chiefs have lost several offensive contributors this offseason, but they will bring back one of their backup tight ends. Blake Bell agreed to terms to stay in Kansas City on Friday. Bell and the Chiefs agreed on a one-year deal, Ian Rapoport of NFL.com tweets. Bell, who is going into his ninth NFL season, […]
Mar 24 · Pro Football Rumors Chiefs Blake Bell Noah GraySeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | KC | 13.1 | 0.8 | 16 | 289 | 24.2 | 0.8 | 0.6 | 10 | 7 | 36 | 5.1 | 1 | 0 | 0 | - | 0 | 0 |
2022 | KC | 49.9 | 2.9 | 17 | 597 | 52.0 | 3.0 | 2.1 | 34 | 28 | 299 | 10.7 | 1 | 1 | 1 | 1.00 | 1 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ARI | W 44-21 | 1.5 | 37 | 52.9 | 2.9 | 2 | 2 | 1 | 10 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | LAC | W 27-24 | 2.2 | 28 | 49.1 | 5.3 | 3 | 3 | 2 | 12 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @IND | L 17-20 | 3.1 | 26 | 41.3 | 3.2 | 2 | 2 | 1 | 26 | 26.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @TB | W 41-31 | 0.0 | 46 | 57.5 | 2.5 | 2 | 1 | 0 | 0 | - | 0 | 1 | 1 | 1.00 | 1 | 0 |
5 | LV | W 30-29 | 1.2 | 29 | 40.3 | 2.8 | 2 | 2 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | BUF | L 20-24 | 2.8 | 28 | 41.8 | 4.5 | 3 | 3 | 3 | 13 | 4.3 | 0 | 0 | 0 | - | 0 | 0 |
7 | @SF | W 44-23 | 1.5 | 37 | 57.8 | 1.6 | 1 | 1 | 1 | 10 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | TEN | W 20-17 | 6.0 | 40 | 40.0 | 3.0 | 3 | 3 | 3 | 45 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | JAC | W 27-17 | 9.0 | 29 | 46.0 | 3.2 | 2 | 2 | 2 | 20 | 10.0 | 1 | 0 | 0 | - | 0 | 0 |
11 | @LAC | W 30-27 | 2.5 | 39 | 60.0 | 4.6 | 3 | 3 | 2 | 15 | 7.5 | 0 | 0 | 0 | - | 0 | 0 |
12 | LAR | W 26-10 | 2.6 | 50 | 65.8 | 2.6 | 2 | 2 | 2 | 16 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @CIN | L 24-27 | 2.0 | 32 | 58.2 | 1.8 | 1 | 1 | 1 | 15 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @DEN | W 34-28 | 6.0 | 39 | 57.4 | 4.4 | 3 | 3 | 3 | 45 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @HOU | W 30-24 | 4.6 | 43 | 55.8 | 3.9 | 3 | 3 | 3 | 31 | 10.3 | 0 | 0 | 0 | - | 0 | 0 |
16 | SEA | W 24-10 | 1.3 | 27 | 50.9 | 1.9 | 1 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | DEN | W 27-24 | 1.7 | 33 | 55.0 | 1.7 | 1 | 1 | 1 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
18 | @LV | W 31-13 | 1.9 | 34 | 57.6 | 1.7 | 1 | 1 | 1 | 14 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
DP | JAC | W 27-20 | 3.2 | 37 | 54.4 | 4.4 | 3 | 2 | 1 | 27 | 27.0 | 0 | 1 | 0 | 0.00 | 0 | 0 |
CC | CIN | W 23-20 | 0.9 | 44 | 63.8 | 1.4 | 1 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
SB | @PHI | W 38-35 | 1.1 | 34 | 61.8 | 1.8 | 1 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Rushing: 1
Receiving: 13
2021
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLE | W 33-29 | 0.0 | 7 | 10.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | @BAL | L 35-36 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | LAC | L 24-30 | 1.0 | 11 | 13.9 | 1.3 | 1 | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @PHI | W 42-30 | 0.0 | 18 | 26.9 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | BUF | L 20-38 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @WAS | W 31-13 | 0.0 | 38 | 46.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | @TEN | L 3-27 | 0.9 | 22 | 30.6 | 1.4 | 1 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | NYG | W 20-17 | 0.0 | 10 | 12.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
9 | GB | W 13-7 | 0.0 | 7 | 10.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
10 | @LV | W 41-14 | 6.6 | 25 | 32.9 | 3.9 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - | 0 | 0 |
11 | DAL | W 19-9 | 1.3 | 18 | 26.5 | 1.5 | 1 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | DEN | W 22-9 | 0.0 | 12 | 21.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
14 | LV | W 48-9 | 0.0 | 22 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
15 | @LAC | W 34-28 | 0.0 | 21 | 29.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | PIT | W 36-10 | 2.2 | 50 | 72.5 | 2.9 | 2 | 2 | 2 | 12 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @CIN | L 31-34 | 1.1 | 10 | 16.4 | 1.6 | 1 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
18 | @DEN | W 28-24 | 0.0 | 18 | 23.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
WC | PIT | W 42-21 | 0.0 | 17 | 26.2 | 3.1 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
DP | BUF | W 42-36 | 2.4 | 15 | 19.7 | 2.6 | 2 | 2 | 2 | 14 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
CC | CIN | L 24-27 | 0.0 | 3 | 4.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 1