Ihmir Smith-Marsette
WR · Kansas City Chiefs
Height 6'1" Weight 180DOB 1999-08-29 Age 23.8
College Iowa
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | MIN | 26.1 | 3.3 | 8 | 86 | 7.5 | 0.5 | 0.8 | 6 | 5 | 116 | 23.2 | 2 | 0 | 0 | - | 0 | 0 |
2022 | CHI|KC | 2.0 | 0.3 | 8 | 70 | 14.8 | 1.1 | 0.6 | 4 | 1 | 15 | 15.0 | 0 | 1 | -1 | -1.00 | 0 | 1 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | W 19-10 | 0.0 | 3 | 5.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | @GB | L 10-27 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | HOU | W 23-20 | 0.0 | 5 | 7.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
4 | @NYG | L 12-20 | 0.0 | 6 | 9.7 | 1.6 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | @MIN | L 22-29 | 2.0 | 19 | 38.0 | 4.0 | 2 | 2 | 1 | 15 | 15.0 | 0 | 0 | 0 | - | 0 | 1 |
6 | WAS | L 7-12 | 0.0 | 25 | 34.7 | 2.8 | 2 | 1 | 0 | 0 | - | 0 | 1 | -1 | -1.00 | 0 | 0 |
14 | @DEN | W 34-28 | 0.0 | 3 | 4.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
18 | @LV | W 31-13 | 0.0 | 9 | 15.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
CC | CIN | W 23-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CIN | L 24-27 | 0.0 | 4 | 4.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | @ARI | L 33-34 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | SEA | W 30-17 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
4 | CLE | L 7-14 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | DET | W 19-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @CAR | W 34-28 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | DAL | L 16-20 | 1.1 | 11 | 16.7 | 1.5 | 1 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @BAL | L 31-34 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @LAC | W 27-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | GB | W 34-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @SF | L 26-34 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @DET | L 27-29 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | PIT | W 36-28 | 0.0 | 3 | 4.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
15 | @CHI | W 17-9 | 7.2 | 31 | 48.4 | 3.1 | 2 | 2 | 1 | 7 | 7.0 | 1 | 0 | 0 | - | 0 | 0 |
16 | LAR | L 23-30 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | @GB | L 10-37 | 0.0 | 13 | 24.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
18 | CHI | W 31-17 | 17.8 | 24 | 50.0 | 6.3 | 3 | 3 | 3 | 103 | 34.3 | 1 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 7, 44