Chris Evans
RB · Cincinnati Bengals
Height 5'11" Weight 216DOB 1997-10-05 Age 26.2
College Michigan
2023 Fantasy Rankings
RB # 88 (Tier 9) · ADP (12-team PPR): 25.02, 290th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 9 | |||||
86 | Isaiah Spiller, LAC | 5 | 22.3 | 30.04 | 1.2 |
87 | Latavius Murray, BUF | 13 | 33.8 | 26.07 | 10.7 |
88 | Chris Evans, CIN | 7 | 26.2 | 25.02 | 0.9 |
89 | Salvon Ahmed, MIA | 10 | 24.9 | 26.04 | 1.1 |
90 | Chase Edmonds, TB | 5 | 27.6 | 23.01 | 5.1 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Bengals Place RB Chase Brown On IR

The Bengals are down a backup running back. According to ESPN’s Adam Schefter, Cincinnati has placed Chase Brown on injured reserve. NFL Network’s Ian Rapoport reports that Brown injured his hamstring during Thursday’s practice. The running back will now miss at least the next four games before being eligible for activation. Following a standout 2022 […]
Oct 28 · Pro Football Rumors Cincinnati Bengals Chase Brown Chris Evans Demetric Felton Joe Mixon Trayveon WilliamsChris Evans Downgraded Thursday

Cincinnati Bengals running back Chris Evans (hamstring) sat out of practice on Thursday after he was listed as a limited participant on Wednesday. The Athletic's Paul Dehner Jr. writes that it's not a great sign for Evans' chances of playing in Week 2 versus the division-rival Baltimore Ravens. The third-year running back has opened the 2023 season as Joe Mixon's primary backup, but he had only two carries for 12 yards and caught one pass for a loss of one yard in the Week 1 loss to the Cleveland Browns. If Evans is forced to sit out the Week 2 contest, Trayveon Williams will take on a bigger role as the backup, with rookie Chase Brown likely making his NFL debut after he was a healthy scratch in the season opener.
Sep 14 · Source via
Chris Evans Limited In Wednesday's Practice

Cincinnati Bengals running back Chris Evans (hamstring) was limited in the team's practice on Wednesday. Evans' hamstring appeared to be fine in the Bengals' loss on Sunday, as he tallied three touches for 11 yards on offense and returned two kicks for 45 yards on special teams. The running back dealt with an undisclosed injury this preseason, but there's no telling if that is related to this hamstring issue. It's only Wednesday, and a limited practice this early in the week is a great sign for his availability in Week 2. He only saw seven offensive snaps in Week 1, so he doesn't have much fantasy relevancy if he does suit up.
Sep 14 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | CIN | 42.3 | 3.0 | 14 | 95 | 8.6 | 3.1 | 2.4 | 17 | 77 | 4.53 | 0 | 17 | 15 | 151 | 10.1 | 2 | 0 |
2022 | CIN | 11.3 | 0.9 | 12 | 18 | 1.6 | 0.4 | 0.3 | 0 | 0 | - | 0 | 4 | 3 | 38 | 12.7 | 1 | 0 |
2023 | CIN | 1.6 | 0.2 | 8 | 24 | 3.5 | 0.4 | 0.4 | 2 | 12 | 6.00 | 0 | 1 | 1 | -1 | -1.0 | 0 | 0 |
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CLE | L 3-24 | 1.6 | 64 | 7 | 12.5 | 5.4 | 3 | 2 | 12 | 6.00 | 0 | 1 | 1 | -1 | -1.0 | 0 | 0 |
2 | BAL | L 24-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | LAR | W 19-16 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @TEN | L 3-27 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | @ARI | W 34-20 | 0.0 | - | 3 | 3.7 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | SEA | W 17-13 | 0.0 | - | 2 | 3.7 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @SF | W 31-17 | 0.0 | - | 4 | 6.3 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | BUF | W 24-18 | 0.0 | - | 5 | 7.1 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | HOU | L 27-30 | 0.0 | - | 2 | 3.1 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @BAL | L 20-34 | 0.0 | - | 1 | 1.6 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | PIT | L 10-16 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | L 20-23 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @DAL | L 17-20 | 0.0 | - | 1 | 1.4 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @NYJ | W 27-12 | 0.9 | 69 | 2 | 2.9 | 1.5 | 1 | 0 | 0 | - | 0 | 1 | 1 | 4 | 4.0 | 0 | 0 |
4 | MIA | W 27-15 | 0.0 | - | 3 | 4.7 | 1.6 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 |
5 | @BAL | L 17-19 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @NO | W 30-26 | 0.0 | - | 3 | 5.3 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | ATL | W 35-17 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @CLE | L 13-32 | 3.1 | 54 | 2 | 3.8 | 1.9 | 1 | 0 | 0 | - | 0 | 1 | 1 | 26 | 26.0 | 0 | 0 |
9 | CAR | W 42-21 | 0.0 | - | 1 | 1.4 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @PIT | W 37-30 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @TEN | W 20-16 | 0.0 | - | 4 | 5.7 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | KC | W 27-24 | 7.3 | 35 | 2 | 2.8 | 1.4 | 1 | 0 | 0 | - | 0 | 1 | 1 | 8 | 8.0 | 1 | 0 |
14 | CLE | W 23-10 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @TB | W 34-23 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @NE | W 22-18 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | BAL | W 27-16 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WC | BAL | W 24-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DP | @BUF | W 27-10 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CC | @KC | L 20-23 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Touchdown Distances
Receiving: 8
2021
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIN | W 27-24 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @CHI | L 17-20 | 1.9 | 66 | 2 | 3.6 | 1.8 | 1 | 0 | 0 | - | 0 | 1 | 1 | 14 | 14.0 | 0 | 0 |
3 | @PIT | W 24-10 | 3.6 | 50 | 5 | 10.6 | 4.3 | 2 | 0 | 0 | - | 0 | 2 | 2 | 26 | 13.0 | 0 | 0 |
4 | JAC | W 24-21 | 0.0 | - | 2 | 3.4 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | GB | L 22-25 | 2.5 | 58 | 7 | 10.4 | 3.0 | 2 | 0 | 0 | - | 0 | 2 | 2 | 15 | 7.5 | 0 | 0 |
6 | @DET | W 34-11 | 14.2 | 19 | 16 | 22.2 | 9.7 | 7 | 4 | 18 | 4.50 | 0 | 3 | 3 | 49 | 16.3 | 1 | 0 |
7 | @BAL | W 41-17 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @NYJ | L 31-34 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | CLE | L 16-41 | 1.6 | 61 | 3 | 4.0 | 1.3 | 1 | 0 | 0 | - | 0 | 1 | 1 | 11 | 11.0 | 0 | 0 |
11 | @LV | W 32-13 | 1.2 | 63 | 10 | 13.5 | 1.4 | 1 | 0 | 0 | - | 0 | 1 | 1 | 7 | 7.0 | 0 | 0 |
12 | PIT | W 41-10 | 3.3 | 50 | 9 | 13.2 | 8.8 | 6 | 5 | 23 | 4.60 | 0 | 1 | 1 | 5 | 5.0 | 0 | 0 |
13 | LAC | L 22-41 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | SF | L 23-26 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @DEN | W 15-10 | 0.0 | - | 6 | 11.3 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | BAL | W 41-21 | 0.1 | 86 | 3 | 3.9 | 2.6 | 2 | 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | - | 0 | 0 |
17 | KC | W 34-31 | 0.0 | - | 2 | 2.9 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | @CLE | L 16-21 | 13.9 | 16 | 30 | 55.6 | 22.2 | 12 | 7 | 35 | 5.00 | 0 | 5 | 4 | 24 | 6.0 | 1 | 0 |
WC | LV | W 26-19 | 0.9 | - | 3 | 4.8 | 1.6 | 1 | 1 | 9 | 9.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
DP | @TEN | W 19-16 | 0.4 | - | 4 | 6.3 | 1.6 | 1 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
CC | @KC | W 27-24 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
SB | LAR | L 20-23 | 0.8 | - | 4 | 6.6 | 3.3 | 2 | 0 | 0 | - | 0 | 2 | 1 | 3 | 3.0 | 0 | 0 |
Touchdown Distances
Receiving: 24, 4