Brevin Jordan
TE, Houston Texans
Height 6'3" Weight 245DOB 2000-07-16 Age 22.0
College Miami (FL)
2022 Fantasy Rankings
TE # 28 (Tier 5)Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 5 | ||||||
26 | C.J. Uzomah, NYJ | 10 | 29.5 | 8.0 | ||
27 | Jonnu Smith, NE | 10 | 26.9 | 4.0 | ||
28 | Brevin Jordan, HOU | 6 | 22.0 | 7.0 | ||
Tier 6 | ||||||
29 | Adam Trautman, NO | 14 | 25.5 | 5.0 | ||
30 | Mo Alie-Cox, IND | 14 | 28.8 | 13.10 | 4.7 |
2 2021 season, PPR scoring
Fantasy News Last 90 Days
Brevin Jordan Flashing In Camp
Houston Texans sophomore tight end Brevin Jordan took some time to develop in his rookie year but became more involved in the second half of the season. Jordan had 20 catches for 178 yards and three touchdowns during the nine games he played in and is already making some noise in camp, showcasing his athleticism and touchdown prowess. At 6-foot-3 and 245 pounds, Jordan has the size to be a lethal red-zone threat for an offense that desperately needs offensive playmakers. After veteran wide receiver Brandin Cooks and fellow sophomore Nico Collins, there is a real void in the depth chart for Jordan to take advantage of this season. Most tight ends take a significant leap in Year 2 and you can expect Jordan to do the same, making him an intriguing late-round target who possesses top-12 upside at his position.
Aug 3 · Source via
Latest On Texans' Receiver Situation
After finishing the 2021 season as one of the five teams with the lowest passing yardage totals, the Texans made some moves this offseason to address their passing game. Houston utilized the draft in order to bring in some high-level, young protection and weapons for their second-year quarterback. As Houston starts to work towards a […]
Jul 13 · Pro Football Rumors Texans Chad Beebe Nico Collins Chris Conley Brandin Cooks Phillip Dorsett Will Fuller Brevin Jordan Desmond King John Metchie Davis Mills Chris MooreSeason | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | HOU | 8 | 45.8 | 5.7 | 205 | 39.6 | 5.4 | 3.5 | 28 | 20 | 178 | 8.9 | 3 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | LAR | L 22-38 | 11.6 | 15 | 25.0 | 6.7 | 4 | 4 | 3 | 41 | 13.7 | 1 | 0 | 0 | - | 0 | 0 |
9 | @MIA | L 9-17 | 1.9 | 20 | 29.0 | 2.9 | 2 | 2 | 2 | 9 | 4.5 | 0 | 0 | 0 | - | 0 | 0 |
11 | @TEN | W 22-13 | 1.2 | 18 | 28.1 | 4.7 | 3 | 3 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | NYJ | L 14-21 | 9.8 | 34 | 59.6 | 5.3 | 3 | 3 | 3 | 23 | 7.7 | 1 | 0 | 0 | - | 0 | 0 |
13 | IND | L 0-31 | 1.7 | 22 | 42.3 | 7.7 | 4 | 4 | 2 | 7 | 3.5 | 0 | 0 | 0 | - | 0 | 0 |
14 | SEA | L 13-33 | 10.6 | 29 | 35.8 | 8.6 | 7 | 7 | 4 | 26 | 6.5 | 1 | 0 | 0 | - | 0 | 0 |
16 | LAC | W 41-29 | 7.6 | 32 | 47.1 | 5.9 | 4 | 4 | 4 | 56 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @SF | L 7-23 | 1.4 | 35 | 52.2 | 1.5 | 1 | 1 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 9, 13, 5