Jermar Jefferson
RB · Detroit Lions
Height 5'9" Weight 210DOB 2000-04-15 Age 23.1
College Oregon State
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | DET | 23.7 | 3.4 | 7 | 36 | 3.3 | 1.8 | 2.9 | 15 | 74 | 4.93 | 2 | 5 | 4 | 23 | 5.8 | 0 | 0 |
2022 | DET | 0.0 | - | 0 | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @GB | W 20-16 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | L 33-41 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @GB | L 17-35 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | BAL | L 17-19 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @CHI | L 14-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @MIN | L 17-19 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | CIN | L 11-34 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @LAR | L 19-28 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | PHI | L 6-44 | 10.9 | 11 | 17.7 | 9.7 | 6 | 2 | 6 | 3.00 | 1 | 4 | 4 | 23 | 5.8 | 0 | 0 |
10 | @PIT | T 16-16 | 10.1 | 3 | 4.2 | 4.2 | 3 | 3 | 41 | 13.67 | 1 | 0 | 0 | 0 | - | 0 | 0 |
11 | @CLE | L 10-13 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | CHI | L 14-16 | 0.0 | 5 | 10.2 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | MIN | W 29-27 | 1.8 | 8 | 11.1 | 8.3 | 6 | 5 | 18 | 3.60 | 0 | 1 | 0 | 0 | - | 0 | 0 |
14 | @DEN | L 10-38 | 0.0 | 3 | 4.8 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | ARI | W 30-12 | 0.9 | 6 | 9.2 | 7.7 | 5 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @ATL | L 16-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | @SEA | L 29-51 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | GB | W 37-30 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Touchdown Distances
Rushing: 8, 28