Rondale Moore
WR · Arizona Cardinals
Height 5'7" Weight 180DOB 2000-06-09 Age 23.3
College Purdue
2023 Fantasy Rankings
WR # 60 (Tier 9) · ADP (12-team PPR): 13.10, 154th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 8 | |||||
58 | Jayden Reed, GB | 6 | 23.4 | 14.06 | |
59 | Tyler Boyd, CIN | 7 | 28.8 | 12.08 | 8.5 |
Tier 9 | |||||
60 | Rondale Moore, ARI | 14 | 23.3 | 13.10 | 8.5 |
61 | Parris Campbell, NYG | 13 | 26.2 | 16.07 | 6.6 |
62 | Darnell Mooney, CHI | 13 | 25.9 | 12.09 | 6.8 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Rondale Moore Could See More Work Out Of Backfield

Arizona Cardinals wide receiver Rondale Moore could start seeing more work out of the backfield as the coaching staff tries to utilize his speed and shiftiness. Moore's big-play ability showed itself when he blazed his way to a 45-yard rushing touchdown in the Week 3 upset of the Dallas Cowboys. However, his usage as a runner will be something to monitor because of his size (5-foot-7, 180 pounds). Moore has lined up as an RB 13 times after lining up as a runner just nine times last year. "You look at stuff he's done in his past and look at what he can do with the ball in his hands and how dynamic he can be," offensive coordinator Drew Petzing said. "You say, how many different ways can we get him in that position?"
Sep 28 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ARI | 76.5 | 5.5 | 14 | 432 | 36.9 | 7.1 | 5.9 | 65 | 54 | 435 | 8.1 | 1 | 18 | 76 | 4.22 | 0 | 1 |
2022 | ARI | 67.9 | 8.5 | 8 | 459 | 48.9 | 6.6 | 7.8 | 56 | 41 | 414 | 10.1 | 1 | 6 | -5 | -0.83 | 0 | 0 |
2023 | ARI | 9.5 | 3.2 | 3 | 117 | 62.2 | 8.0 | 5.0 | 10 | 8 | 55 | 6.9 | 0 | 5 | 66 | 13.20 | 1 | 0 |
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @WAS | L 16-20 | 4.8 | 52 | 42 | 67.7 | 8.1 | 5 | 3 | 3 | 33 | 11.0 | 0 | 2 | 12 | 6.00 | 0 | 0 |
2 | NYG | L 28-31 | 1.9 | 99 | 42 | 64.6 | 1.5 | 1 | 1 | 1 | 14 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | DAL | W 28-16 | 2.8 | 21 | 33 | 54.1 | 14.8 | 9 | 6 | 4 | 8 | 2.0 | 0 | 3 | 54 | 18.00 | 1 | 0 |
Touchdown Distances
Rushing: 45
2022
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | L 21-44 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @LV | W 29-23 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | LAR | L 12-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @CAR | W 26-16 | 2.6 | 82 | 65 | 85.5 | 7.9 | 6 | 5 | 3 | 11 | 3.7 | 0 | 1 | -4 | -4.00 | 0 | 0 |
5 | PHI | L 17-20 | 10.3 | 31 | 63 | 91.3 | 14.5 | 10 | 8 | 7 | 68 | 9.7 | 0 | 2 | -7 | -3.50 | 0 | 0 |
6 | @SEA | L 9-19 | 7.9 | 39 | 70 | 98.6 | 14.1 | 10 | 10 | 6 | 49 | 8.2 | 0 | 0 | 0 | - | 0 | 0 |
7 | NO | W 42-34 | 3.6 | 70 | 59 | 89.4 | 3.0 | 2 | 2 | 1 | 31 | 31.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @MIN | L 26-34 | 18.7 | 7 | 77 | 98.7 | 12.8 | 10 | 8 | 7 | 92 | 13.1 | 1 | 2 | 12 | 6.00 | 0 | 0 |
9 | SEA | L 21-31 | 10.9 | 21 | 57 | 90.5 | 15.9 | 10 | 10 | 8 | 69 | 8.6 | 0 | 0 | 0 | - | 0 | 0 |
10 | @LAR | W 27-17 | 13.9 | 18 | 66 | 97.1 | 19.1 | 13 | 13 | 9 | 94 | 10.4 | 0 | 0 | 0 | - | 0 | 0 |
11 | SF | L 10-38 | 0.0 | - | 2 | 2.8 | 1.4 | 1 | 0 | 0 | 0 | - | 0 | 1 | -6 | -6.00 | 0 | 0 |
12 | LAC | L 24-25 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | NE | L 13-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Touchdown Distances
Receiving: 38
2021
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @TEN | W 38-13 | 8.8 | 52 | 20 | 29.0 | 7.2 | 5 | 5 | 4 | 68 | 17.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | MIN | W 34-33 | 20.9 | 5 | 28 | 45.9 | 13.1 | 8 | 8 | 7 | 114 | 16.3 | 1 | 0 | 0 | - | 0 | 0 |
3 | @JAC | W 31-19 | 1.1 | 104 | 23 | 34.3 | 4.5 | 3 | 2 | 2 | 1 | 0.5 | 0 | 1 | 3 | 3.00 | 0 | 0 |
4 | @LAR | W 37-20 | 4.3 | 66 | 33 | 42.3 | 6.4 | 5 | 3 | 3 | 28 | 9.3 | 0 | 2 | 9 | 4.50 | 0 | 0 |
5 | SF | W 17-10 | 8.4 | 26 | 29 | 47.5 | 14.8 | 9 | 6 | 5 | 59 | 11.8 | 0 | 3 | 38 | 12.67 | 0 | 0 |
6 | @CLE | W 37-14 | 3.1 | 69 | 42 | 56.0 | 9.3 | 7 | 4 | 3 | 16 | 5.3 | 0 | 3 | 10 | 3.33 | 0 | 0 |
7 | HOU | W 31-5 | 2.7 | 67 | 37 | 52.1 | 4.2 | 3 | 3 | 2 | 17 | 8.5 | 0 | 0 | 0 | - | 0 | 0 |
8 | GB | L 21-24 | 3.9 | 90 | 36 | 61.0 | 11.9 | 7 | 5 | 3 | 24 | 8.0 | 0 | 2 | 1 | 0.50 | 0 | 1 |
9 | @SF | W 31-17 | 5.0 | 56 | 57 | 81.4 | 7.1 | 5 | 5 | 5 | 25 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | CAR | L 10-34 | 2.0 | 81 | 18 | 32.7 | 9.1 | 5 | 4 | 2 | 10 | 5.0 | 0 | 1 | 1 | 1.00 | 0 | 0 |
11 | @SEA | W 23-13 | 10.6 | 29 | 32 | 38.6 | 13.3 | 11 | 11 | 11 | 51 | 4.6 | 0 | 0 | 0 | - | 0 | 0 |
13 | @CHI | W 33-22 | 1.3 | 84 | 23 | 43.4 | 9.4 | 5 | 2 | 1 | 8 | 8.0 | 0 | 3 | 2 | 0.67 | 0 | 0 |
14 | LAR | L 23-30 | 2.0 | 74 | 34 | 43.6 | 7.7 | 6 | 4 | 3 | 5 | 1.7 | 0 | 2 | 11 | 5.50 | 0 | 0 |
15 | @DET | L 12-30 | 2.4 | 79 | 20 | 26.7 | 5.3 | 4 | 3 | 3 | 9 | 3.0 | 0 | 1 | 1 | 1.00 | 0 | 0 |
16 | IND | L 16-22 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | @DAL | W 25-22 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | SEA | L 30-38 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WC | @LAR | L 11-34 | 5.7 | - | 21 | 37.5 | 10.7 | 6 | 6 | 5 | 32 | 6.4 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 77