Ja'Marr Chase
WR, Cincinnati Bengals
Height 6'0" Weight 200DOB 2000-03-01 Age 22.4
College LSU
2022 Fantasy Rankings
Overall # 11 · WR # 3 (Tier 1)ADP (12-team PPR): 1.09, 9th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 1 | ||||||
1 | Cooper Kupp, LAR | 7 | 29.1 | 1.04 | 25.6 | I find it interesting the observation that the Rams game planned to lean heavily on Beckham in the Super Bowl before he got hurt. One-off game plan or bigger picture sign to reduce Kupp's usage? Hard to say, but the Matthew Stafford-Kupp connection is very strong. No worries here drafting Kupp in the first round. Even a significant drop off from last year results in a ridiculously productive campaign for Kupp. |
2 | Justin Jefferson, MIN | 7 | 23.1 | 1.05 | 19.4 | Jefferson could easily be my number one receiver. Many have him ranked number one, and I may even end up drafting him over Kupp at times in the interest of diversifying my picks across leagues. Pick the one you prefer, you can't go wrong with either. |
3 | Ja'Marr Chase, CIN | 10 | 22.4 | 1.09 | 17.9 | I could almost copy and paste the same note for Chase as for Jefferson. Not quite as many have Chase as the WR1, but would it surprise? Last year's rookie numbers came after an entire year off from football! More talented options to share the ball with on the Bengals puts Chase third for me, but it is very close. |
Tier 2 | ||||||
4 | Davante Adams, LV | 6 | 29.6 | 1.11 | 21.5 | This is a tough one. A downgrade at QB and a much better receiving corps around him now than Adams had with the Packers. He will still be the alpha, but probably not peppered with targets as much. On the plus side, the Raiders should be in plenty of shootouts in their division. I'm comfortable with Adams but most likely go in a different direction (RB) in drafts. |
5 | CeeDee Lamb, DAL | 9 | 23.3 | 2.04 | 14.2 | I'm on the fence about Lamb, and leaning to no, I'll let someone else draft him. Late last season I faded him in my weekly rankings many times which worked out. Maybe I'll be proven wrong but I just don't see him as a high volume WR you want at this point in the draft, and he hasn't been a big touchdown guy yet either. Scored 6 each of his first two seasons. |
2 2021 season, PPR scoring
Fantasy News Last 90 Days
Ja'Marr Chase Locked In And Ready To Be Even Better
Cincinnati Bengals all-world wide receiver Ja'Marr Chase has big expectations for himself heading into Year 2. The 2021 Rookie of the Year had 1,455 receiving yards, the most from a rookie in the Super Bowl era. He also had 81 catches on 128 targets with 13 touchdowns. Chase is looking to deliver a comparable progression to his former LSU teammate, Minnesota Vikings wide receiver Justin Jefferson, to take a leap forward upon an already stellar start. "Last year I was just out there running routes, having fun again," Chase said. "Now I've got all the small details down, like learning how to set people up before the next route. And I feel more comfortable with the offense. Maybe I can move around a little more when we see different things on film. I feel like all of that's going to make me a lot better this year." It is utterly unthinkable to project him getting much better, but with the parallel development of franchise quarterback Joe Burrow, Chase may be as likely as anyone to top the fantasy charts at his position.
Jun 1 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | CIN | 17 | 264.0 | 15.5 | 940 | 85.3 | 12.3 | 7.9 | 128 | 81 | 1455 | 18.0 | 13 | 7 | 21 | 3.00 | 0 | 1 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIN | W 27-24 | 18.6 | 62 | 89.9 | 11.6 | 8 | 7 | 5 | 101 | 20.2 | 1 | 1 | -2 | -2.00 | 0 | 0 |
2 | @CHI | L 17-20 | 12.4 | 51 | 92.7 | 7.3 | 4 | 4 | 2 | 54 | 27.0 | 1 | 0 | 0 | - | 0 | 0 |
3 | @PIT | W 24-10 | 20.5 | 39 | 83.0 | 10.6 | 5 | 5 | 4 | 65 | 16.3 | 2 | 0 | 0 | - | 0 | 0 |
4 | JAC | W 24-21 | 10.7 | 46 | 79.3 | 15.5 | 9 | 9 | 6 | 77 | 12.8 | 0 | 0 | 0 | - | 0 | 0 |
5 | GB | L 22-25 | 24.9 | 61 | 91.0 | 14.9 | 10 | 10 | 6 | 159 | 26.5 | 1 | 0 | 0 | - | 0 | 0 |
6 | @DET | W 34-11 | 11.7 | 57 | 79.2 | 8.3 | 6 | 6 | 4 | 97 | 24.3 | 0 | 0 | 0 | - | 0 | 0 |
7 | @BAL | W 41-17 | 30.1 | 53 | 84.1 | 15.9 | 10 | 10 | 8 | 201 | 25.1 | 1 | 0 | 0 | - | 0 | 0 |
8 | @NYJ | L 31-34 | 10.7 | 53 | 94.6 | 17.9 | 10 | 9 | 3 | 32 | 10.7 | 1 | 1 | 9 | 9.00 | 0 | 0 |
9 | CLE | L 16-41 | 7.9 | 71 | 94.7 | 20.0 | 15 | 13 | 6 | 49 | 8.2 | 0 | 2 | 0 | 0.00 | 0 | 1 |
11 | @LV | W 32-13 | 10.7 | 68 | 91.9 | 10.8 | 8 | 6 | 3 | 32 | 10.7 | 1 | 2 | 8 | 4.00 | 0 | 0 |
12 | PIT | W 41-10 | 5.4 | 52 | 76.5 | 4.4 | 3 | 3 | 3 | 39 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | LAC | L 22-41 | 7.7 | 73 | 96.1 | 10.5 | 8 | 8 | 5 | 52 | 10.4 | 0 | 0 | 0 | - | 0 | 0 |
14 | SF | L 23-26 | 22.2 | 65 | 97.0 | 13.4 | 9 | 8 | 5 | 77 | 15.4 | 2 | 1 | 6 | 6.00 | 0 | 0 |
15 | @DEN | W 15-10 | 0.8 | 51 | 96.2 | 7.5 | 4 | 4 | 1 | 3 | 3.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | BAL | W 41-21 | 16.0 | 69 | 90.8 | 13.2 | 10 | 10 | 7 | 125 | 17.9 | 0 | 0 | 0 | - | 0 | 0 |
17 | KC | W 34-31 | 50.1 | 64 | 91.4 | 17.1 | 12 | 12 | 11 | 266 | 24.2 | 3 | 0 | 0 | - | 0 | 0 |
18 | @CLE | L 16-21 | 3.6 | 5 | 8.9 | 7.1 | 4 | 4 | 2 | 26 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
WC | LV | W 26-19 | 16.1 | 58 | 93.5 | 24.2 | 15 | 12 | 9 | 116 | 12.9 | 0 | 3 | 23 | 7.67 | 0 | 0 |
DP | @TEN | W 19-16 | 13.4 | 63 | 98.4 | 10.9 | 7 | 6 | 5 | 109 | 21.8 | 0 | 1 | 2 | 2.00 | 0 | 0 |
CC | @KC | W 27-24 | 14.4 | 68 | 98.6 | 14.5 | 10 | 9 | 6 | 54 | 9.0 | 1 | 1 | 3 | 3.00 | 0 | 0 |
SB | LAR | L 20-23 | 11.4 | 58 | 95.1 | 14.8 | 9 | 8 | 5 | 89 | 17.8 | 0 | 1 | 4 | 4.00 | 0 | 0 |
Touchdown Distances
Receiving: 50, 42, 34, 9, 70, 82, 2, 6, 17, 32, 72, 18, 69, 2